The Miami Marlins are 2262-2646 all-time.

marlins record all-time
TEAM REC SEASON G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Florida Marlins Florida Marlins 64-98 1993 162 .395 64 98 5,475 581 1,356 197 31 94 542 58 43 117 56 498 39 51 1,054 122 6,125 1,897 322 .248 .314 .346 .660
Florida Marlins Florida Marlins 51-64 1994 115 .443 51 64 3,926 468 1,043 180 24 94 451 42 30 65 26 349 25 40 746 81 4,387 1,553 298 .266 .330 .396 .725
Florida Marlins Florida Marlins 67-76 1995 143 .469 67 76 4,886 673 1,278 214 29 144 636 69 48 131 53 517 36 49 916 105 5,569 1,982 387 .262 .335 .406 .741
Florida Marlins Florida Marlins 80-82 1996 162 .494 80 82 5,498 688 1,413 240 30 150 650 41 45 99 46 553 51 55 1,122 138 6,192 2,163 420 .257 .329 .393 .722
Florida Marlins Florida Marlins 92-70 1997 162 .568 92 70 5,439 740 1,410 272 28 136 703 71 42 115 58 686 55 61 1,074 132 6,299 2,146 436 .259 .346 .395 .741
Florida Marlins Florida Marlins 54-108 1998 162 .333 54 108 5,558 667 1,381 277 36 114 621 70 29 115 57 525 30 45 1,120 121 6,227 2,072 427 .248 .317 .373 .690
Florida Marlins Florida Marlins 64-98 1999 162 .395 64 98 5,578 691 1,465 266 44 128 655 44 56 92 46 479 30 59 1,145 119 6,216 2,203 438 .263 .325 .395 .719
Florida Marlins Florida Marlins 79-82 2000 161 .491 79 82 5,509 731 1,441 274 29 160 691 42 51 168 55 540 39 60 1,184 100 6,202 2,253 463 .262 .331 .409 .740
Florida Marlins Florida Marlins 76-86 2001 162 .469 76 86 5,542 742 1,461 325 30 166 713 60 45 89 40 470 43 67 1,145 118 6,184 2,344 521 .264 .326 .423 .749
Florida Marlins Florida Marlins 79-83 2002 162 .488 79 83 5,496 699 1,433 280 32 146 653 59 49 177 73 595 69 61 1,130 129 6,260 2,215 458 .261 .337 .403 .740
Florida Marlins Florida Marlins 91-71 2003 162 .562 91 71 5,490 751 1,459 292 44 157 709 82 41 150 74 515 44 57 978 114 6,185 2,310 493 .266 .333 .421 .754
Florida Marlins Florida Marlins 83-79 2004 162 .512 83 79 5,486 718 1,447 275 32 148 677 77 40 96 43 499 37 58 968 142 6,160 2,230 455 .264 .329 .406 .736
Florida Marlins Florida Marlins 83-79 2005 162 .512 83 79 5,502 717 1,499 306 32 128 678 82 50 96 38 512 61 67 918 144 6,213 2,253 466 .272 .339 .409 .748
Florida Marlins Florida Marlins 78-84 2006 162 .481 78 84 5,502 758 1,454 309 42 182 713 76 42 110 58 497 55 74 1,249 109 6,191 2,393 533 .264 .331 .435 .766
Florida Marlins Florida Marlins 71-91 2007 162 .438 71 91 5,627 790 1,504 340 38 201 749 72 42 105 34 521 46 82 1,332 107 6,344 2,523 579 .267 .336 .448 .784
Florida Marlins Florida Marlins 84-77 2008 161 .522 84 77 5,499 770 1,397 302 28 208 741 49 46 76 28 543 50 69 1,371 98 6,206 2,379 538 .254 .326 .433 .759
Florida Marlins Florida Marlins 87-75 2009 162 .537 87 75 5,572 772 1,493 296 25 159 727 70 39 75 35 568 46 63 1,226 110 6,312 2,316 480 .268 .340 .416 .756
Florida Marlins Florida Marlins 80-82 2010 162 .494 80 82 5,531 719 1,403 294 37 152 686 51 43 92 26 514 42 55 1,375 107 6,194 2,227 483 .254 .321 .403 .724
Florida Marlins Florida Marlins 72-90 2011 162 .444 72 90 5,508 625 1,358 274 30 149 596 89 42 95 41 542 38 51 1,244 111 6,232 2,139 453 .247 .318 .388 .706
Miami Marlins Miami Marlins 69-93 2012 162 .426 69 93 5,437 609 1,327 261 39 137 576 60 40 149 41 484 46 35 1,228 114 6,056 2,077 437 .244 .308 .382 .690
Miami Marlins Miami Marlins 62-100 2013 162 .383 62 100 5,449 513 1,257 219 31 95 485 57 26 78 29 432 31 56 1,232 131 6,020 1,823 345 .231 .293 .335 .627
Miami Marlins Miami Marlins 77-85 2014 162 .475 77 85 5,538 645 1,399 254 36 122 614 71 39 58 21 501 49 35 1,419 143 6,184 2,091 412 .253 .317 .378 .694
Miami Marlins Miami Marlins 71-91 2015 162 .438 71 91 5,463 613 1,420 236 40 120 575 71 40 112 45 375 30 39 1,150 133 5,988 2,096 396 .260 .310 .384 .694
Miami Marlins Miami Marlins 79-82 2016 161 .491 79 82 5,547 655 1,460 259 42 128 626 46 38 71 28 447 40 54 1,213 140 6,132 2,187 429 .263 .322 .394 .716
Miami Marlins Miami Marlins 77-85 2017 162 .475 77 85 5,602 778 1,497 271 31 194 743 50 41 91 30 486 48 67 1,282 119 6,246 2,412 496 .267 .331 .431 .761

Explore

More Marlins Stats

Team Batting Leaders

See more

HR

9

Cruz

Bryan De La Cruz

RBI

29

Jr.

Jazz Chisholm Jr.

AVG

.299

Arraez

Luis Arraez

Team Pitching Leaders

See more

W

4

Scott

Tanner Scott

K

53

Weathers

Ryan Weathers

ERA

3.16

Weathers

Ryan Weathers

Team Rankings

See more

HR

47

27th

R

219

26th

SO

468

22nd

ERA

4.49

27th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
40 18 .690
Braves Braves
32 23 .582 6.5
Nationals Nationals
26 30 .464 13.0
Mets Mets
24 33 .421 15.5
Marlins Marlins
21 37 .362 19.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
6/1
TEX TEX
@
MIA MIA
4:10 PM
Sun
6/2
TEX TEX
@
MIA MIA
1:40 PM
Tue
6/4
TBR TBR
@
MIA MIA
6:40 PM
Wed
6/5
TBR TBR
@
MIA MIA
6:40 PM
Fri
6/7
CLE CLE
@
MIA MIA
7:10 PM

Last Game

See more
MIA Marlins

21-37

8

Final

2

TEX Rangers

27-30

Fri 31 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/31
PIT PIT
@
TOR TOR
8-1
Thu
5/30
SDP SDP
@
KCR KCR
11-8
Thu
5/30
TEX TEX
@
MIA MIA
2-8
Thu
5/30
ARI ARI
@
NYM NYM
9-10
Thu
5/30
CIN CIN
@
CHC CHC
5-4

Schedule

DATE MATCHUP TIME (ET)
Sat
6/1
TBR TBR
@
BAL BAL
4:05 PM
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM
Sat
6/1
SDP SDP
@
KCR KCR
4:10 PM
Sat
6/1
WSH WSH
@
CLE CLE
4:10 PM
Sat
6/1
DET DET
@
BOS BOS
4:10 PM