The Atlanta Braves have the best slugging percentage by a team in a season, with a slugging percentage of .501 in 2023.

highest slg by a team in a season
2023 Braves 2019 Astros 2019 Twins 2003 Red Sox 2019 Yankees 1927 Yankees 1930 Yankees 1997 Mariners 1894 Beaneaters 1994 Indians 1996 Mariners 1936 Yankees 2001 Rockies 2020 Dodgers 1894 Orioles 2020 Braves 1930 Cubs 1995 Indians 1999 Rangers 1894 Phillies 2017 Astros 1997 Rockies 2009 Yankees 2000 Astros 2003 Braves 1996 Indians 1953 Dodgers 0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 .501 .495 .494 .491 .490 .488 .488 .485 .484 .484 .484 .483 .483 .483 .483 .483 .481 .479 .479 .478 .478 .478 .478 .477 .475 .475 .474
TEAM SLG SEASON G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP OPS
Atlanta Braves Atlanta Braves .501 2023 162 .642 104 58 5,597 947 1,543 293 23 307 916 2 43 132 27 538 20 67 1,289 128 6,247 2,803 623 .276 .344 .845
Houston Astros Houston Astros .495 2019 162 .660 107 55 5,613 920 1,538 323 28 288 891 10 57 67 27 645 17 66 1,166 146 6,391 2,781 639 .274 .352 .848
Minnesota Twins Minnesota Twins .494 2019 162 .623 101 61 5,732 939 1,547 318 23 307 906 10 41 28 21 525 21 81 1,334 101 6,389 2,832 648 .270 .338 .832
Boston Red Sox Boston Red Sox .491 2003 162 .586 95 67 5,769 961 1,667 371 40 238 932 24 64 88 35 620 61 53 943 126 6,530 2,832 649 .289 .360 .851
New York Yankees New York Yankees .490 2019 162 .636 103 59 5,583 943 1,493 290 17 306 904 10 33 55 22 569 18 49 1,437 113 6,244 2,735 613 .267 .339 .829
New York Yankees New York Yankees .488 1927 155 .714 110 44 5,354 976 1,644 291 103 158 907 204 90 64 642 22 610 6,222 2,615 552 .307 .384 .872
New York Yankees New York Yankees .488 1930 154 .558 86 68 5,447 1,062 1,683 298 110 152 985 162 91 60 644 19 569 6,272 2,657 560 .309 .384 .872
Seattle Mariners Seattle Mariners .485 1997 162 .556 90 72 5,614 925 1,574 312 21 264 890 46 49 89 40 626 53 49 1,110 146 6,384 2,720 597 .280 .355 .839
Boston Beaneaters Boston Beaneaters .484 1894 133 .629 83 49 5,011 1,220 1,658 272 94 103 1,043 64 241 535 47 261 5,657 2,427 469 .331 .401 .885
Cleveland Indians Cleveland Indians .484 1994 113 .584 66 47 4,022 679 1,165 240 20 167 647 33 38 131 48 382 40 18 629 80 4,493 1,946 427 .290 .351 .835
Seattle Mariners Seattle Mariners .484 1996 161 .528 85 76 5,668 993 1,625 343 19 245 954 46 58 90 39 670 57 75 1,052 121 6,517 2,741 607 .287 .366 .850
New York Yankees New York Yankees .483 1936 155 .667 102 51 5,591 1,065 1,676 315 83 182 997 67 77 40 700 33 593 6,391 2,703 580 .300 .381 .864
Colorado Rockies Colorado Rockies .483 2001 162 .451 73 89 5,690 923 1,663 324 61 213 874 81 50 132 54 511 50 61 1,027 116 6,393 2,748 598 .292 .354 .837
Los Angeles Dodgers Los Angeles Dodgers .483 2020 60 .717 43 17 2,042 349 523 97 6 118 327 3 12 29 8 228 7 30 471 46 2,315 986 221 .256 .338 .821
Baltimore Orioles Baltimore Orioles .483 1894 129 .695 89 39 4,799 1,171 1,647 271 150 33 976 151 324 516 98 200 5,564 2,317 454 .343 .418 .901
Atlanta Braves Atlanta Braves .483 2020 60 .583 35 25 2,074 348 556 130 3 103 338 1 7 23 4 239 13 23 573 39 2,344 1,001 236 .268 .349 .832
Chicago Cubs Chicago Cubs .481 1930 156 .584 90 64 5,581 998 1,722 305 72 171 940 148 70 588 37 635 6,354 2,684 548 .309 .378 .859
Cleveland Indians Cleveland Indians .479 1995 144 .694 100 44 5,028 840 1,461 279 23 207 803 31 48 132 53 542 40 35 766 128 5,684 2,407 509 .291 .361 .839
Texas Rangers Texas Rangers .479 1999 162 .586 95 67 5,651 945 1,653 304 29 230 897 35 62 111 54 611 41 29 937 147 6,388 2,705 563 .293 .361 .840
Philadelphia Phillies Philadelphia Phillies .478 1894 132 .555 71 57 5,089 1,179 1,780 259 137 40 1,007 122 285 508 58 254 5,777 2,433 436 .350 .415 .893
Houston Astros Houston Astros .478 2017 162 .623 101 61 5,611 896 1,581 346 20 238 854 11 61 98 42 509 27 70 1,087 139 6,262 2,681 604 .282 .346 .823
Colorado Rockies Colorado Rockies .478 1997 162 .512 83 79 5,603 923 1,611 269 40 239 869 73 35 137 65 562 35 63 1,060 138 6,336 2,677 548 .288 .357 .835
New York Yankees New York Yankees .478 2009 162 .636 103 59 5,660 915 1,604 325 21 244 881 31 39 111 28 663 35 54 1,014 144 6,447 2,703 590 .283 .362 .839
Houston Astros Houston Astros .477 2000 162 .444 72 90 5,570 938 1,547 289 36 249 900 57 61 114 52 673 57 83 1,129 154 6,444 2,655 574 .278 .361 .837
Atlanta Braves Atlanta Braves .475 2003 162 .623 101 61 5,670 907 1,608 321 31 235 872 65 49 68 22 545 46 49 933 124 6,378 2,696 587 .284 .349 .824

Explore

More Braves Stats

Team Batting Leaders

See more

HR

9

Ozuna

Marcell Ozuna

RBI

29

Ozuna

Marcell Ozuna

AVG

.344

Ozuna

Marcell Ozuna

Team Pitching Leaders

See more

W

4

Minter

A.J. Minter

K

27

Sale

Chris Sale

ERA

0.72

López

Reynaldo López

Team Rankings

See more

HR

28

6th

R

137

5th

SO

186

28th

ERA

3.80

12th

2024 Division Standings

See more
TEAM W L PCT GB
Braves Braves
17 6 .739
Phillies Phillies
16 10 .615 2.5
Mets Mets
13 11 .542 4.5
Nationals Nationals
11 14 .440 7.0
Marlins Marlins
6 21 .222 13.0

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
4/26
CLE CLE
@
ATL ATL
7:20 PM
Sat
4/27
CLE CLE
@
ATL ATL
7:20 PM
Sun
4/28
CLE CLE
@
ATL ATL
1:35 PM
Mon
4/29
ATL ATL
@
SEA SEA
9:40 PM
Tue
4/30
ATL ATL
@
SEA SEA
9:40 PM

Last Game

See more
ATL Braves

17-6

4

Final

3

MIA Marlins

6-20

Wed 24 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
STL STL
@
NYM NYM
4-2
Thu
4/25
LAD LAD
@
TOR TOR
12-2
Thu
4/25
WSH WSH
@
MIA MIA
3-1
Thu
4/25
KCR KCR
@
DET DET
8-0
Wed
4/24
OAK OAK
@
NYY NYY
3-1

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
OAK OAK
@
BAL BAL
7:05 PM
Fri
4/26
LAD LAD
@
TOR TOR
7:07 PM
Fri
4/26
CHC CHC
@
BOS BOS
7:10 PM
Fri
4/26
CLE CLE
@
ATL ATL
7:20 PM
Fri
4/26
TBR TBR
@
CWS CWS
7:40 PM