Don Sutton has started the most career games for the Dodgers, with 533 starts.

most career gs by a pitcher for the dodgers
Interpreted as:
most career regular-season gs by a pitcher for the dodgers
Sutton Drysdale Kershaw Osteen Kennedy Vance Valenzuela Koufax Podres Hershiser Grimes Terry Rucker Welch Hooton Martinez Newcombe Erskine Mungo Reuss Pfeffer Clark Nomo Billingsley Rau Park Singer 0 50 100 150 200 250 300 350 400 450 500 533 465 422 335 333 328 320 314 310 309 287 275 274 267 265 262 230 216 215 201 200 199 191 190 184 181 179
NAME GS G W L W% CG GF SHO SV IP H TBF R ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 BB/9 K/BB ERA- FIP FIP- PRAA
Don Sutton Don Sutton 533 550 233 181 .563 156 12 52 5 3816.1 3,291 15,567 1,450 1,311 309 996 91 62 2,696 86 3.09 1.12 6.36 7.76 2.35 2.71 91 3.04 89 153.2
Don Drysdale Don Drysdale 465 518 209 166 .557 167 34 49 6 3432.0 3,084 14,097 1,292 1,124 280 855 123 154 2,486 82 2.95 1.15 6.52 8.09 2.24 2.91 83 3.02 88 162.2
Clayton Kershaw Clayton Kershaw 422 425 210 92 .695 25 1 15 0 2712.2 2,055 10,683 816 747 225 669 27 42 2,944 101 2.48 1.00 9.77 6.82 2.22 4.40 63 2.81 70 364.2
Claude Osteen Claude Osteen 335 339 147 126 .538 100 2 34 0 2397.0 2,350 9,855 923 822 160 568 62 31 1,162 42 3.09 1.22 4.36 8.82 2.13 2.05 94 3.15 100 -3.4
Brickyard Kennedy Brickyard Kennedy 333 382 177 149 .543 280 46 11 9 2866.0 3,108 12,586 1,776 1,267 94 1,130 66 751 83 3.98 1.48 2.36 9.76 3.55 0.66 97 4.33 105 -98.2
Dazzy Vance Dazzy Vance 328 378 190 131 .592 213 36 29 8 2757.2 2,579 11,452 1,135 972 123 764 70 1,918 32 3.17 1.21 6.26 8.42 2.49 2.51 79 3.16 78 280.5
Fernando Valenzuela Fernando Valenzuela 320 331 141 116 .549 107 5 29 2 2348.2 2,099 9,857 981 864 152 915 58 16 1,759 94 3.31 1.28 6.74 8.04 3.51 1.92 93 3.28 91 76.8
Sandy Koufax Sandy Koufax 314 397 165 87 .655 137 44 40 9 2324.1 1,754 9,497 806 713 204 817 48 18 2,396 87 2.76 1.11 9.28 6.79 3.16 2.93 75 2.69 75 226.6
Johnny Podres Johnny Podres 310 366 136 104 .567 74 26 23 6 2029.1 2,009 8,574 915 826 211 670 62 25 1,331 56 3.66 1.32 5.90 8.91 2.97 1.99 95 3.58 94 56.7
Orel Hershiser Orel Hershiser 309 353 135 107 .558 65 19 24 5 2180.2 1,976 9,070 873 755 131 667 92 65 1,456 78 3.12 1.21 6.01 8.16 2.75 2.18 86 3.27 89 92.8
Burleigh Grimes Burleigh Grimes 287 318 158 121 .566 205 27 20 5 2426.0 2,547 10,424 1,175 934 76 744 56 952 62 3.46 1.36 3.53 9.45 2.76 1.28 95 3.47 95 46.5
Adonis Terry Adonis Terry 275 290 126 139 .475 255 15 14 5 2376.1 2,292 10,229 1,469 903 46 734 56 1,200 165 3.42 1.27 4.54 8.68 2.78 1.63 99 3.28 95 39.1
Nap Rucker Nap Rucker 274 336 134 134 .500 186 58 38 14 2375.1 2,089 9,441 823 639 41 701 73 1,217 43 2.42 1.17 4.61 7.92 2.66 1.74 86 2.60 90 73.7
Bob Welch Bob Welch 267 292 115 86 .572 47 16 23 8 1820.2 1,631 7,525 702 635 133 565 42 37 1,292 37 3.14 1.21 6.39 8.06 2.79 2.29 88 3.25 90 71.2
Burt Hooton Burt Hooton 265 322 112 84 .571 61 22 22 6 1861.1 1,659 7,623 720 649 130 540 36 12 1,042 35 3.14 1.18 5.04 8.02 2.61 1.93 89 3.35 93 54.1
Ramon Martinez Ramon Martinez 262 266 123 77 .615 37 1 20 0 1731.2 1,518 7,324 763 663 148 704 38 53 1,314 32 3.45 1.28 6.83 7.89 3.66 1.87 92 3.87 100 -0.4
Don Newcombe Don Newcombe 230 258 123 66 .651 111 18 22 4 1662.2 1,567 6,844 732 649 189 413 14 21 913 16 3.51 1.19 4.94 8.48 2.24 2.21 86 3.62 88 96.4
Carl Erskine Carl Erskine 216 335 122 78 .610 71 61 14 13 1718.2 1,637 7,270 830 763 199 646 13 16 981 38 4.00 1.33 5.14 8.57 3.38 1.52 98 3.98 97 27.9
Van Mungo Van Mungo 215 284 102 99 .507 114 51 16 14 1739.1 1,618 7,418 778 659 74 697 23 1,031 44 3.41 1.33 5.33 8.37 3.61 1.48 88 3.66 92 63.5
Jerry Reuss Jerry Reuss 201 253 86 69 .555 44 32 16 8 1407.2 1,384 5,848 585 487 75 333 52 16 685 32 3.11 1.22 4.38 8.85 2.13 2.06 89 3.17 89 60.7
Jeff Pfeffer Jeff Pfeffer 200 226 113 80 .585 157 25 25 8 1748.1 1,567 7,101 578 449 38 415 79 656 24 2.31 1.13 3.38 8.07 2.14 1.58 80 2.82 97 21.1
Watty Clark Watty Clark 199 322 106 88 .546 90 76 14 17 1659.0 1,778 7,027 769 654 78 353 14 620 17 3.55 1.28 3.36 9.65 1.92 1.76 87 3.65 87 95.8
Hideo Nomo Hideo Nomo 191 191 81 66 .551 12 0 7 0 1217.1 1,023 5,127 550 506 137 534 22 26 1,200 64 3.74 1.28 8.87 7.56 3.95 2.25 95 3.94 94 33.9
Chad Billingsley Chad Billingsley 190 219 81 61 .570 4 7 2 0 1175.1 1,109 5,037 519 477 87 491 32 43 1,037 48 3.65 1.36 7.94 8.49 3.76 2.11 92 3.66 89 57.5
Doug Rau Doug Rau 184 219 80 58 .580 33 17 11 3 1250.2 1,245 5,269 502 459 97 378 14 28 694 10 3.30 1.30 4.99 8.96 2.72 1.84 94 3.48 96 19.7

Explore

More Dodgers Stats

Team Batting Leaders

See more

HR

6

Ohtani

Shohei Ohtani

RBI

21

Betts

Mookie Betts

AVG

.374

Betts

Mookie Betts

Team Pitching Leaders

See more

W

4

Glasnow

Tyler Glasnow

K

44

Glasnow

Tyler Glasnow

ERA

2.61

Paxton

James Paxton

Team Rankings

See more

HR

31

3rd

R

141

2nd

SO

239

4th

ERA

3.81

11th

2024 Division Standings

See more
TEAM W L PCT GB
Dodgers Dodgers
16 11 .593
Padres Padres
14 14 .500 2.5
Giants Giants
12 14 .462 3.5
Diamondbacks Diamondbacks
12 14 .462 3.5
Rockies Rockies
7 19 .269 8.5

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
4/26
LAD LAD
@
TOR TOR
7:07 PM
Sat
4/27
LAD LAD
@
TOR TOR
3:07 PM
Sun
4/28
LAD LAD
@
TOR TOR
1:37 PM
Mon
4/29
LAD LAD
@
ARI ARI
9:40 PM
Tue
4/30
LAD LAD
@
ARI ARI
9:40 PM

Last Game

See more
WSH Nationals

10-14

1

Final

2

LAD Dodgers

16-11

Thu 25 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
KCR KCR
@
DET DET
8-0
Wed
4/24
OAK OAK
@
NYY NYY
3-1
Wed
4/24
LAD LAD
@
WSH WSH
2-1
Wed
4/24
HOU HOU
@
CHC CHC
1-3
Wed
4/24
SEA SEA
@
TEX TEX
4-3

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
OAK OAK
@
BAL BAL
7:05 PM
Fri
4/26
LAD LAD
@
TOR TOR
7:07 PM
Fri
4/26
WSH WSH
@
MIA MIA
7:10 PM
Fri
4/26
CHC CHC
@
BOS BOS
7:10 PM
Fri
4/26
STL STL
@
NYM NYM
7:10 PM