Norm Snead and George Blanda were tied for playing the most seasons with 20+ intercepted passes, with 8 seasons.

most seasons with 20+ int thrown by a player
Snead Blanda Hadl Favre Kemp Plummer Krieg Fouts Grogan Stabler Bradshaw Namath Parilli Unitas Testaverde Marino Kramer Manning Hart Layne Rivers Manning Palmer Kitna Moon Sipe Todd 0 1 2 3 4 5 6 7 8 8 8 7 6 6 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3
NAME SEAS INT GP CMP ATT PCT YDS AVG YDS/G TD TD% INT% SCK SCKY RATE
Norm Snead Norm Snead 8 181 104 1,425 2,766 51.5 19,934 7.2 191.7 127 4.6 6.5 51 418 63.1
George Blanda George Blanda 8 212 110 1,516 3,146 48.2 21,313 6.8 193.8 179 5.7 6.7 61.4
John Hadl John Hadl 7 171 98 1,320 2,629 50.2 18,887 7.2 192.7 128 4.9 6.5 70 616 63.0
Brett Favre Brett Favre 6 142 96 2,029 3,268 62.1 22,320 6.8 232.5 146 4.5 4.3 176 1,165 79.1
Jack Kemp Jack Kemp 6 141 84 1,019 2,136 47.7 15,383 7.2 183.1 88 4.1 6.6 21 187 58.1
Jake Plummer Jake Plummer 5 105 74 1,382 2,454 56.3 15,855 6.5 214.3 84 3.4 4.3 149 921 69.5
Dave Krieg Dave Krieg 5 105 79 1,416 2,480 57.1 17,330 7.0 219.4 111 4.5 4.2 222 1,791 76.1
Dan Fouts Dan Fouts 5 110 73 1,410 2,360 59.7 18,465 7.8 252.9 121 5.1 4.7 121 843 82.1
Steve Grogan Steve Grogan 5 106 72 867 1,698 51.1 12,650 7.4 175.7 96 5.7 6.2 115 973 68.5
Ken Stabler Ken Stabler 5 124 75 1,174 1,948 60.3 14,233 7.3 189.8 91 4.7 6.4 133 1,238 71.8
Terry Bradshaw Terry Bradshaw 5 113 74 970 1,855 52.3 13,647 7.4 184.4 97 5.2 6.1 136 1,192 68.4
Joe Namath Joe Namath 5 126 69 1,000 1,973 50.7 15,104 7.7 218.9 99 5.0 6.4 57 549 66.3
Babe Parilli Babe Parilli 5 121 70 896 1,962 45.7 13,445 6.9 192.1 101 5.1 6.2 60.2
Johnny Unitas Johnny Unitas 5 115 67 1,014 1,862 54.5 14,146 7.6 211.1 98 5.3 6.2 12 93 70.9
Vinny Testaverde Vinny Testaverde 4 102 61 1,105 2,031 54.4 13,637 6.7 223.6 71 3.5 5.0 118 839 66.1
Dan Marino Dan Marino 4 89 64 1,376 2,346 58.7 17,314 7.4 270.5 126 5.4 3.8 51 393 83.8
Tommy Kramer Tommy Kramer 4 97 60 1,213 2,187 55.5 14,413 6.6 240.2 87 4.0 4.4 131 867 70.5
Archie Manning Archie Manning 4 81 59 950 1,715 55.4 11,349 6.6 192.4 63 3.7 4.7 150 1,188 68.4
Jim Hart Jim Hart 4 90 57 800 1,555 51.4 10,714 6.9 188.0 57 3.7 5.8 77 564 61.8
Bobby Layne Bobby Layne 4 85 48 558 1,189 46.9 8,476 7.1 176.6 81 6.8 7.1 63.8
Philip Rivers Philip Rivers 3 61 48 1,105 1,751 63.1 13,625 7.8 283.9 83 4.7 3.5 100 608 88.4
Eli Manning Eli Manning 3 72 48 953 1,619 58.9 11,156 6.9 232.4 72 4.4 4.4 82 615 76.1
Carson Palmer Carson Palmer 3 62 48 1,097 1,733 63.3 12,375 7.1 257.8 76 4.4 3.6 84 609 84.3
Jon Kitna Jon Kitna 3 64 48 1,040 1,738 59.8 11,492 6.6 239.4 51 2.9 3.7 139 893 73.9
Warren Moon Warren Moon 3 68 46 963 1,663 57.9 11,664 7.0 253.6 57 3.4 4.1 98 724 74.0
StatMuse has season-level data for intercepted passes going back to the 1932 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM