The Washington Commanders had the most opponent passing yards per game played by a team in 2023, with 272.18.

which defense allowed the most passing yards per game last season
2023 Commanders 2023 Chargers 2023 Buccaneers 2023 Lions 2023 Eagles 2023 Bengals 2023 Jaguars 2023 Texans 2023 Broncos 2023 Vikings 2023 Seahawks 2023 Bears 2023 Rams 2023 Titans 2023 Steelers 2023 Giants 2023 Colts 2023 Dolphins 2023 49ers 2023 Raiders 2023 Cardinals 2023 Packers 2023 Patriots 2023 Saints 2023 Ravens 2023 Falcons 2023 Bills 0 20 40 60 80 100 120 140 160 180 200 220 240 260 272.18 269.41 268.71 268.35 267.71 263.53 256.18 254.94 253.06 252.24 250.53 249.71 246.76 245.94 244.94 244.53 244.53 243.06 232.29 229.41 226.24 223.71 223 221.65 218.65 218.06 216.24
TEAM GP OPP YDS/GP OPP YDS SEASON OPP CMP OPP ATT OPP PCT OPP AVG OPP TD OPP TD% OPP INT OPP INT% OPP SCK OPP SCKY OPP RATE
Washington Commanders Washington Commanders 17 272.18 4,627 2023 396 598 66.2 7.7 39 6.5 8 1.3 39 170 105.7
Los Angeles Chargers Los Angeles Chargers 17 269.41 4,580 2023 389 598 65.1 7.7 26 4.3 9 1.5 48 334 96.4
Tampa Bay Buccaneers Tampa Bay Buccaneers 17 268.71 4,568 2023 404 611 66.1 7.5 23 3.8 13 2.1 48 336 92.0
Detroit Lions Detroit Lions 17 268.35 4,562 2023 371 588 63.1 7.8 28 4.8 16 2.7 41 357 91.5
Philadelphia Eagles Philadelphia Eagles 17 267.71 4,551 2023 425 652 65.2 7.0 35 5.4 9 1.4 43 255 97.6
Cincinnati Bengals Cincinnati Bengals 17 263.53 4,480 2023 364 555 65.6 8.1 23 4.1 17 3.1 44 257 91.4
Jacksonville Jaguars Jacksonville Jaguars 17 256.18 4,355 2023 404 617 65.5 7.1 27 4.4 16 2.6 40 279 89.8
Houston Texans Houston Texans 17 254.94 4,334 2023 382 565 67.6 7.7 17 3.0 14 2.5 46 355 90.1
Denver Broncos Denver Broncos 17 253.06 4,302 2023 382 572 66.8 7.5 29 5.1 11 1.9 42 330 98.0
Minnesota Vikings Minnesota Vikings 17 252.24 4,288 2023 426 606 70.3 7.1 23 3.8 11 1.8 43 302 95.2
Seattle Seahawks Seattle Seahawks 17 250.53 4,259 2023 390 585 66.7 7.3 21 3.6 11 1.9 47 298 92.1
Chicago Bears Chicago Bears 17 249.71 4,245 2023 410 617 66.5 6.9 31 5.0 22 3.6 30 202 88.0
Los Angeles Rams Los Angeles Rams 17 246.76 4,195 2023 367 604 60.8 6.9 24 4.0 10 1.7 41 267 88.0
Tennessee Titans Tennessee Titans 17 245.94 4,181 2023 387 571 67.8 7.3 20 3.5 6 1.1 45 315 96.4
Pittsburgh Steelers Pittsburgh Steelers 17 244.94 4,164 2023 348 573 60.7 7.3 23 4.0 16 2.8 47 304 84.7
New York Giants New York Giants 17 244.53 4,157 2023 371 582 63.7 7.1 21 3.6 18 3.1 34 259 84.1
Indianapolis Colts Indianapolis Colts 17 244.53 4,157 2023 370 568 65.1 7.3 21 3.7 15 2.6 51 315 88.2
Miami Dolphins Miami Dolphins 17 243.06 4,132 2023 380 568 66.9 7.3 27 4.8 15 2.6 56 371 93.0
San Francisco 49ers San Francisco 49ers 17 232.29 3,949 2023 410 621 66.0 6.4 20 3.2 22 3.5 48 307 79.6
Las Vegas Raiders Las Vegas Raiders 17 229.41 3,900 2023 376 564 66.7 6.9 21 3.7 13 2.3 46 290 89.3
Arizona Cardinals Arizona Cardinals 17 226.24 3,846 2023 347 506 68.6 7.6 32 6.3 11 2.2 33 233 102.9
Green Bay Packers Green Bay Packers 17 223.71 3,803 2023 342 523 65.4 7.3 21 4.0 7 1.3 45 288 94.7
New England Patriots New England Patriots 17 223 3,791 2023 370 575 64.3 6.6 19 3.3 10 1.7 36 248 86.9
New Orleans Saints New Orleans Saints 17 221.65 3,768 2023 333 558 59.7 6.8 22 3.9 18 3.2 34 244 79.7
Baltimore Ravens Baltimore Ravens 17 218.65 3,717 2023 384 634 60.6 5.9 18 2.8 18 2.8 60 454 74.6
StatMuse has team, season-level data for opponent passing yards going back to the 1933 season.

Explore

More Commanders Stats

Team Leaders

See more

PASS

3,946

Howell

Sam Howell

RUSH

733

Robinson

Brian Robinson

REC

1,002

McLaurin

Terry McLaurin

Team Rankings

See more

PPG

19.4

25th

OPP PPG

30.5

32nd

RUSH YDS/G

93.6

27th

PASS YDS/G

245.5

15th

2023 Division Standings

See more
TEAM W L T PCT
Cowboys Cowboys
12 5 0 .706
Eagles Eagles
11 6 0 .647
Giants Giants
6 11 0 .353
Commanders Commanders
4 13 0 .235

Last Game

See more
WAS Commanders

4-13-0

10

Final

38

DAL Cowboys

12-5-0

Sun 7 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM