The Chicago Bears have the most passing yards per attempt by a team in a season, with 10.2 yards in 1941.

highest pass avg by a team in a season
1941 Bears 1942 Bears 1953 Browns 1943 Bears 1954 Rams 1957 Browns 1955 Browns 1989 49ers 2000 Rams 2011 Packers 2023 49ers 2016 Falcons 1968 Chiefs 1961 Oilers 1988 Bengals 1969 Cowboys 1984 Dolphins 2004 Colts 1982 Chargers 1960 Eagles 1939 Redskins 1976 Colts 1961 Eagles 1983 Packers 1966 Packers 2001 Rams 1939 Bears 0 1 2 3 4 5 6 7 8 9 10 10.2 10.2 10.1 10.1 9.9 9.6 9.5 9.5 9.4 9.3 9.3 9.2 9.2 9.2 9.2 9.0 9.0 9.0 8.9 8.9 8.9 8.9 8.9 8.9 8.9 8.9 8.9
TEAM SEASON GP AVG CMP ATT PCT YDS YDS/G TD TD% INT INT% SCK SCKY RATE
Chicago Bears Chicago Bears 1941 11 10.2 98 196 50.0 2,002 182.0 19 9.7 11 5.6 95.2
Chicago Bears Chicago Bears 1942 11 10.2 94 194 48.5 1,974 179.5 21 10.8 29 14.9 81.4
Cleveland Browns Cleveland Browns 1953 12 10.1 191 303 63.0 3,059 254.9 16 5.3 9 3.0 31 245 101.9
Chicago Bears Chicago Bears 1943 10 10.1 117 229 51.1 2,310 231.0 28 12.2 17 7.4 95.3
Los Angeles Rams Los Angeles Rams 1954 12 9.9 171 321 53.3 3,180 265.0 15 4.7 23 7.2 17 133 73.5
Cleveland Browns Cleveland Browns 1957 12 9.6 108 195 55.4 1,873 156.1 12 6.2 14 7.2 20 161 78.9
Cleveland Browns Cleveland Browns 1955 12 9.5 130 234 55.6 2,225 185.4 21 9.0 11 4.7 34 275 98.3
San Francisco 49ers San Francisco 49ers 1989 16 9.5 339 483 70.2 4,584 286.5 35 7.2 11 2.3 45 282 114.8
St. Louis Rams St. Louis Rams 2000 16 9.4 380 587 64.7 5,492 343.3 37 6.3 23 3.9 44 260 99.7
Green Bay Packers Green Bay Packers 2011 16 9.3 376 552 68.1 5,161 322.6 51 9.2 8 1.4 41 237 122.6
San Francisco 49ers San Francisco 49ers 2023 17 9.3 336 491 68.4 4,577 269.2 33 6.7 12 2.4 34 193 110.2
Atlanta Falcons Atlanta Falcons 2016 16 9.2 374 537 69.6 4,960 310.0 38 7.1 7 1.3 37 235 116.8
Kansas City Chiefs Kansas City Chiefs 1968 14 9.2 156 270 57.8 2,492 178.0 20 7.4 11 4.1 24 216 96.4
Houston Oilers Houston Oilers 1961 14 9.2 254 498 51.0 4,568 326.3 48 9.6 29 5.8 14 176 90.7
Cincinnati Bengals Cincinnati Bengals 1988 16 9.2 225 392 57.4 3,592 224.5 28 7.1 14 3.6 30 245 97.0
Dallas Cowboys Dallas Cowboys 1969 14 9.0 189 355 53.2 3,212 229.4 24 6.8 18 5.1 44 366 85.6
Miami Dolphins Miami Dolphins 1984 16 9.0 367 572 64.2 5,146 321.6 49 8.6 18 3.1 14 128 108.5
Indianapolis Colts Indianapolis Colts 2004 16 9.0 353 527 67.0 4,732 295.8 51 9.7 10 1.9 14 109 119.7
San Diego Chargers San Diego Chargers 1982 9 8.9 208 338 61.5 3,021 335.7 19 5.6 12 3.6 12 94 94.6
Philadelphia Eagles Philadelphia Eagles 1960 12 8.9 177 331 53.5 2,957 246.4 29 8.8 20 6.0 18 141 87.9
Washington Redskins Washington Redskins 1939 11 8.9 117 201 58.2 1,795 163.2 18 9.0 18 9.0 80.3
Baltimore Colts Baltimore Colts 1976 14 8.9 215 361 59.6 3,221 230.1 24 6.6 10 2.8 30 288 99.5
Philadelphia Eagles Philadelphia Eagles 1961 14 8.9 241 429 56.2 3,824 273.1 34 7.9 26 6.1 27 219 87.2
Green Bay Packers Green Bay Packers 1983 16 8.9 311 526 59.1 4,688 293.0 33 6.3 32 6.1 42 323 84.1
Green Bay Packers Green Bay Packers 1966 14 8.9 193 318 60.7 2,831 202.2 18 5.7 5 1.6 31 229 102.1
StatMuse has team, season-level data for yards per attempt going back to the 1932 season.

Explore

More Bears Stats

Team Leaders

See more

PASS

2,562

Fields

Justin Fields

RUSH

657

Fields

Justin Fields

REC

1,364

Moore

DJ Moore

Team Rankings

See more

PPG

21.2

18th

OPP PPG

22.3

20th

RUSH YDS/G

141.1

2nd

PASS YDS/G

201.2

27th

2023 Division Standings

See more
TEAM W L T PCT
Lions Lions
12 5 0 .706
Packers Packers
9 8 0 .529
Bears Bears
7 10 0 .412
Vikings Vikings
7 10 0 .412

Last Game

See more
GB Packers

9-8-0

17

Final

9

CHI Bears

7-10-0

Sun 7 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529