The Cleveland Browns had the fewest opponent yards per game played by a team in 2023, with 270.18.

which defense allowed the fewest yards per game last season
2023 Browns 2023 Chiefs 2023 Jets 2023 Panthers 2023 Cowboys 2023 Ravens 2023 Patriots 2023 49ers 2023 Bills 2023 Dolphins 2023 Falcons 2023 Bears 2023 Saints 2023 Texans 2023 Raiders 2023 Vikings 2023 Packers 2023 Titans 2023 Lions 2023 Rams 2023 Steelers 2023 Jaguars 2023 Buccaneers 2023 Colts 2023 Cardinals 2023 Eagles 2023 Giants 0 50 100 150 200 250 300 350 270.18 289.76 292.29 293.94 299.71 301.35 301.59 303.94 307.18 318.29 321.06 324.18 327.18 330.71 330.88 333.18 335.06 335.12 336.12 337.88 342.12 342.82 344.24 349.82 355.71 356.12 361.71
TEAM GP OPP YDS/GP OPP YDS SEASON OPP TD PASS OPP YDS OPP SCKY PASS OPP TD RUSH OPP YDS RUSH OPP TD RET OPP YDS RET OPP TD
Cleveland Browns Cleveland Browns 17 270.18 4,593 2023 44 3,149 349 23 1,793 15 1,085 6
Kansas City Chiefs Kansas City Chiefs 17 289.76 4,926 2023 32 3,352 351 19 1,925 10 518 3
New York Jets New York Jets 17 292.29 4,969 2023 36 3,182 321 19 2,108 14 658 3
Carolina Panthers Carolina Panthers 17 293.94 4,997 2023 49 3,109 193 19 2,081 25 688 5
Dallas Cowboys Dallas Cowboys 17 299.71 5,095 2023 36 3,481 296 21 1,910 14 445 1
Baltimore Ravens Baltimore Ravens 17 301.35 5,123 2023 26 3,717 454 18 1,860 6 892 2
New England Patriots New England Patriots 17 301.59 5,127 2023 38 3,791 248 19 1,584 14 872 5
San Francisco 49ers San Francisco 49ers 17 303.94 5,167 2023 31 3,949 307 20 1,525 10 966 1
Buffalo Bills Buffalo Bills 17 307.18 5,222 2023 34 3,676 334 18 1,880 14 886 2
Miami Dolphins Miami Dolphins 17 318.29 5,411 2023 48 4,132 371 27 1,650 15 664 6
Atlanta Falcons Atlanta Falcons 17 321.06 5,458 2023 36 3,707 258 24 2,009 11 614 1
Chicago Bears Chicago Bears 17 324.18 5,511 2023 44 4,245 202 31 1,468 8 752 5
New Orleans Saints New Orleans Saints 17 327.18 5,562 2023 34 3,768 244 22 2,038 10 388 2
Houston Texans Houston Texans 17 330.71 5,622 2023 37 4,334 355 17 1,643 19 762 1
Las Vegas Raiders Las Vegas Raiders 17 330.88 5,625 2023 37 3,900 290 21 2,015 15 920 1
Minnesota Vikings Minnesota Vikings 17 333.18 5,664 2023 38 4,288 302 23 1,678 14 682 1
Green Bay Packers Green Bay Packers 17 335.06 5,696 2023 37 3,803 288 21 2,181 15 1,220 1
Tennessee Titans Tennessee Titans 17 335.12 5,697 2023 33 4,181 315 20 1,831 10 1,143 3
Detroit Lions Detroit Lions 17 336.12 5,714 2023 46 4,562 357 28 1,509 15 731 3
Los Angeles Rams Los Angeles Rams 17 337.88 5,744 2023 41 4,195 267 24 1,816 14 791 3
Pittsburgh Steelers Pittsburgh Steelers 17 342.12 5,816 2023 32 4,164 304 23 1,956 9 745 0
Jacksonville Jaguars Jacksonville Jaguars 17 342.82 5,828 2023 44 4,355 279 27 1,752 15 499 2
Tampa Bay Buccaneers Tampa Bay Buccaneers 17 344.24 5,852 2023 34 4,568 336 23 1,620 11 946 0
Indianapolis Colts Indianapolis Colts 17 349.82 5,947 2023 44 4,157 315 21 2,105 22 751 1
Arizona Cardinals Arizona Cardinals 17 355.71 6,047 2023 54 3,846 233 32 2,434 19 499 3

Explore

More Browns Stats

Team Leaders

See more

PASS

1,616

Flacco

Joe Flacco

RUSH

813

Ford

Jerome Ford

REC

1,250

Cooper

Amari Cooper

Team Rankings

See more

PPG

23.3

10th

OPP PPG

21.3

13th

RUSH YDS/G

118.6

12th

PASS YDS/G

235.9

19th

2023 Division Standings

See more
TEAM W L T PCT
Ravens Ravens
13 4 0 .765
Browns Browns
11 6 0 .647
Steelers Steelers
10 7 0 .588
Bengals Bengals
9 8 0 .529

Last Game

See more
HOU Texans

1-0-0

45

Final

14

CLE Browns

0-1-0

Sat 13 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM