Since 1947, the Chicago White Sox have the best ERA by a team in a season, with an ERA of 2.45 in 1967.

lowest era by a team in a season since 1947
1967 White Sox 1968 Cardinals 1972 Orioles 1972 Athletics 1966 Dodgers 1968 Indians 1968 Orioles 1981 Astros 2024 Red Sox 1966 White Sox 1968 Dodgers 1968 Giants 1968 Tigers 1964 White Sox 1968 Mets 1968 Pirates 1968 White Sox 1954 Indians 1972 Dodgers 1968 Yankees 2022 Dodgers 1972 Pirates 1965 Dodgers 1969 Orioles 1972 Twins 1963 Dodgers 2024 Royals 0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 2.45 2.49 2.53 2.58 2.62 2.66 2.66 2.66 2.68 2.68 2.69 2.71 2.71 2.72 2.72 2.74 2.75 2.78 2.78 2.79 2.80 2.81 2.81 2.83 2.84 2.85 2.86
TEAM ERA SEASON G W% W L GS CG SHO SV IP H TBF R ER HR BB IBB HBP SO WP WHIP K/9 H/9 BB/9 K/BB
Chicago White Sox Chicago White Sox 2.45 1967 162 .549 89 73 162 36 17 39 1490.1 1,197 6,074 491 406 87 465 46 58 927 54 1.12 5.60 7.23 2.81 1.99
St. Louis Cardinals St. Louis Cardinals 2.49 1968 162 .599 97 65 162 63 27 32 1479.0 1,282 6,006 472 409 82 375 62 28 971 30 1.12 5.91 7.80 2.28 2.59
Baltimore Orioles Baltimore Orioles 2.53 1972 154 .519 80 74 154 62 18 21 1371.2 1,116 5,493 430 386 85 395 52 15 788 35 1.10 5.17 7.32 2.59 1.99
Oakland Athletics Oakland Athletics 2.58 1972 155 .600 93 62 155 42 15 43 1417.2 1,170 5,718 457 406 96 418 41 19 862 29 1.12 5.47 7.43 2.65 2.06
Los Angeles Dodgers Los Angeles Dodgers 2.62 1966 162 .586 95 67 162 52 13 34 1458.0 1,287 5,941 490 425 84 356 67 27 1,084 42 1.13 6.69 7.94 2.20 3.04
Cleveland Indians Cleveland Indians 2.66 1968 162 .534 86 75 162 48 20 32 1464.1 1,087 5,966 504 432 98 540 64 53 1,157 42 1.11 7.11 6.68 3.32 2.14
Baltimore Orioles Baltimore Orioles 2.66 1968 162 .562 91 71 162 53 15 31 1451.0 1,111 5,864 497 429 101 502 42 46 1,044 53 1.11 6.48 6.89 3.11 2.08
Houston Astros Houston Astros 2.66 1981 110 .555 61 49 110 23 13 25 990.0 842 4,034 331 293 40 300 24 11 610 36 1.15 5.55 7.65 2.73 2.03
Boston Red Sox Boston Red Sox 2.68 2024 17 .529 9 8 17 0 0 7 154.1 131 648 66 46 16 45 1 9 167 9 1.14 9.74 7.64 2.62 3.71
Chicago White Sox Chicago White Sox 2.68 1966 163 .512 83 79 163 38 19 34 1475.1 1,229 5,982 517 440 101 403 55 36 896 68 1.11 5.47 7.50 2.46 2.22
Los Angeles Dodgers Los Angeles Dodgers 2.69 1968 162 .469 76 86 162 38 20 32 1449.1 1,293 5,951 509 433 65 414 79 37 994 43 1.18 6.17 8.03 2.57 2.40
San Francisco Giants San Francisco Giants 2.71 1968 163 .543 88 74 163 77 19 16 1468.2 1,302 5,990 529 442 86 344 87 24 942 56 1.12 5.77 7.98 2.11 2.74
Detroit Tigers Detroit Tigers 2.71 1968 164 .636 103 59 164 59 16 29 1489.2 1,180 6,043 492 449 129 486 40 32 1,115 38 1.12 6.74 7.13 2.94 2.29
Chicago White Sox Chicago White Sox 2.72 1964 162 .605 98 64 162 44 16 45 1467.2 1,216 5,910 501 444 124 401 42 31 955 49 1.10 5.86 7.46 2.46 2.38
New York Mets New York Mets 2.72 1968 163 .451 73 89 163 45 17 33 1483.1 1,250 6,028 499 449 87 430 67 45 1,014 59 1.13 6.15 7.58 2.61 2.36
Pittsburgh Pirates Pittsburgh Pirates 2.74 1968 163 .494 80 82 163 42 17 30 1487.1 1,322 6,140 532 453 73 485 61 36 897 51 1.21 5.43 8.00 2.93 1.85
Chicago White Sox Chicago White Sox 2.75 1968 162 .414 67 95 162 20 4 40 1468.0 1,290 6,080 527 448 97 451 69 66 834 40 1.19 5.11 7.91 2.76 1.85
Cleveland Indians Cleveland Indians 2.78 1954 156 .721 111 43 156 77 12 38 1419.1 1,220 5,866 504 439 89 486 16 678 13 1.20 4.30 7.74 3.08 1.40
Los Angeles Dodgers Los Angeles Dodgers 2.78 1972 155 .548 85 70 155 50 21 29 1403.0 1,196 5,795 527 434 83 429 36 34 856 43 1.16 5.49 7.67 2.75 2.00
New York Yankees New York Yankees 2.79 1968 164 .512 83 79 164 45 11 27 1467.1 1,308 6,032 531 455 99 424 62 30 831 27 1.18 5.10 8.02 2.60 1.96
Los Angeles Dodgers Los Angeles Dodgers 2.80 2022 162 .685 111 51 162 1 1 43 1451.1 1,114 5,865 513 451 152 407 13 75 1,465 38 1.05 9.08 6.91 2.52 3.60
Pittsburgh Pirates Pittsburgh Pirates 2.81 1972 155 .619 96 59 155 39 9 48 1414.1 1,282 5,845 512 441 90 433 60 29 838 34 1.21 5.33 8.16 2.76 1.94
Los Angeles Dodgers Los Angeles Dodgers 2.81 1965 162 .599 97 65 162 58 17 35 1476.0 1,223 6,018 521 461 127 425 53 33 1,079 51 1.12 6.58 7.46 2.59 2.54
Baltimore Orioles Baltimore Orioles 2.83 1969 162 .673 109 53 162 50 19 36 1473.2 1,194 5,972 517 463 117 498 55 22 897 34 1.15 5.48 7.29 3.04 1.80
Minnesota Twins Minnesota Twins 2.84 1972 154 .500 77 77 154 37 11 34 1399.1 1,188 5,750 535 441 105 444 42 37 838 26 1.17 5.39 7.64 2.86 1.89

Explore

More White Sox Stats

Team Batting Leaders

See more

HR

2

Jr.

Luis Robert Jr.

RBI

8

Sheets

Gavin Sheets

AVG

.282

Moncada

Yoán Moncada

Team Pitching Leaders

See more

W

1

Crochet

Garrett Crochet

K

31

Crochet

Garrett Crochet

ERA

1.93

Kopech

Michael Kopech

Team Rankings

See more

HR

8

30th

R

34

30th

SO

130

25th

ERA

4.78

25th

2024 Division Standings

See more
TEAM W L PCT GB
Guardians Guardians
11 5 .688
Royals Royals
11 6 .647 0.5
Tigers Tigers
9 7 .563 2.0
Twins Twins
6 9 .400 4.5
White Sox White Sox
2 14 .125 9.0

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
4/16
KCR KCR
@
CWS CWS
7:40 PM
Wed
4/17
KCR KCR
@
CWS CWS
2:10 PM
Fri
4/19
CWS CWS
@
PHI PHI
6:40 PM
Sat
4/20
CWS CWS
@
PHI PHI
6:05 PM
Sun
4/21
CWS CWS
@
PHI PHI
1:35 PM

Last Game

See more

0

Final

2

KCR Royals

11-6

Mon 15 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
4/14
SFG SFG
@
MIA MIA
4-3
Sun
4/14
STL STL
@
OAK OAK
3-1
Sun
4/14
CHC CHC
@
ARI ARI
3-2
Sun
4/14
CIN CIN
@
SEA SEA
3-9
Sun
4/14
CLE CLE
@
BOS BOS
6-0

Schedule

DATE MATCHUP TIME (ET)
Tue
4/16
TEX TEX
@
DET DET
1:10 PM
Tue
4/16
MIN MIN
@
BAL BAL
6:35 PM
Tue
4/16
COL COL
@
PHI PHI
6:40 PM
Tue
4/16
SFG SFG
@
MIA MIA
6:40 PM
Tue
4/16
LAA LAA
@
TBR TBR
6:50 PM