Kent Tekulve has pitched the most career innings when he didn't start, with 1436.2 innings.

most career ip by a pitcher with 0 gs
Tekulve Lyle Franco Reardon Hoffman Quisenberry Sutter Rodriguez Rodney Wagner Locker Reed Mota Cordero Jansen Qualls Henke Howry Nelson Benitez Kimbrel Beck Smith Boever Davis Aker Sullivan 0 200 400 600 800 1k 1k 1k 1.4k 1.4k 1.2k 1.1k 1.1k 1.0k 1.0k 976.0 933.0 903.0 879.0 870.2 856.2 824.2 822.1 807.1 789.2 787.2 784.2 779.0 768.1 768.0 762.1 754.1 746.2 746.0 737.1
NAME IP GS G W L W% CG GF SHO SV H TBF R ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 BB/9 K/BB ERA- FIP FIP- PRAA
Kent Tekulve Kent Tekulve 1436.2 0 1,050 94 90 .511 0 638 0 184 1,305 6,001 526 455 63 491 179 17 779 23 2.85 1.25 4.88 8.18 3.08 1.59 77 3.25 88 71.1
Sparky Lyle Sparky Lyle 1390.1 0 899 99 76 .566 0 634 0 238 1,292 5,794 519 445 84 481 81 14 873 66 2.88 1.28 5.65 8.36 3.11 1.81 79 3.19 86 81.4
John Franco John Franco 1245.2 0 1,119 90 87 .508 0 774 0 424 1,166 5,312 466 400 81 495 78 22 975 54 2.89 1.33 7.04 8.42 3.58 1.97 73 3.44 86 76
Jeff Reardon Jeff Reardon 1132.1 0 880 73 77 .487 0 695 0 367 1,000 4,720 426 397 109 358 65 27 877 20 3.16 1.20 6.97 7.95 2.85 2.45 82 3.49 92 38.7
Trevor Hoffman Trevor Hoffman 1089.1 0 1,035 61 75 .449 0 856 0 601 846 4,388 378 347 100 307 58 9 1,133 49 2.87 1.06 9.36 6.99 2.54 3.69 71 3.07 73 143.1
Dan Quisenberry Dan Quisenberry 1043.1 0 674 56 46 .549 0 553 0 244 1,064 4,247 356 320 59 162 70 7 379 4 2.76 1.18 3.27 9.18 1.40 2.34 69 3.23 82 81.6
Bruce Sutter Bruce Sutter 1042.0 0 661 68 71 .489 0 512 0 300 879 4,251 370 328 77 309 83 13 861 37 2.83 1.14 7.44 7.59 2.67 2.79 75 2.93 80 88
Francisco Rodriguez Francisco Rodriguez 976.0 0 948 52 53 .495 0 677 0 437 738 4,011 336 310 98 389 42 17 1,142 68 2.86 1.15 10.53 6.81 3.59 2.94 69 3.30 79 97
Fernando Rodney Fernando Rodney 933.0 0 951 48 71 .403 0 590 0 327 817 4,064 433 394 73 464 38 52 943 65 3.80 1.37 9.10 7.88 4.48 2.03 91 3.76 90 43.6
Billy Wagner Billy Wagner 903.0 0 853 47 40 .540 0 703 0 422 601 3,600 262 232 82 300 26 33 1,196 43 2.31 1.00 11.92 5.99 2.99 3.99 54 2.72 63 159
Bob Locker Bob Locker 879.0 0 576 57 39 .594 0 288 0 95 776 3,643 329 269 40 257 80 36 577 37 2.75 1.18 5.91 7.95 2.63 2.25 82 2.79 80 68.1
Steve Reed Steve Reed 870.2 0 833 49 44 .527 0 197 0 18 811 3,662 384 351 107 285 46 61 630 11 3.63 1.26 6.51 8.38 2.95 2.21 77 4.41 97 12.6
Guillermo Mota Guillermo Mota 856.2 0 743 39 45 .464 0 212 0 10 762 3,604 396 375 90 331 50 24 696 32 3.94 1.28 7.31 8.01 3.48 2.10 96 4.05 96 17.4
Francisco Cordero Francisco Cordero 824.2 0 800 47 53 .470 0 575 0 329 751 3,551 342 310 64 375 30 27 796 37 3.38 1.37 8.69 8.20 4.09 2.12 75 3.62 81 76.4
Kenley Jansen Kenley Jansen 822.1 0 827 45 34 .570 0 621 0 424 539 3,267 248 230 76 251 16 31 1,172 20 2.52 0.96 12.83 5.90 2.75 4.67 64 2.51 62 139.1
Chad Qualls Chad Qualls 807.1 0 844 52 48 .520 0 274 0 74 819 3,397 382 349 83 211 42 32 624 28 3.89 1.28 6.96 9.13 2.35 2.96 94 3.79 91 34.9
Tom Henke Tom Henke 789.2 0 642 41 42 .494 0 548 0 311 607 3,194 252 234 64 255 29 9 861 30 2.67 1.09 9.81 6.92 2.91 3.38 64 2.71 66 123.5
Bob Howry Bob Howry 787.2 0 769 45 52 .464 0 295 0 66 731 3,321 366 336 93 253 42 29 653 24 3.84 1.25 7.46 8.35 2.89 2.58 85 4.04 90 39.9
Jeff Nelson Jeff Nelson 784.2 0 798 48 45 .516 0 237 0 33 633 3,402 329 297 55 428 59 64 829 36 3.41 1.35 9.51 7.26 4.91 1.94 76 3.72 84 67.2
Armando Benitez Armando Benitez 779.0 0 762 40 47 .460 0 527 0 289 545 3,253 296 271 95 403 32 16 946 18 3.13 1.22 10.93 6.30 4.66 2.35 72 3.86 88 48.8
Craig Kimbrel Craig Kimbrel 768.1 0 791 52 42 .553 0 621 0 424 447 3,065 226 203 66 310 10 36 1,209 67 2.38 0.99 14.16 5.24 3.63 3.90 58 2.45 60 136.8
Rod Beck Rod Beck 768.0 0 704 38 45 .458 0 519 0 286 703 3,170 308 282 97 191 33 20 644 23 3.30 1.16 7.55 8.24 2.24 3.37 81 3.82 91 27.4
Joe Smith Joe Smith 762.1 0 866 55 34 .618 0 176 0 30 653 3,150 289 266 66 254 31 40 666 19 3.14 1.19 7.86 7.71 3.00 2.62 77 3.65 89 39
Joe Boever Joe Boever 754.1 0 516 34 45 .430 0 257 0 49 751 3,301 362 329 75 343 70 16 541 30 3.93 1.45 6.45 8.96 4.09 1.58 96 4.19 103 -12.1
Ron Davis Ron Davis 746.2 0 481 47 53 .470 0 340 0 130 735 3,217 361 336 82 300 56 22 597 39 4.05 1.39 7.20 8.86 3.62 1.99 99 3.85 96 13.8

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
LAD LAD
@
WSH WSH
2-1
Wed
4/24
HOU HOU
@
CHC CHC
1-3
Wed
4/24
SEA SEA
@
TEX TEX
4-3
Wed
4/24
SDP SDP
@
COL COL
9-10
Wed
4/24
CWS CWS
@
MIN MIN
3-6

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
TOR TOR
@
KCR KCR
2:10 PM
Thu
4/25
OAK OAK
@
NYY NYY
7:05 PM
Fri
4/26
KCR KCR
@
DET DET
1:10 PM
Fri
4/26
OAK OAK
@
BAL BAL
7:05 PM
Fri
4/26
LAD LAD
@
TOR TOR
7:07 PM