Derek Jeter has the most career plate appearances for the Yankees, with 12,602 plate appearances.

most career pa by a player for the yankees
Jeter Mantle Gehrig Ruth Williams Berra White Mattingly DiMaggio Randolph Crosetti Posada Dickey Lazzeri Rizzuto Gardner Rodriguez Combs Pipp Nettles Munson Cano Richardson Meusel Howard Henrich Rolfe 0 1k 2k 3k 4k 5k 6k 7k 8k 9k 10k 11k 12k 12.6k 9.9k 9.7k 9.2k 9.1k 8.4k 7.7k 7.7k 7.7k 7.5k 7.3k 7.2k 7.1k 7.1k 6.7k 6.6k 6.5k 6.5k 6.3k 6.2k 5.9k 5.8k 5.8k 5.5k 5.5k 5.4k 5.4k
NAME PA G AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP TB XBH AVG OBP SLG OPS WRC WRC+ WOBA WRAA BRAA
Derek Jeter Derek Jeter 12,602 2,747 11,195 1,923 3,465 544 66 260 1,311 97 58 358 97 1,082 39 170 1,840 287 4,921 870 .310 .377 .440 .817 1877 119 .360 346.6 305.9
Mickey Mantle Mickey Mantle 9,909 2,401 8,102 1,676 2,415 344 72 536 1,509 14 47 153 38 1,733 126 13 1,710 113 4,511 952 .298 .421 .557 .977 1941 170 .428 840 821.8
Lou Gehrig Lou Gehrig 9,660 2,164 8,001 1,888 2,721 534 163 493 1,995 106 102 1,508 45 790 2 5,060 1,190 .340 .447 .632 1.080 2265 173 .477 1,046.8 980
Babe Ruth Babe Ruth 9,198 2,084 7,217 1,959 2,518 424 106 659 1,978 94 110 1,852 35 1,122 5,131 1,189 .349 .484 .711 1.195 2452 200 .522 1,305.8 1,245.8
Bernie Williams Bernie Williams 9,053 2,076 7,869 1,366 2,336 449 55 287 1,257 12 64 147 87 1,069 97 39 1,212 223 3,756 791 .297 .381 .477 .858 1440 126 .373 321.1 301.2
Yogi Berra Yogi Berra 8,355 2,116 7,546 1,174 2,148 321 49 358 1,430 9 44 30 19 704 49 52 411 146 3,641 728 .285 .348 .483 .830 1232 124 .370 266.3 246.6
Roy White Roy White 7,735 1,881 6,650 964 1,803 300 51 160 758 53 69 233 117 934 66 29 708 123 2,685 511 .271 .360 .404 .764 1016 123 .347 193.7 192.1
Don Mattingly Don Mattingly 7,721 1,785 7,003 1,007 2,153 442 20 222 1,099 13 96 14 9 588 136 21 444 191 3,301 684 .307 .358 .471 .830 1133 124 .361 246.8 221.6
Joe DiMaggio Joe DiMaggio 7,671 1,736 6,821 1,390 2,214 389 131 361 1,537 14 30 0 790 46 369 130 3,948 881 .325 .398 .579 .977 1517 152 .439 604.1 528.8
Willie Randolph Willie Randolph 7,465 1,694 6,303 1,027 1,731 259 58 48 549 75 54 251 82 1,005 29 28 512 171 2,250 365 .275 .374 .357 .731 946 110 .337 105 93.2
Frankie Crosetti Frankie Crosetti 7,273 1,683 6,277 1,006 1,541 260 65 98 649 90 113 792 114 799 59 2,225 423 .245 .341 .354 .695 837 88 .330 -39.6 -113
Jorge Posada Jorge Posada 7,150 1,829 6,092 900 1,664 379 10 275 1,065 1 47 20 21 936 78 74 1,453 186 2,888 664 .273 .374 .474 .848 1106 123 .367 227.9 209.3
Bill Dickey Bill Dickey 7,060 1,789 6,300 930 1,969 343 72 202 1,209 51 36 678 31 289 49 3,062 617 .313 .382 .486 .868 1182 126 .396 312.3 253.9
Tony Lazzeri Tony Lazzeri 7,058 1,659 6,094 952 1,784 327 115 169 1,157 115 147 830 19 821 2,848 611 .293 .379 .467 .847 1138 121 .387 248.1 206
Phil Rizzuto Phil Rizzuto 6,711 1,661 5,816 877 1,588 239 62 38 563 193 2 149 15 651 1 49 398 107 2,065 339 .273 .351 .355 .706 773 96 .335 0.8 -31.1
Brett Gardner Brett Gardner 6,614 1,688 5,737 943 1,470 251 73 139 578 69 42 274 64 699 6 67 1,245 58 2,284 463 .256 .342 .398 .740 817 103 .326 47.2 23.6
Alex Rodriguez Alex Rodriguez 6,520 1,509 5,577 1,012 1,580 263 9 351 1,096 0 60 152 30 779 60 104 1,292 151 2,914 623 .283 .378 .523 .900 1105 138 .385 329.6 303.2
Earle Combs Earle Combs 6,507 1,455 5,746 1,186 1,866 309 154 58 633 74 98 670 17 278 2,657 521 .325 .397 .462 .859 1086 127 .395 265.2 236.6
Wally Pipp Wally Pipp 6,341 1,488 5,594 820 1,577 259 121 80 833 226 114 490 31 495 2,318 460 .282 .343 .414 .757 823 107 .357 111.6 46.6
Graig Nettles Graig Nettles 6,247 1,535 5,519 750 1,396 202 20 250 834 8 62 18 25 627 55 31 739 115 2,388 472 .253 .329 .433 .762 795 115 .341 104.2 104.8
Thurman Munson Thurman Munson 5,903 1,423 5,344 696 1,558 229 32 113 701 21 58 48 50 438 59 42 571 160 2,190 374 .292 .346 .410 .756 745 116 .340 103.8 106.4
Robinson Cano Robinson Cano 5,791 1,374 5,336 799 1,649 375 28 204 822 10 41 38 28 350 65 54 689 171 2,692 607 .309 .355 .504 .860 890 126 .368 209.3 180.8
Bobby Richardson Bobby Richardson 5,783 1,412 5,386 643 1,432 196 37 34 390 98 30 73 48 262 20 7 243 100 1,804 267 .266 .299 .335 .634 510 78 .284 -129.2 -150.5
Bob Meusel Bob Meusel 5,544 1,294 5,032 764 1,565 338 87 146 1,009 143 134 349 20 556 2,515 571 .311 .358 .500 .858 872 119 .389 184.9 141.2
Elston Howard Elston Howard 5,485 1,492 5,044 588 1,405 211 50 161 733 26 49 8 13 342 72 24 717 148 2,199 422 .279 .324 .436 .760 683 108 .332 74.6 56.7

Explore

More Yankees Stats

Team Batting Leaders

See more

HR

5

Soto

Juan Soto

RBI

20

Soto

Juan Soto

AVG

.322

Soto

Juan Soto

Team Pitching Leaders

See more

W

2

Weaver

Luke Weaver

K

29

Gil

Luis Gil

ERA

2.42

Stroman

Marcus Stroman

Team Rankings

See more

HR

22

16th

R

100

15th

SO

192

18th

ERA

2.95

3rd

2024 Division Standings

See more
TEAM W L PCT GB
Orioles Orioles
15 7 .682
Yankees Yankees
15 8 .652 0.5
Red Sox Red Sox
13 10 .565 2.5
Blue Jays Blue Jays
13 10 .565 2.5
Rays Rays
12 12 .500 4.0

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
4/23
OAK OAK
@
NYY NYY
7:05 PM
Wed
4/24
OAK OAK
@
NYY NYY
7:05 PM
Thu
4/25
OAK OAK
@
NYY NYY
7:05 PM
Fri
4/26
NYY NYY
@
MIL MIL
8:10 PM
Sat
4/27
NYY NYY
@
MIL MIL
7:10 PM

Last Game

See more
NYY Yankees

15-8

0

Final

2

Mon 22 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
4/21
BAL BAL
@
LAA LAA
4-2
Sun
4/21
OAK OAK
@
NYY NYY
2-0
Sun
4/21
MIL MIL
@
PIT PIT
2-4
Sun
4/21
NYM NYM
@
SFG SFG
2-5
Sun
4/21
TOR TOR
@
KCR KCR
5-3

Schedule

DATE MATCHUP TIME (ET)
Tue
4/23
BOS BOS
@
CLE CLE
6:10 PM
Tue
4/23
PHI PHI
@
CIN CIN
6:40 PM
Tue
4/23
MIL MIL
@
PIT PIT
6:40 PM
Tue
4/23
LAD LAD
@
WSH WSH
6:45 PM
Tue
4/23
DET DET
@
TBR TBR
6:50 PM