Derek Jeter has the most career at-bats in the postseason, with 650 at-bats.

most career ab by a player in the postseason
Jeter Williams Altuve Posada Ramirez Justice Lofton Molina Bregman Martinez Jones Gurriel Correa Turner Ortiz Pujols Seager O'Neill Holliday Jackson Rodriguez Springer Rose Damon Berra Furcal Brantley 0 50 100 150 200 250 300 350 400 450 500 550 600 650 650 465 429 416 410 398 392 373 362 356 338 327 323 315 304 304 299 299 290 281 278 276 268 261 259 247 244
NAME AB G R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS WRC WRC+ WOBA WRAA BRAA
Derek Jeter Derek Jeter 650 158 111 200 32 5 20 61 9 4 18 5 66 3 5 135 14 734 302 57 .308 .374 .465 .838
Bernie Williams Bernie Williams 465 121 83 128 29 0 22 80 0 6 8 5 71 11 3 85 17 545 223 51 .275 .371 .480 .850
Jose Altuve Jose Altuve 429 103 89 117 21 0 27 55 0 2 9 5 43 2 2 73 15 476 219 48 .273 .340 .510 .851
Jorge Posada Jorge Posada 416 125 53 103 23 1 11 42 0 3 3 3 70 9 3 109 15 492 161 35 .248 .358 .387 .745
Manny Ramirez Manny Ramirez 410 111 67 117 19 0 29 78 0 6 1 1 72 12 5 91 17 493 223 48 .285 .394 .544 .937
David Justice David Justice 398 112 55 89 17 2 14 63 0 4 3 2 64 7 5 79 7 471 152 33 .224 .335 .382 .717
Kenny Lofton Kenny Lofton 392 95 65 97 12 4 7 34 3 3 34 6 38 3 2 68 4 438 138 23 .247 .315 .352 .667
Yadier Molina Yadier Molina 373 104 29 102 19 0 4 36 1 2 1 1 27 6 3 44 13 406 133 23 .273 .326 .357 .682
Alex Bregman Alex Bregman 362 97 63 85 17 1 19 54 0 2 3 1 53 4 9 64 10 426 161 37 .235 .345 .445 .790
Tino Martinez Tino Martinez 356 99 44 83 15 0 9 38 0 2 3 2 41 7 6 72 1 405 125 24 .233 .321 .351 .672
Chipper Jones Chipper Jones 338 93 58 97 18 0 13 47 1 5 8 3 72 11 1 61 10 417 154 31 .287 .409 .456 .864
Yuli Gurriel Yuli Gurriel 327 86 31 87 14 1 8 39 0 2 5 0 25 5 2 35 6 356 127 23 .266 .320 .388 .709
Carlos Correa Carlos Correa 323 85 38 91 19 0 18 63 0 0 1 0 31 2 4 84 8 358 164 37 .282 .352 .508 .860
Justin Turner Justin Turner 315 86 43 85 19 1 13 42 0 2 5 0 38 1 13 59 6 368 145 33 .270 .370 .460 .830
David Ortiz David Ortiz 304 85 51 88 22 2 17 61 0 4 0 1 59 11 2 72 4 369 165 41 .289 .404 .543 .947
Albert Pujols Albert Pujols 304 88 57 97 18 1 19 54 0 1 1 2 50 20 5 46 7 360 174 38 .319 .422 .572 .995
Corey Seager Corey Seager 299 78 55 76 17 1 19 48 0 2 3 0 42 3 3 79 6 346 152 37 .254 .350 .508 .858
Paul O'Neill Paul O'Neill 299 85 39 85 17 2 11 39 1 2 5 0 38 2 0 41 12 340 139 30 .284 .363 .465 .828
Matt Holliday Matt Holliday 290 77 42 71 10 1 13 37 0 0 1 1 18 0 6 62 5 314 122 24 .245 .303 .421 .723
Reggie Jackson Reggie Jackson 281 77 41 78 14 1 18 48 0 1 5 2 33 3 3 70 5 318 148 33 .278 .358 .527 .885
Alex Rodriguez Alex Rodriguez 278 76 43 72 16 0 13 41 1 3 8 3 39 4 9 77 6 330 127 29 .259 .365 .457 .822
George Springer George Springer 276 67 43 74 15 0 19 38 0 0 4 1 31 1 2 74 4 309 146 34 .268 .346 .529 .875
Pete Rose Pete Rose 268 67 30 86 13 2 5 22 1 1 2 5 28 7 2 22 3 301 118 20 .321 .388 .440 .828
Johnny Damon Johnny Damon 261 59 39 72 12 2 10 33 0 0 13 1 17 0 1 40 5 279 118 24 .276 .323 .452 .775
Yogi Berra Yogi Berra 259 75 41 71 10 0 12 39 0 1 0 2 32 6 3 17 5 295 117 22 .274 .359 .452 .811

Explore

More Yankees Stats

Team Batting Leaders

See more

HR

6

Soto

Juan Soto

RBI

22

Soto

Juan Soto

AVG

.319

Soto

Juan Soto

Team Pitching Leaders

See more

W

2

Schmidt

Clarke Schmidt

K

29

Gil

Luis Gil

ERA

2.70

Rodón

Carlos Rodón

Team Rankings

See more

HR

26

10th

R

111

15th

SO

214

17th

ERA

2.95

2nd

2024 Division Standings

See more
TEAM W L PCT GB
Yankees Yankees
17 8 .680
Orioles Orioles
16 8 .667 0.5
Red Sox Red Sox
14 12 .538 3.5
Blue Jays Blue Jays
13 12 .520 4.0
Rays Rays
13 13 .500 4.5

Schedule

See more
DATE MATCHUP TIME (ET)
Thu
4/25
OAK OAK
@
NYY NYY
7:05 PM
Fri
4/26
NYY NYY
@
MIL MIL
8:10 PM
Sat
4/27
NYY NYY
@
MIL MIL
7:10 PM
Sun
4/28
NYY NYY
@
MIL MIL
2:10 PM
Mon
4/29
NYY NYY
@
BAL BAL
6:35 PM

Last Game

See more
NYY Yankees

17-8

7

Final

3

Wed 24 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
HOU HOU
@
CHC CHC
1-3
Wed
4/24
SEA SEA
@
TEX TEX
4-3
Wed
4/24
CWS CWS
@
MIN MIN
3-6
Wed
4/24
PHI PHI
@
CIN CIN
5-0
Wed
4/24
MIL MIL
@
PIT PIT
7-5

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
TOR TOR
@
KCR KCR
2:10 PM
Thu
4/25
SDP SDP
@
COL COL
3:10 PM
Thu
4/25
LAD LAD
@
WSH WSH
4:05 PM
Thu
4/25
OAK OAK
@
NYY NYY
7:05 PM
Fri
4/26
KCR KCR
@
DET DET
1:10 PM