Since 1984-85, Russell Westbrook has gotten the most triple-doubles, with 199 triple-doubles.

most triple doubles by a player since 1985; minimum 25 triple doubles
Interpreted as:
most regular-season triple doubles by a player since 1985; minimum 25 triple doubles
Westbrook Jokic James Kidd Johnson Doncic Harden Sabonis Antetokounmpo Lever Bird Simmons Green Rondo Hill Jordan Drexler 0 20 40 60 80 100 120 140 160 180 199 130 112 107 79 77 77 58 45 43 39 33 32 32 29 28 25
NAME TD3 GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Russell Westbrook Russell Westbrook 199 1,162 33.6 21.7 7.1 8.1 1.6 0.3 3.9 7.8 17.8 43.8 1.1 3.6 30.4 5.0 6.5 77.6 39,080 25,211 8,307 9,468 1,849 369 4,587 2,969 +3061
Nikola Jokic Nikola Jokic 130 675 31.2 20.9 10.7 6.9 1.2 0.7 2.9 8.1 14.5 55.7 1.0 2.9 35.0 3.8 4.6 82.7 21,071 14,139 7,249 4,667 822 491 1,947 1,836 +3477
LeBron James LeBron James 112 1,492 37.9 27.1 7.5 7.4 1.5 0.7 3.5 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
Jason Kidd Jason Kidd 107 1,391 36.0 12.6 6.3 8.7 1.9 0.3 2.9 4.5 11.2 40.0 1.4 4.1 34.9 2.2 2.8 78.5 50,111 17,529 8,725 12,091 2,684 450 4,003 2,572 +3868
Magic Johnson Magic Johnson 79 568 36.3 20.4 6.5 12.0 1.5 0.3 3.8 6.8 13.5 50.7 0.5 1.7 32.0 6.1 7.0 87.5 20,614 11,571 3,718 6,814 876 176 2,165 1,140
Luka Doncic Luka Doncic 77 400 34.9 28.7 8.7 8.3 1.2 0.5 4.0 9.7 20.7 47.0 3.0 8.6 34.7 6.2 8.3 74.7 13,943 11,470 3,472 3,317 467 182 1,598 902 +892
James Harden James Harden 77 1,072 34.7 24.1 5.6 7.1 1.5 0.6 3.7 7.1 16.2 44.1 2.7 7.5 36.4 7.1 8.3 86.1 37,222 25,885 6,017 7,629 1,597 600 3,919 2,695 +4263
Domantas Sabonis Domantas Sabonis 58 576 30.3 15.7 10.3 4.8 0.8 0.5 2.5 6.1 11.1 55.6 0.4 1.3 33.2 3.0 4.2 72.6 17,469 9,064 5,908 2,739 448 271 1,460 1,789 +578
Giannis Antetokounmpo Giannis Antetokounmpo 45 792 32.8 23.4 9.8 4.9 1.1 1.2 3.0 8.5 15.6 54.5 0.7 2.3 28.6 5.7 8.1 70.2 25,945 18,502 7,732 3,855 903 986 2,380 2,376 +2682
Fat Lever Fat Lever 43 590 33.5 15.3 6.9 6.6 2.3 0.3 2.0 6.2 13.9 44.8 0.3 0.8 31.2 2.6 3.3 77.8 19,784 9,012 4,080 3,898 1,378 163 1,209 1,446
Larry Bird Larry Bird 39 498 38.8 25.6 9.5 6.9 1.6 0.9 3.1 10.0 19.9 50.0 1.0 2.6 39.8 4.7 5.1 90.6 19,316 12,769 4,724 3,449 817 433 1,533 1,123
Ben Simmons Ben Simmons 33 332 32.5 14.4 7.8 7.4 1.6 0.7 3.2 5.9 10.5 56.0 0.0 0.1 13.9 2.5 4.3 58.9 10,790 4,765 2,599 2,469 530 232 1,049 952 +896
Draymond Green Draymond Green 32 813 28.7 8.7 7.0 5.6 1.3 1.0 2.3 3.2 7.1 45.2 0.8 2.5 31.9 1.4 2.0 71.3 23,299 7,052 5,673 4,565 1,084 818 1,853 2,317 +4322
Rajon Rondo Rajon Rondo 32 957 29.9 9.8 4.5 7.9 1.6 0.1 2.7 4.1 8.9 45.6 0.5 1.4 32.4 1.2 1.9 61.1 28,570 9,337 4,349 7,584 1,518 125 2,586 1,997 +1331
Grant Hill Grant Hill 29 1,026 33.9 16.7 6.0 4.1 1.2 0.6 2.4 6.2 12.8 48.3 0.2 0.7 31.4 4.1 5.4 76.9 34,776 17,137 6,169 4,252 1,248 576 2,459 2,377 +1799
Michael Jordan Michael Jordan 28 1,072 38.3 30.1 6.2 5.3 2.3 0.8 2.7 11.4 22.9 49.7 0.5 1.7 32.7 6.8 8.2 83.5 41,011 32,292 6,672 5,633 2,514 893 2,924 2,783 +1438
Clyde Drexler Clyde Drexler 25 1,004 36.0 21.5 6.4 5.9 2.1 0.7 2.8 8.1 17.0 47.2 0.8 2.6 31.8 4.6 5.8 79.0 36,129 21,567 6,442 5,972 2,100 690 2,854 3,076 +434
StatMuse has season-level data for triple-doubles going back to the 1950-51 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/18
CHI CHI
@
MIA MIA
91-112
Thu
4/18
SAC SAC
@
NOP NOP
98-105
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118

Schedule

DATE MATCHUP TIME (ET)
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM
Sat
4/20
LAL LAL
@
DEN DEN
8:30 PM
Sun
4/21
MIA MIA
@
BOS BOS
1:00 PM