Since 1920, Clayton Kershaw has the lowest fielding-independent pitching when pitching at least 2500 innings, with a FIP of 2.81.

best career fip by a pitcher with 2500+ ip since 1920
Kershaw Gibson Martinez Ryan Drysdale Seaver Marichal Perry Clemens Carlton Scherzer Vance Johnson Blyleven Newhouser Rogers Lolich Reuschel Bunning Schilling Sutton Smoltz Koosman Maddux Ford Saberhagen Derringer 0 0.5 1.0 1.5 2 2.5 3 2.81 2.89 2.91 2.96 3.02 3.03 3.04 3.06 3.08 3.14 3.16 3.17 3.18 3.18 3.19 3.19 3.19 3.21 3.22 3.22 3.23 3.23 3.25 3.25 3.26 3.26 3.26
NAME FIP IP G W L W% GS CG GF SHO SV H TBF R ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 BB/9 K/BB ERA- FIP- PRAA
Clayton Kershaw Clayton Kershaw 2.81 2712.2 425 210 92 .695 422 25 1 15 0 2,055 10,683 816 747 225 669 27 42 2,944 101 2.48 1.00 9.77 6.82 2.22 4.40 63 70 364.2
Bob Gibson Bob Gibson 2.89 3884.1 528 251 174 .591 482 255 21 56 6 3,279 16,068 1,420 1,258 257 1,336 118 102 3,117 108 2.91 1.19 7.22 7.60 3.10 2.33 78 81 290.5
Pedro Martinez Pedro Martinez 2.91 2827.1 476 219 100 .687 409 46 23 17 3 2,221 11,394 1,006 919 239 760 30 141 3,154 62 2.93 1.05 10.04 7.07 2.42 4.15 66 68 454.6
Nolan Ryan Nolan Ryan 2.96 5386.0 807 324 292 .526 773 222 13 61 3 3,923 22,575 2,178 1,911 321 2,795 78 158 5,714 277 3.19 1.25 9.55 6.56 4.67 2.04 90 83 370.2
Don Drysdale Don Drysdale 3.02 3432.0 518 209 166 .557 465 167 34 49 6 3,084 14,097 1,292 1,124 280 855 123 154 2,486 82 2.95 1.15 6.52 8.09 2.24 2.91 83 88 162.2
Tom Seaver Tom Seaver 3.03 4783.0 656 311 205 .603 647 231 6 61 1 3,971 19,369 1,674 1,521 380 1,390 116 76 3,640 126 2.86 1.12 6.85 7.47 2.62 2.62 79 85 286.1
Juan Marichal Juan Marichal 3.04 3507.0 471 243 142 .631 457 244 11 52 2 3,153 14,236 1,329 1,126 320 709 82 40 2,303 51 2.89 1.10 5.91 8.09 1.82 3.25 81 88 154.8
Gaylord Perry Gaylord Perry 3.06 5350.0 777 314 265 .542 690 303 33 53 10 4,938 21,953 2,128 1,846 399 1,379 164 108 3,534 160 3.11 1.18 5.95 8.31 2.32 2.56 85 85 312.9
Roger Clemens Roger Clemens 3.08 4916.2 709 354 184 .658 707 118 0 46 0 4,185 20,240 1,885 1,707 363 1,580 63 159 4,672 143 3.12 1.17 8.55 7.66 2.89 2.96 70 71 680.4
Steve Carlton Steve Carlton 3.14 5217.2 741 329 244 .574 709 254 13 55 2 4,672 21,683 2,130 1,864 414 1,833 150 53 4,136 183 3.22 1.25 7.13 8.06 3.16 2.26 87 86 271.5
Max Scherzer Max Scherzer 3.16 2834.2 457 213 108 .664 448 12 2 5 0 2,306 11,452 1,063 991 328 746 20 111 3,367 76 3.15 1.08 10.69 7.32 2.37 4.51 75 76 310.4
Dazzy Vance Dazzy Vance 3.17 2933.2 431 197 136 .592 345 216 47 29 12 2,774 12,220 1,224 1,050 131 817 74 2,027 36 3.22 1.22 6.22 8.51 2.51 2.48 80 78 292.4
Randy Johnson Randy Johnson 3.18 4135.1 618 303 166 .646 603 100 7 37 2 3,346 17,067 1,703 1,513 411 1,497 37 190 4,875 109 3.29 1.17 10.61 7.28 3.26 3.26 75 73 554.3
Bert Blyleven Bert Blyleven 3.18 4970.0 692 287 250 .534 685 242 3 60 0 4,632 20,491 2,029 1,830 430 1,322 71 155 3,701 114 3.31 1.20 6.70 8.39 2.39 2.80 85 82 368.6
Hal Newhouser Hal Newhouser 3.19 2993.0 488 207 150 .580 374 212 79 33 26 2,674 12,648 1,197 1,016 136 1,249 1 19 1,796 65 3.06 1.31 5.40 8.04 3.76 1.44 76 80 244.2
Steve Rogers Steve Rogers 3.19 2837.2 399 158 152 .510 393 129 3 37 2 2,619 11,702 1,122 1,001 151 876 75 43 1,621 87 3.17 1.23 5.14 8.31 2.78 1.85 87 88 137.7
Mickey Lolich Mickey Lolich 3.19 3638.1 586 217 191 .532 496 195 40 41 10 3,366 15,140 1,537 1,390 347 1,099 67 92 2,832 124 3.44 1.23 7.01 8.33 2.72 2.58 96 87 188.5
Rick Reuschel Rick Reuschel 3.21 3548.1 557 214 191 .528 529 102 16 26 5 3,588 14,888 1,494 1,330 221 935 117 88 2,015 89 3.37 1.27 5.11 9.10 2.37 2.16 89 85 225.7
Jim Bunning Jim Bunning 3.22 3760.1 591 224 184 .549 519 151 39 40 16 3,433 15,618 1,527 1,366 372 1,000 98 160 2,855 47 3.27 1.18 6.83 8.22 2.39 2.86 88 88 195.2
Curt Schilling Curt Schilling 3.22 3261.0 569 216 146 .597 436 83 81 20 22 2,998 13,284 1,318 1,253 347 711 43 52 3,116 72 3.46 1.14 8.60 8.27 1.96 4.38 80 76 373.6
Don Sutton Don Sutton 3.23 5282.1 774 324 256 .559 756 178 12 58 5 4,692 21,631 2,104 1,914 472 1,343 102 82 3,574 112 3.26 1.14 6.09 7.99 2.29 2.66 92 90 181.2
John Smoltz John Smoltz 3.23 3473.0 723 213 155 .579 481 53 204 16 154 3,074 14,271 1,391 1,284 288 1,010 84 57 3,084 145 3.33 1.18 7.99 7.97 2.62 3.05 81 78 356.6
Jerry Koosman Jerry Koosman 3.25 3839.1 612 222 209 .515 527 140 43 33 17 3,635 15,996 1,608 1,433 290 1,198 121 71 2,556 89 3.36 1.26 5.99 8.52 2.81 2.13 92 90 152.5
Greg Maddux Greg Maddux 3.25 5008.1 744 355 227 .610 740 109 3 35 0 4,726 20,421 1,981 1,756 353 999 177 137 3,371 70 3.16 1.14 6.06 8.49 1.80 3.37 76 78 519.5
Whitey Ford Whitey Ford 3.26 3170.1 498 236 106 .690 438 156 35 45 11 2,766 13,036 1,107 967 228 1,086 44 28 1,956 75 2.75 1.22 5.55 7.85 3.08 1.80 75 88 156.9

Explore

More Dodgers Stats

Team Batting Leaders

See more

HR

6

Ohtani

Shohei Ohtani

RBI

21

Betts

Mookie Betts

AVG

.371

Ohtani

Shohei Ohtani

Team Pitching Leaders

See more

W

4

Glasnow

Tyler Glasnow

K

44

Glasnow

Tyler Glasnow

ERA

2.61

Paxton

James Paxton

Team Rankings

See more

HR

30

3rd

R

139

2nd

SO

226

8th

ERA

3.92

15th

2024 Division Standings

See more
TEAM W L PCT GB
Dodgers Dodgers
15 11 .577
Padres Padres
14 13 .519 1.5
Giants Giants
12 14 .462 3.0
Diamondbacks Diamondbacks
12 14 .462 3.0
Rockies Rockies
6 19 .240 8.5

Schedule

See more
DATE MATCHUP TIME (ET)
Thu
4/25
LAD LAD
@
WSH WSH
4:05 PM
Fri
4/26
LAD LAD
@
TOR TOR
7:07 PM
Sat
4/27
LAD LAD
@
TOR TOR
3:07 PM
Sun
4/28
LAD LAD
@
TOR TOR
1:37 PM
Mon
4/29
LAD LAD
@
ARI ARI
9:40 PM

Last Game

See more
WSH Nationals

10-13

2

Final

11

LAD Dodgers

15-11

Wed 24 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NYM NYM
@
SFG SFG
8-2
Tue
4/23
LAD LAD
@
WSH WSH
11-2
Tue
4/23
MIL MIL
@
PIT PIT
3-2
Tue
4/23
CWS CWS
@
MIN MIN
3-6
Tue
4/23
SDP SDP
@
COL COL
5-2

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
MIL MIL
@
PIT PIT
12:35 PM
Thu
4/25
BOS BOS
@
CLE CLE
1:10 PM
Thu
4/25
PHI PHI
@
CIN CIN
1:10 PM
Thu
4/25
CWS CWS
@
MIN MIN
1:10 PM
Thu
4/25
TOR TOR
@
KCR KCR
2:10 PM