The Chicago Bears have gotten the fewest first downs via penalties by a team with 16+ games played in a season, with 7 first downs in 2000.

fewest first downs pen by a team in a season, minimum 16 gp
2000 Bears 1993 Lions 2007 Texans 1999 Chiefs 1986 Seahawks 2007 Steelers 1994 Jets 1993 Steelers 1991 Patriots 1979 Lions 2013 Dolphins 2007 Redskins 2005 Texans 1998 Buccaneers 1996 Steelers 1993 Saints 1992 Redskins 1992 Falcons 1991 Giants 1989 Jets 1985 Rams 1983 Eagles 2008 Bears 2008 Bills 2008 Dolphins 2007 Browns 2007 49ers 0 1 2 3 4 5 6 7 8 9 10 11 12 13 7 8 9 10 10 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 13 13 13 13 13
TEAM SEASON GP 1DWN PASS 1DWN RUSH 1DWN PEN 1DWN W L T TD PTS PPG OPP PTS OPP PPG 3DWN% 4DWN%
Chicago Bears Chicago Bears 2000 16 239 143 89 7 5 11 0 22 216 13.5 355 22.2 30.2 44.0
Detroit Lions Detroit Lions 1993 16 248 139 101 8 10 6 0 28 298 18.6 292 18.3 34.6 41.7
Houston Texans Houston Texans 2007 16 295 190 96 9 8 8 0 43 379 23.7 384 24.0 44.6 73.3
Kansas City Chiefs Kansas City Chiefs 1999 16 282 164 108 10 9 7 0 47 390 24.4 322 20.1 39.5 54.5
Seattle Seahawks Seattle Seahawks 1986 16 291 158 123 10 10 6 0 43 366 22.9 293 18.3
Pittsburgh Steelers Pittsburgh Steelers 2007 16 298 179 108 11 10 6 0 46 393 24.6 269 16.8 46.8 53.8
New York Jets New York Jets 1994 16 265 164 90 11 6 10 0 29 264 16.5 320 20.0 34.7 44.4
Pittsburgh Steelers Pittsburgh Steelers 1993 16 307 180 116 11 9 7 0 32 308 19.3 281 17.6 39.1 50.0
New England Patriots New England Patriots 1991 16 259 155 93 11 6 10 0 22 211 13.2 305 19.1 33.8 46.2
Detroit Lions Detroit Lions 1979 16 227 131 85 11 2 14 0 27 219 13.7 365 22.8
Miami Dolphins Miami Dolphins 2013 16 278 205 61 12 8 8 0 34 317 19.8 335 20.9 35.0 25.0
Washington Redskins Washington Redskins 2007 16 307 192 103 12 9 7 0 35 334 20.9 310 19.4 40.7 40.0
Houston Texans Houston Texans 2005 16 243 142 89 12 2 14 0 26 260 16.3 431 26.9 34.2 47.1
Tampa Bay Buccaneers Tampa Bay Buccaneers 1998 16 262 139 111 12 8 8 0 36 314 19.6 295 18.4 40.4 42.9
Pittsburgh Steelers Pittsburgh Steelers 1996 16 296 146 138 12 10 6 0 39 344 21.5 257 16.1 40.4 40.0
New Orleans Saints New Orleans Saints 1993 16 264 158 94 12 8 8 0 33 317 19.8 343 21.4 35.5 63.6
Washington Redskins Washington Redskins 1992 16 276 160 104 12 9 7 0 30 300 18.8 255 15.9 43.4 61.5
Atlanta Falcons Atlanta Falcons 1992 16 273 194 67 12 6 10 0 39 327 20.4 414 25.9 38.4 35.7
New York Giants New York Giants 1991 16 280 148 120 12 8 8 0 30 281 17.6 297 18.6 42.6 43.8
New York Jets New York Jets 1989 16 292 189 91 12 4 12 0 30 253 15.8 411 25.7
Los Angeles Rams Los Angeles Rams 1985 16 258 131 115 12 11 5 0 39 340 21.3 277 17.3
Philadelphia Eagles Philadelphia Eagles 1983 16 253 150 91 12 5 11 0 27 233 14.6 322 20.1
Chicago Bears Chicago Bears 2008 16 264 153 98 13 9 7 0 42 375 23.4 350 21.9 35.6 42.9
Buffalo Bills Buffalo Bills 2008 16 287 167 107 13 7 9 0 35 336 21.0 342 21.4 39.9 43.8
Miami Dolphins Miami Dolphins 2008 16 308 184 111 13 11 5 0 40 345 21.6 317 19.8 37.0 66.7
StatMuse has team, season-level data for first downs going back to the 1941 season.

Explore

More Bears Stats

Team Leaders

See more

PASS

2,562

Fields

Justin Fields

RUSH

657

Fields

Justin Fields

REC

1,364

Moore

DJ Moore

Team Rankings

See more

PPG

21.2

18th

OPP PPG

22.3

20th

RUSH YDS/G

141.1

2nd

PASS YDS/G

201.2

27th

2023 Division Standings

See more
TEAM W L T PCT
Lions Lions
12 5 0 .706
Packers Packers
9 8 0 .529
Bears Bears
7 10 0 .412
Vikings Vikings
7 10 0 .412

Last Game

See more
GB Packers

9-8-0

17

Final

9

CHI Bears

7-10-0

Sun 7 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529