Since 2000, the New England Patriots have the best winning percentage by a team at home, winning 74.2 percent of the time.

highest career win% by a team at home since 2000
Patriots Packers Ravens Steelers Seahawks Colts Vikings Broncos Chiefs Eagles Cowboys Saints Dolphins 49ers Bills Bengals Titans Chargers Falcons Bears Rams Panthers Buccaneers Giants Cardinals Texans Jets 0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 .742 .725 .716 .701 .663 .644 .642 .619 .619 .604 .601 .575 .562 .557 .557 .552 .552 .552 .544 .528 .518 .503 .503 .500 .497 .492 .490
TEAM W% GP W L T TD PTS PPG OPP PTS OPP PPG 1DWN 3DWN% 4DWN%
New England Patriots New England Patriots .742 194 144 50 0 593 5,158 26.6 3,469 17.9 4,207 41.3 58.6
Green Bay Packers Green Bay Packers .725 193 139 52 2 602 5,099 26.4 3,655 18.9 4,004 42.6 46.9
Baltimore Ravens Baltimore Ravens .716 194 139 55 0 526 4,864 25.1 3,296 17.0 3,864 40.2 52.9
Pittsburgh Steelers Pittsburgh Steelers .701 194 135 57 2 534 4,776 24.6 3,504 18.1 3,928 41.3 50.0
Seattle Seahawks Seattle Seahawks .663 193 128 65 0 559 4,859 25.2 3,809 19.7 3,886 39.5 57.1
Indianapolis Colts Indianapolis Colts .644 194 125 69 0 560 4,927 25.4 4,021 20.7 4,172 42.8 51.6
Minnesota Vikings Minnesota Vikings .642 193 124 69 0 544 4,712 24.4 4,045 21.0 3,917 40.4 48.5
Denver Broncos Denver Broncos .619 194 120 74 0 522 4,642 23.9 3,964 20.4 4,032 39.2 51.9
Kansas City Chiefs Kansas City Chiefs .619 194 120 74 0 544 4,722 24.3 3,850 19.8 4,029 40.8 50.9
Philadelphia Eagles Philadelphia Eagles .604 193 116 76 1 540 4,778 24.8 3,888 20.1 4,001 39.6 53.0
Dallas Cowboys Dallas Cowboys .601 193 116 77 0 574 4,999 25.9 4,193 21.7 4,047 42.3 54.2
New Orleans Saints New Orleans Saints .575 193 111 82 0 612 5,126 26.6 4,425 22.9 4,127 44.1 54.7
Miami Dolphins Miami Dolphins .562 194 109 85 0 478 4,211 21.7 3,957 20.4 3,668 38.3 51.7
San Francisco 49ers San Francisco 49ers .557 193 107 85 1 491 4,373 22.7 3,862 20.0 3,688 38.6 48.0
Buffalo Bills Buffalo Bills .557 194 108 86 0 497 4,377 22.6 3,941 20.3 3,719 37.5 48.2
Cincinnati Bengals Cincinnati Bengals .552 193 105 85 3 490 4,351 22.5 4,247 22.0 3,774 40.0 52.0
Tennessee Titans Tennessee Titans .552 194 107 87 0 512 4,460 23.0 4,208 21.7 3,621 40.0 47.5
Los Angeles Chargers Los Angeles Chargers .552 194 107 87 0 550 4,820 24.8 4,130 21.3 4,069 43.0 52.6
Atlanta Falcons Atlanta Falcons .544 193 105 88 0 505 4,595 23.8 4,323 22.4 3,961 41.9 53.6
Chicago Bears Chicago Bears .528 193 102 91 0 469 4,160 21.6 3,904 20.2 3,564 36.6 48.5
Los Angeles Rams Los Angeles Rams .518 193 100 93 0 504 4,525 23.4 4,358 22.6 3,846 39.0 50.8
Carolina Panthers Carolina Panthers .503 193 97 96 0 437 3,992 20.7 3,964 20.5 3,605 36.0 45.8
Tampa Bay Buccaneers Tampa Bay Buccaneers .503 193 97 96 0 480 4,183 21.7 4,013 20.8 3,697 39.0 51.5
New York Giants New York Giants .500 193 96 96 1 470 4,145 21.5 4,219 21.9 3,812 38.2 44.0
Arizona Cardinals Arizona Cardinals .497 193 95 96 2 466 4,185 21.7 4,358 22.6 3,764 38.2 54.1

Explore

More Patriots Stats

Team Leaders

See more

PASS

2,120

Jones

Mac Jones

RUSH

642

Elliott

Ezekiel Elliott

REC

561

Douglas

Demario Douglas

Team Rankings

See more

PPG

13.9

31st

OPP PPG

21.5

15th

RUSH YDS/G

95.7

26th

PASS YDS/G

199.5

29th

2023 Division Standings

See more
TEAM W L T PCT
Bills Bills
11 6 0 .647
Dolphins Dolphins
11 6 0 .647
Jets Jets
7 10 0 .412
Patriots Patriots
4 13 0 .235

Last Game

See more
NE Patriots

4-13-0

3

Final

17

NYJ Jets

7-10-0

Sun 7 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM