Warren Moon has the most career fumble recoveries by a quarterback, with 56 recoveries.

most career fumb recovered by a quarterback
Moon Krieg Esiason Brady Kitna Marino Tarkenton Favre Wilson Fitzpatrick Roethlisberger Testaverde Bledsoe Fouts Cunningham Gabriel Rivers McNair Chandler Culpepper Elway Jaworski Ferguson Wentz Brees Collins Grogan 0 5 10 15 20 25 30 35 40 45 50 55 56 47 45 44 44 43 43 42 41 40 40 40 39 38 37 37 36 36 36 35 35 35 35 34 34 34 34
NAME FR GP CMP ATT PCT YDS AVG YDS/G TD TD% INT INT% SCK SCKY RATE
Warren Moon Warren Moon 56 208 3,988 6,823 58.4 49,325 7.2 237.1 291 4.3 233 3.4 458 3,415 80.9
Dave Krieg Dave Krieg 47 213 3,105 5,311 58.5 38,147 7.2 179.1 261 4.9 199 3.7 494 3,794 81.5
Boomer Esiason Boomer Esiason 45 187 2,969 5,205 57.0 37,920 7.3 202.8 247 4.7 184 3.5 318 2,438 81.1
Tom Brady Tom Brady 44 335 7,753 12,050 64.3 89,214 7.4 266.3 649 5.4 212 1.8 565 3,576 97.2
Jon Kitna Jon Kitna 44 141 2,677 4,442 60.3 29,745 6.7 211.0 169 3.8 165 3.7 323 1,987 77.4
Dan Marino Dan Marino 43 242 4,967 8,358 59.4 61,361 7.3 253.6 420 5.0 252 3.0 270 1,930 86.4
Fran Tarkenton Fran Tarkenton 43 246 3,686 6,467 57.0 47,003 7.3 191.1 342 5.3 266 4.1 274 2,337 80.4
Brett Favre Brett Favre 42 302 6,300 10,169 62.0 71,838 7.1 237.9 508 5.0 336 3.3 525 3,487 86.0
Russell Wilson Russell Wilson 41 188 3,668 5,665 64.7 43,653 7.7 232.2 334 5.9 106 1.9 527 3,464 100.0
Ryan Fitzpatrick Ryan Fitzpatrick 40 166 3,072 5,060 60.7 34,990 6.9 210.8 223 4.4 169 3.3 300 1,576 82.3
Ben Roethlisberger Ben Roethlisberger 40 249 5,440 8,443 64.4 64,088 7.6 257.4 418 5.0 211 2.5 554 3,677 93.5
Vinny Testaverde Vinny Testaverde 40 233 3,787 6,701 56.5 46,233 6.9 198.4 275 4.1 267 4.0 417 2,992 75.0
Drew Bledsoe Drew Bledsoe 39 194 3,839 6,717 57.2 44,611 6.6 230.0 251 3.7 206 3.1 467 3,135 77.1
Dan Fouts Dan Fouts 38 181 3,297 5,604 58.8 43,040 7.7 237.8 254 4.5 242 4.3 319 2,304 80.2
Randall Cunningham Randall Cunningham 37 161 2,429 4,289 56.6 29,979 7.0 186.2 207 4.8 134 3.1 484 3,537 81.5
Roman Gabriel Roman Gabriel 37 183 2,366 4,498 52.6 29,444 6.5 160.9 201 4.5 149 3.3 168 1,268 74.3
Philip Rivers Philip Rivers 36 244 5,277 8,134 64.9 63,440 7.8 260.0 421 5.2 209 2.6 465 2,842 95.2
Steve McNair Steve McNair 36 161 2,733 4,544 60.1 31,304 6.9 194.4 174 3.8 119 2.6 254 1,567 82.8
Chris Chandler Chris Chandler 36 180 2,328 4,005 58.1 28,484 7.1 158.2 170 4.2 146 3.6 380 2,590 79.1
Daunte Culpepper Daunte Culpepper 35 105 2,016 3,199 63.0 24,153 7.6 230.0 149 4.7 106 3.3 298 1,696 87.8
John Elway John Elway 35 234 4,123 7,250 56.9 51,475 7.1 220.0 300 4.1 226 3.1 516 3,785 79.9
Ron Jaworski Ron Jaworski 35 188 2,187 4,117 53.1 28,190 6.8 149.9 179 4.3 164 4.0 363 2,826 72.8
Joe Ferguson Joe Ferguson 35 186 2,369 4,519 52.4 29,817 6.6 160.3 196 4.3 209 4.6 312 2,710 68.4
Carson Wentz Carson Wentz 34 95 2,073 3,308 62.7 22,292 6.7 234.7 153 4.6 67 2.0 239 1,533 89.4
Drew Brees Drew Brees 34 287 7,142 10,551 67.7 80,358 7.6 280.0 571 5.4 243 2.3 420 2,991 98.7
StatMuse has season-level data for fumble recoveries going back to the 1945 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM