Darrien Gordon, Eric Metcalf and Brian Mitchell were tied for playing the most seasons with 30+ punt returns, with 8 seasons.

most seasons with 30+ punt ret by a player
Gordon Metcalf Mitchell Randle El Milburn Brown Sikahema Jones Lewis Meggett Hester Williams Williams Martin Woodson McNeil McConkey Nelms Upchurch Fuller Johnson Austin Peterson Sherels Logan Cribbs Carr 0 1 2 3 4 5 6 7 8 8 8 8 7 7 7 7 6 6 6 5 5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4
NAME SEAS PR GP KR KR YDS KR AVG KR YDS/G KR TD PR YDS PR AVG PR YDS/G PR TD
Darrien Gordon Darrien Gordon 8 285 125 4 53 13.3 0.4 0 3,343 11.7 26.7 6
Eric Metcalf Eric Metcalf 8 309 122 123 2,617 21.3 21.5 0 3,058 9.9 25.1 10
Brian Mitchell Brian Mitchell 8 316 128 367 8,696 23.7 67.9 4 3,701 11.7 28.9 7
Antwaan Randle El Antwaan Randle El 7 280 111 79 1,759 22.3 15.8 1 2,399 8.6 21.6 5
Glyn Milburn Glyn Milburn 7 258 112 339 8,086 23.9 72.2 0 2,521 9.8 22.5 0
Tim Brown Tim Brown 7 268 111 44 1,136 25.8 10.2 1 2,710 10.1 24.4 1
Vai Sikahema Vai Sikahema 7 266 107 220 4,608 20.9 43.1 0 2,930 11.0 27.4 4
Jacoby Jones Jacoby Jones 6 217 92 111 3,141 28.3 34.1 4 2,232 10.3 24.3 4
Jermaine Lewis Jermaine Lewis 6 239 86 144 3,209 22.3 37.3 0 2,573 10.8 29.9 4
Dave Meggett Dave Meggett 6 263 96 177 4,033 22.8 42.0 0 2,818 10.7 29.4 4
Devin Hester Devin Hester 5 194 78 130 3,189 24.5 40.9 4 2,344 12.1 30.1 10
Karl Williams Karl Williams 5 197 75 40 832 20.8 11.1 0 1,945 9.9 25.9 4
Kevin Williams Kevin Williams 5 185 79 222 5,194 23.4 65.7 1 1,892 10.2 23.9 3
Kelvin Martin Kelvin Martin 5 192 80 41 781 19.0 9.8 0 1,815 9.5 22.7 2
Rod Woodson Rod Woodson 5 184 79 127 2,742 21.6 34.7 1 1,700 9.2 21.5 2
Gerald McNeil Gerald McNeil 5 191 76 91 1,852 20.4 24.4 1 1,717 9.0 22.6 1
Phil McConkey Phil McConkey 5 213 73 67 1,284 19.2 17.6 0 1,708 8.0 23.4 0
Mike Nelms Mike Nelms 5 212 68 175 4,128 23.6 60.7 0 1,948 9.2 28.6 2
Rick Upchurch Rick Upchurch 5 193 71 55 1,271 23.1 17.9 0 2,339 12.1 32.9 6
Mike Fuller Mike Fuller 5 184 76 77 1,658 21.5 21.8 0 2,028 11.0 26.7 1
Billy Johnson Billy Johnson 5 189 72 113 2,792 24.7 38.8 2 2,452 13.0 34.1 6
Tavon Austin Tavon Austin 4 146 59 24 438 18.3 7.4 0 1,303 8.9 22.1 3
Patrick Peterson Patrick Peterson 4 160 64 3 64 21.3 1.0 0 1,583 9.9 24.7 4
Marcus Sherels Marcus Sherels 4 138 64 45 1,171 26.0 18.3 0 1,247 9.0 19.5 2
Stefan Logan Stefan Logan 4 130 64 171 4,343 25.4 67.9 1 1,243 9.6 19.4 0
StatMuse has season-level data for punt returns going back to the 1941 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM