Between the 1969-70 and 1978-79 seasons, Wilt Chamberlain had the most rebounds per game when playing 200+ games, with 18.7 per game.

most career rpg by a player from 1969-70 to 1978-79 minimum 200 gp
Chamberlain Malone Abdul-Jabbar Cowens Hayes Unseld Walton Gilmore Thurmond Johnson McAdoo Hairston Lanier Bridges Reed McGinnis Bellamy Cunningham Nater Lacey Lucas Silas Haywood DeBusschere Smith Lucas Kenon 0 2 4 6 8 10 12 14 16 18 18.7 15.3 14.8 14.6 14.2 13.9 13.5 12.9 12.8 12.6 12.2 12.2 11.9 11.9 11.7 11.5 11.5 11.4 11.3 11.2 11.2 10.8 10.7 10.7 10.6 10.4 10.2
NAME GP RPG MPG PPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Wilt Chamberlain Wilt Chamberlain 258 18.7 43.2 16.7 4.2 6.7 10.9 61.3 3.4 7.0 48.9 11,146 4,321 4,812 1,095 592
Moses Malone Moses Malone 223 15.3 35.9 19.1 1.2 0.9 1.7 3.9 6.8 13.3 51.2 5.5 7.6 72.1 8,003 4,258 3,402 267 194 376 546 677
Kareem Abdul-Jabbar Kareem Abdul-Jabbar 773 14.8 41.1 28.6 4.5 1.3 3.5 3.5 11.8 21.5 55.1 5.0 7.1 70.6 31,771 22,141 11,460 3,440 576 1,595 490 2,399
Dave Cowens Dave Cowens 660 14.6 40.0 18.6 4.0 1.2 1.0 2.7 7.9 17.1 46.1 2.8 3.6 78.2 26,392 12,252 9,636 2,622 500 412 391 2,567
Elvin Hayes Elvin Hayes 815 14.2 41.5 23.2 2.1 1.2 2.5 2.8 9.3 20.7 45.1 4.6 6.7 67.7 33,863 18,922 11,565 1,685 606 1,198 464 2,676
Wes Unseld Wes Unseld 757 13.9 36.8 10.8 4.1 1.1 0.6 2.1 4.5 8.7 51.2 1.9 2.9 63.5 27,857 8,192 10,511 3,073 511 270 329 2,066
Bill Walton Bill Walton 209 13.5 33.7 17.1 4.4 1.0 2.6 3.6 7.0 13.8 51.0 3.0 4.5 67.4 7,033 3,578 2,822 923 204 533 206 578
Artis Gilmore Artis Gilmore 246 12.9 37.4 21.7 3.0 0.6 2.2 4.1 8.2 14.9 55.4 5.3 7.5 70.1 9,209 5,346 3,184 736 136 540 676 807
Nate Thurmond Nate Thurmond 551 12.8 35.7 13.9 2.9 0.5 2.1 5.3 12.3 42.8 3.3 4.8 70.1 19,660 7,659 7,062 1,587 125 553 1,494
Gus Johnson Gus Johnson 204 12.6 32.1 14.5 2.6 6.1 13.8 44.1 2.3 3.2 72.5 6,542 2,967 2,576 538 642
Bob McAdoo Bob McAdoo 525 12.2 39.7 27.4 2.8 1.2 2.0 4.1 10.8 21.2 50.9 5.9 7.8 75.6 20,825 14,405 6,421 1,474 529 872 563 1,832
Happy Hairston Happy Hairston 409 12.2 34.1 15.0 2.3 0.8 0.2 5.5 11.3 48.4 4.1 5.2 78.3 13,952 6,152 4,973 931 116 28 1,296
Bob Lanier Bob Lanier 644 11.9 36.1 22.8 3.3 1.2 2.0 3.4 9.3 18.3 50.6 4.3 5.6 77.5 23,248 14,686 7,690 2,134 466 799 400 2,100
Bill Bridges Bill Bridges 421 11.9 33.9 11.0 2.8 0.7 0.4 4.2 9.2 46.2 2.6 3.7 69.4 14,259 4,652 5,002 1,181 69 36 1,458
Willis Reed Willis Reed 253 11.7 34.3 17.4 1.9 0.6 1.1 7.1 14.8 48.0 3.2 4.2 76.4 8,683 4,399 2,956 487 12 21 799
George McGinnis George McGinnis 310 11.5 34.8 21.8 4.0 2.0 0.5 4.3 8.1 17.9 45.1 5.7 8.2 69.9 10,800 6,761 3,552 1,238 627 157 658 1,241
Walt Bellamy Walt Bellamy 395 11.5 33.9 14.8 2.5 0.7 0.6 5.6 11.0 51.2 3.6 6.1 58.2 13,379 5,855 4,525 1,003 52 48 1,264
Billy Cunningham Billy Cunningham 337 11.4 37.6 22.4 5.2 1.2 0.5 8.5 18.8 45.4 5.4 7.3 73.6 12,683 7,554 3,838 1,739 115 45 1,281
Swen Nater Swen Nater 229 11.3 29.4 13.1 2.0 0.6 0.6 2.5 5.4 10.2 52.9 2.2 2.9 77.0 6,744 2,994 2,595 464 132 127 395 732
Sam Lacey Sam Lacey 723 11.2 35.0 11.9 3.7 1.5 1.8 2.7 4.9 11.2 44.1 2.0 2.8 73.4 25,331 8,579 8,120 2,700 742 868 431 2,516
Jerry Lucas Jerry Lucas 368 11.2 33.2 13.6 3.6 0.4 0.3 5.6 11.2 50.2 2.3 2.9 78.1 12,225 4,987 4,111 1,331 28 24 872
Paul Silas Paul Silas 809 10.8 31.5 10.7 2.5 0.7 0.3 1.5 3.9 8.9 43.5 2.9 4.2 69.4 25,490 8,619 8,737 2,060 333 133 250 2,135
Spencer Haywood Spencer Haywood 570 10.7 37.2 22.0 2.0 0.7 1.2 2.5 8.7 18.8 46.5 4.5 5.6 80.0 21,195 12,534 6,087 1,164 263 477 340 1,627
Dave DeBusschere Dave DeBusschere 388 10.7 36.4 15.9 3.1 0.9 0.5 6.8 15.4 43.9 2.4 3.4 72.1 14,116 6,188 4,136 1,217 67 39 1,137
Elmore Smith Elmore Smith 562 10.6 31.8 13.4 1.4 0.8 2.9 1.7 5.6 11.7 48.2 2.1 3.7 57.9 17,879 7,541 5,962 808 325 1,183 183 1,941
StatMuse has season-level data for rebounds per game going back to the 1950-51 season.

Explore

More Lakers Stats

Team Leaders

See more

PPG

27.8

Davis

Anthony Davis

RPG

15.6

Davis

Anthony Davis

APG

9.0

James

LeBron James

Team Rankings

See more

ORTG

115.9

15th

DRTG

115.3

16th

NETRTG

0.6

19th

3P%

37.7

8th

2023-24 Conference Standings

See more
TEAM W L PCT GB
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0

Last Game

See more

108

Final

106

LAL Lakers

1-4

Mon 29 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
4/29
PHI PHI
@
NYK NYK
112-106
Mon
4/29
ORL ORL
@
CLE CLE
103-104
Mon
4/29
IND IND
@
MIL MIL
92-115
Sun
4/28
OKC OKC
@
NOP NOP
97-89
Sun
4/28
BOS BOS
@
MIA MIA
102-88

Schedule

DATE MATCHUP TIME (ET)
Wed
5/1
MIA MIA
@
BOS BOS
7:30 PM
Wed
5/1
DAL DAL
@
LAC LAC
10:00 PM
Thu
5/2
MIL MIL
@
IND IND
6:30 PM
Thu
5/2
NYK NYK
@
PHI PHI
9:00 PM
Fri
5/3
CLE CLE
@
ORL ORL
1:00 PM