Since 1973-74, the Denver Nuggets have the fastest pace by a team in a season, with a 113.68 pace in 1990-91.

fastest pace by a team in a season since 1974
1990-91 Nuggets 1982-83 Nuggets 1976-77 Spurs 1973-74 Lakers 1973-74 Braves 1977-78 Suns 1976-77 Nuggets 1977-78 Nets 1973-74 Hawks 1978-79 Spurs 1983-84 Nuggets 1973-74 SuperSonics 1973-74 Celtics 1981-82 Nuggets 1980-81 Nuggets 1977-78 Knicks 1973-74 Suns 1978-79 Nets 1979-80 Spurs 1974-75 Jazz 1977-78 Spurs 1973-74 Warriors 1976-77 Pistons 1977-78 Bucks 1978-79 Jazz 1978-79 Suns 1973-74 Trail Blazers 0 10 20 30 40 50 60 70 80 90 100 110 113.68 112.09 111.80 111.69 111.60 111.42 111.22 110.95 110.79 110.56 110.45 110.17 109.97 109.79 109.79 109.71 109.57 109.51 109.47 109.39 108.96 108.92 108.77 108.67 108.57 108.54 108.49
TEAM SEASON GP PACE MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Denver Nuggets Denver Nuggets 1990-91 82 113.68 240.6 119.9 49.4 24.5 10.4 5.0 16.2 47.6 108.1 44.0 3.7 12.9 28.3 21.0 27.6 76.3 19,730 9,828 4,050 2,005 856 406 1,332 2,235
Denver Nuggets Denver Nuggets 1982-83 82 112.09 240.6 123.2 45.6 28.5 9.6 4.3 18.2 48.2 97.5 49.4 0.3 1.5 19.0 26.6 32.9 80.8 19,730 10,105 3,738 2,336 789 352 1,496 2,091
San Antonio Spurs San Antonio Spurs 1976-77 82 111.80 240.9 115.0 44.6 25.8 10.5 6.1 21.6 45.3 93.4 48.5 24.5 30.8 79.7 19,755 9,432 3,660 2,115 857 499 1,770 1,966
Los Angeles Lakers Los Angeles Lakers 1973-74 82 111.69 240.9 109.2 52.9 26.6 9.7 8.0 23.3 43.1 95.2 45.3 22.9 29.8 76.9 19,755 8,951 4,335 2,179 794 653 1,913 2,032
Buffalo Braves Buffalo Braves 1973-74 82 111.60 241.8 111.6 48.5 26.4 9.6 7.3 22.3 45.5 94.7 48.0 20.7 27.1 76.5 19,830 9,155 3,980 2,165 786 600 1,828 1,875
Phoenix Suns Phoenix Suns 1977-78 82 111.42 241.2 112.3 45.7 28.5 12.9 4.5 21.5 45.5 95.6 47.6 21.3 28.4 75.1 19,780 9,211 3,745 2,338 1,059 372 1,766 1,956
Denver Nuggets Denver Nuggets 1976-77 82 111.22 241.2 112.6 48.6 27.6 11.6 5.7 24.5 43.8 91.1 48.1 25.0 33.9 73.8 19,780 9,233 3,988 2,262 953 471 2,011 2,142
New Jersey Nets New Jersey Nets 1977-78 82 110.95 242.7 106.7 47.6 22.9 10.5 7.7 21.6 43.3 97.6 44.3 20.1 28.1 71.7 19,905 8,746 3,901 1,879 857 631 1,774 2,312
Atlanta Hawks Atlanta Hawks 1973-74 82 110.79 240.9 108.6 48.2 24.3 9.2 4.0 22.2 43.9 94.4 46.5 20.8 27.6 75.2 19,755 8,907 3,952 1,993 758 332 1,823 2,073
San Antonio Spurs San Antonio Spurs 1978-79 82 110.56 241.8 119.3 45.3 28.2 10.1 6.2 20.1 47.9 94.6 50.6 23.5 29.5 79.5 19,830 9,780 3,715 2,313 829 509 1,652 2,071
Denver Nuggets Denver Nuggets 1983-84 82 110.45 241.5 123.7 43.6 30.3 8.7 4.3 16.4 48.0 97.4 49.3 0.9 3.1 30.2 26.8 32.8 81.8 19,805 10,147 3,577 2,482 711 352 1,344 2,279
Seattle SuperSonics Seattle SuperSonics 1973-74 82 110.17 240.9 107.0 49.1 25.7 8.4 3.6 19.8 43.7 98.2 44.5 19.6 25.5 76.7 19,755 8,774 4,029 2,106 689 294 1,622 2,074
Boston Celtics Boston Celtics 1973-74 82 109.97 241.2 109.0 54.3 26.7 6.8 3.7 21.9 44.3 97.2 45.6 20.5 25.6 80.0 19,780 8,937 4,452 2,187 561 305 1,796 1,868
Denver Nuggets Denver Nuggets 1981-82 82 109.79 241.8 126.5 43.8 27.7 8.1 4.5 17.9 48.5 93.4 52.0 0.5 1.8 26.8 28.9 36.3 79.6 19,830 10,371 3,592 2,272 664 368 1,470 2,131
Denver Nuggets Denver Nuggets 1980-81 82 109.79 243.4 121.8 46.6 24.8 8.8 4.6 17.6 46.1 97.1 47.5 0.4 1.8 20.7 29.1 37.2 78.3 19,955 9,986 3,822 2,030 720 380 1,444 2,108
New York Knicks New York Knicks 1977-78 82 109.71 244.0 113.4 47.2 28.5 10.0 5.4 21.5 46.5 95.4 48.8 20.4 27.1 75.1 20,005 9,300 3,869 2,338 818 442 1,764 2,193
Phoenix Suns Phoenix Suns 1973-74 82 109.57 240.9 107.9 46.5 25.0 8.0 3.7 20.3 43.4 94.2 46.0 21.2 27.3 77.7 19,755 8,847 3,813 2,052 658 305 1,666 2,123
New Jersey Nets New Jersey Nets 1978-79 82 109.51 240.9 107.7 44.0 23.3 10.4 7.5 22.7 42.2 91.7 46.0 23.2 31.9 72.9 19,755 8,832 3,611 1,907 853 619 1,861 2,329
San Antonio Spurs San Antonio Spurs 1979-80 82 109.47 240.9 119.4 44.7 28.4 9.4 4.1 19.4 47.0 94.4 49.8 0.6 2.5 25.2 24.7 30.8 80.1 19,755 9,788 3,668 2,326 771 333 1,589 2,103
New Orleans Jazz New Orleans Jazz 1974-75 82 109.39 240.6 101.5 45.9 22.2 8.8 3.1 22.0 40.3 91.6 44.0 20.9 27.4 76.4 19,730 8,319 3,760 1,818 725 256 1,802 2,222
San Antonio Spurs San Antonio Spurs 1977-78 82 108.96 241.2 114.5 44.2 27.3 9.7 6.7 20.3 46.3 92.6 50.0 21.9 27.2 80.4 19,780 9,385 3,624 2,240 797 553 1,665 1,871
Golden State Warriors Golden State Warriors 1973-74 82 108.92 240.3 109.9 53.8 24.3 8.1 5.5 20.3 45.4 97.8 46.4 19.1 24.6 77.8 19,705 9,011 4,414 1,989 668 450 1,667 1,893
Detroit Pistons Detroit Pistons 1976-77 82 108.77 240.6 109.4 44.7 24.4 10.7 5.6 21.0 45.9 95.0 48.3 17.6 23.9 73.6 19,730 8,970 3,664 2,004 877 459 1,718 2,200
Milwaukee Bucks Milwaukee Bucks 1977-78 82 108.67 243.7 112.4 45.4 28.1 10.6 5.8 20.5 46.4 96.1 48.2 19.7 27.1 72.6 19,980 9,214 3,719 2,306 867 472 1,680 2,038
New Orleans Jazz New Orleans Jazz 1978-79 82 108.57 240.3 108.3 47.7 25.4 9.3 6.8 21.5 42.9 91.6 46.8 22.5 29.4 76.7 19,705 8,882 3,910 2,079 760 559 1,764 1,940
StatMuse has team, season-level data for pace going back to the 1973-74 season.

Explore

More Nuggets Stats

Team Leaders

See more

PPG

26.1

Jokic

Nikola Jokic

RPG

12.2

Jokic

Nikola Jokic

APG

9.0

Jokic

Nikola Jokic

Team Rankings

See more

ORTG

118.4

7th

DRTG

113.6

10th

NETRTG

4.8

6th

3P%

37.0

12th

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Nuggets Nuggets
51 22 .699
2
Timberwolves Timberwolves
50 22 .694 0.5
3
Thunder Thunder
50 22 .694 0.5
4
Clippers Clippers
45 27 .625 5.5
5
Pelicans Pelicans
45 28 .616 6.0

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
3/29
MIN MIN
@
DEN DEN
9:00 PM
Sun
3/31
CLE CLE
@
DEN DEN
3:30 PM
Tue
4/2
SAS SAS
@
DEN DEN
9:00 PM
Thu
4/4
DEN DEN
@
LAC LAC
10:00 PM
Sat
4/6
ATL ATL
@
DEN DEN
9:00 PM

Last Game

See more
DEN Nuggets

51-22

97

Final

104

PHX Suns

43-30

Wed 27 Mar 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
57 16 .781
2
Bucks Bucks
46 27 .630 11.0
3
Knicks Knicks
44 28 .611 12.5
4
Cavaliers Cavaliers
44 29 .603 13.0
5
Magic Magic
42 30 .583 14.5
6
Pacers Pacers
41 33 .554 16.5
Western W L PCT GB
1
Nuggets Nuggets
51 22 .699
2
Timberwolves Timberwolves
50 22 .694 0.5
3
Thunder Thunder
50 22 .694 0.5
4
Clippers Clippers
45 27 .625 5.5
5
Pelicans Pelicans
45 28 .616 6.0
6
Mavericks Mavericks
43 29 .597 7.5

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
3/27
MIL MIL
@
NOP NOP
100-107
Wed
3/27
BOS BOS
@
ATL ATL
122-123
Tue
3/26
PHX PHX
@
DEN DEN
104-97
Tue
3/26
SAS SAS
@
UTA UTA
118-111
Tue
3/26
LAL LAL
@
MEM MEM
136-124

Schedule

DATE MATCHUP TIME (ET)
Fri
3/29
DET DET
@
WAS WAS
7:00 PM
Fri
3/29
LAC LAC
@
ORL ORL
7:00 PM
Fri
3/29
LAL LAL
@
IND IND
7:00 PM
Fri
3/29
GSW GSW
@
CHA CHA
7:00 PM
Fri
3/29
CHI CHI
@
BKN BKN
7:30 PM