13 teams are tied for losing the most home games in a season, with 8 losses. The first three are the New England Patriots in 2023 and in 1990, the Arizona Cardinals in 2022 and the Cleveland Browns in 2017 and in 1999.

most losses by a team in a season at home
2023 Patriots 2022 Cardinals 2017 Browns 2014 Buccaneers 2009 Rams 2008 Lions 2001 Panthers 1999 Browns 1996 Jets 1994 Redskins 1991 Colts 1990 Patriots 1989 Cowboys 1980 Saints 1980 Seahawks 2023 Commanders 2023 Chargers 2022 Bears 2022 Texans 2021 Texans 2020 Jets 2020 Lions 2020 49ers 2020 Jaguars 2019 Redskins 2018 Cardinals 2016 Rams 0 1 2 3 4 5 6 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7
TEAM SEASON GP L W T TD PTS PPG OPP PTS OPP PPG 1DWN 3DWN% 4DWN%
New England Patriots New England Patriots 2023 9 8 1 0 12 109 12.1 188 20.9 144 27.7 31.6
Arizona Cardinals Arizona Cardinals 2022 9 8 1 0 19 176 19.6 258 28.7 174 38.5 50.0
Cleveland Browns Cleveland Browns 2017 8 8 0 0 12 102 12.8 187 23.4 136 33.3 45.5
Tampa Bay Buccaneers Tampa Bay Buccaneers 2014 8 8 0 0 12 114 14.3 190 23.8 133 38.8 42.9
St. Louis Rams St. Louis Rams 2009 8 8 0 0 10 105 13.1 236 29.5 146 33.6 36.8
Detroit Lions Detroit Lions 2008 8 8 0 0 12 116 14.5 292 36.5 98 23.2 27.3
Carolina Panthers Carolina Panthers 2001 8 8 0 0 12 118 14.8 209 26.1 119 29.7 25.0
Cleveland Browns Cleveland Browns 1999 8 8 0 0 15 113 14.1 238 29.8 113 28.2 55.6
New York Jets New York Jets 1996 8 8 0 0 15 133 16.6 211 26.4 151 36.4 45.5
Washington Redskins Washington Redskins 1994 8 8 0 0 15 134 16.8 214 26.8 126 28.9 40.0
Indianapolis Colts Indianapolis Colts 1991 8 8 0 0 7 70 8.8 194 24.3 123 34.7 27.3
New England Patriots New England Patriots 1990 8 8 0 0 11 104 13.0 212 26.5 115
Dallas Cowboys Dallas Cowboys 1989 8 8 0 0 12 99 12.4 209 26.1 133
New Orleans Saints New Orleans Saints 1980 8 8 0 0 19 145 18.1 264 33.0 126
Seattle Seahawks Seattle Seahawks 1980 8 8 0 0 17 152 19.0 227 28.4 170
Washington Commanders Washington Commanders 2023 8 7 1 0 14 128 16.0 272 34.0 148 37.4 41.7
Los Angeles Chargers Los Angeles Chargers 2023 9 7 2 0 20 194 21.6 208 23.1 181 39.2 42.9
Chicago Bears Chicago Bears 2022 9 7 2 0 22 176 19.6 225 25.0 148 41.6 20.0
Houston Texans Houston Texans 2022 8 7 0 1 13 122 15.3 211 26.4 124 25.5 50.0
Houston Texans Houston Texans 2021 9 7 2 0 22 183 20.3 250 27.8 159 40.3 41.7
New York Jets New York Jets 2020 8 7 1 0 15 142 17.8 213 26.6 143 38.5 0.0
Detroit Lions Detroit Lions 2020 8 7 1 0 24 194 24.3 286 35.8 172 42.3 55.6
San Francisco 49ers San Francisco 49ers 2020 8 7 1 0 19 160 20.0 225 28.1 165 34.4 20.0
Jacksonville Jaguars Jacksonville Jaguars 2020 8 7 1 0 16 136 17.0 238 29.8 147 40.4 18.2
Washington Redskins Washington Redskins 2019 8 7 1 0 17 141 17.6 232 29.0 135 33.7 50.0

Explore

More Patriots Stats

Team Leaders

See more

PASS

2,120

Jones

Mac Jones

RUSH

642

Elliott

Ezekiel Elliott

REC

561

Douglas

Demario Douglas

Team Rankings

See more

PPG

13.9

31st

OPP PPG

21.5

15th

RUSH YDS/G

95.7

26th

PASS YDS/G

199.5

29th

2023 Division Standings

See more
TEAM W L T PCT
Bills Bills
11 6 0 .647
Dolphins Dolphins
11 6 0 .647
Jets Jets
7 10 0 .412
Patriots Patriots
4 13 0 .235

Last Game

See more
NE Patriots

4-13-0

3

Final

17

NYJ Jets

7-10-0

Sun 7 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529