Tom Brady had the most games with 4+ passing touchdowns, with 39 games.

most games with 4+ pass td by a player
Interpreted as:
most regular-season games with 4+ pass td by a player
Brady Brees Manning Rodgers Favre Marino Mahomes Wilson Unitas Roethlisberger Stafford Manning Ryan Blanda Fouts Jurgensen Tarkenton Prescott Luck Fitzpatrick McNabb Bledsoe Allen Romo Kelly Elway Winston 0 5 10 15 20 25 30 35 39 37 35 33 23 21 17 17 17 16 15 14 13 13 12 12 12 11 11 11 11 11 10 10 10 10 9
NAME GP TD CMP ATT PCT YDS AVG YDS/G TD% INT INT% SCK SCKY RATE
Tom Brady Tom Brady 39 167 1,026 1,460 70.3 13,210 9.0 338.7 11.4 16 1.1 59 350 131.9
Drew Brees Drew Brees 37 162 999 1,356 73.7 12,970 9.6 350.5 11.9 14 1.0 37 245 138.6
Peyton Manning Peyton Manning 35 153 892 1,270 70.2 11,728 9.2 335.1 12.0 29 2.3 24 151 129.2
Aaron Rodgers Aaron Rodgers 33 139 793 1,111 71.4 10,192 9.2 308.8 12.5 6 0.5 60 420 137.1
Brett Favre Brett Favre 23 97 523 801 65.3 6,555 8.2 285.0 12.1 17 2.1 38 221 121.3
Dan Marino Dan Marino 21 91 537 837 64.2 7,268 8.7 346.1 10.9 23 2.7 21 161 116.5
Patrick Mahomes Patrick Mahomes 17 76 467 660 70.8 6,075 9.2 357.4 11.5 10 1.5 18 112 131.5
Russell Wilson Russell Wilson 17 73 379 541 70.1 4,898 9.1 288.1 13.5 5 0.9 36 214 133.9
Johnny Unitas Johnny Unitas 17 68 296 476 62.2 4,931 10.4 290.1 14.3 20 4.2 119.1
Ben Roethlisberger Ben Roethlisberger 16 72 423 610 69.3 5,256 8.6 328.5 11.8 7 1.1 27 169 130.3
Matthew Stafford Matthew Stafford 15 64 403 613 65.7 4,913 8.0 327.5 10.4 14 2.3 21 141 115.5
Eli Manning Eli Manning 14 59 331 496 66.7 4,114 8.3 293.9 11.9 15 3.0 18 147 119.2
Matt Ryan Matt Ryan 13 53 329 471 69.9 4,354 9.2 334.9 11.3 5 1.1 26 150 131.9
George Blanda George Blanda 13 60 240 431 55.7 4,194 9.7 322.6 13.9 19 4.4 110.2
Dan Fouts Dan Fouts 12 52 286 456 62.7 4,167 9.1 347.3 11.4 13 2.9 118.6
Sonny Jurgensen Sonny Jurgensen 12 51 238 411 57.9 3,822 9.3 318.5 12.4 19 4.6 109.4
Fran Tarkenton Fran Tarkenton 12 49 206 337 61.1 3,125 9.3 260.4 14.5 10 3.0 118.9
Dak Prescott Dak Prescott 11 45 283 389 72.8 3,728 9.6 338.9 11.6 4 1.0 17 83 136.9
Andrew Luck Andrew Luck 11 45 290 456 63.6 3,788 8.3 344.4 9.9 8 1.8 13 93 115.3
Ryan Fitzpatrick Ryan Fitzpatrick 11 46 274 422 64.9 3,774 8.9 343.1 10.9 14 3.3 17 82 116.0
Donovan McNabb Donovan McNabb 11 46 253 358 70.7 3,616 10.1 328.7 12.8 3 0.8 25 148 139.2
Drew Bledsoe Drew Bledsoe 11 44 250 386 64.8 3,350 8.7 304.5 11.4 4 1.0 18 104 125.9
Josh Allen Josh Allen 10 40 254 349 72.8 3,404 9.8 340.4 11.5 4 1.1 13 82 136.8
Tony Romo Tony Romo 10 42 206 299 68.9 3,236 10.8 323.6 14.0 5 1.7 16 109 137.2
Jim Kelly Jim Kelly 10 44 185 285 64.9 2,795 9.8 279.5 15.4 14 4.9 15 112 116.2
StatMuse has game-level data for passing touchdowns going back to the 1950 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529