Devin Hester has the most career punt-return touchdowns + kick-return touchdowns, with 19.

most career punt ret td + kick ret td by a player
Hester Mitchell Hall Metcalf Cribbs Patterson Jones Sproles Sanders Gray Matson Washington Rossum Vanover Howard Meggett Upchurch Johnson Sayers Mitchell Christiansen Ginn Williams Woodson Agnew Grant Roberts 0 2 4 6 8 10 12 14 16 18 19 13 12 12 11 9 9 9 9 9 9 8 8 8 8 8 8 8 8 8 8 7 7 7 6 6 6
NAME TD+TD PR TD KR TD GP YDS YDS/G TD RUSH YDS RUSH YDS/G RUSH TD REC YDS REC YDS/G REC TD KR YDS KR YDS/G PR YDS PR YDS/G
Devin Hester Devin Hester 19 14 5 156 14,455 92.7 37 116 0.7 1 3,311 21.2 16 7,333 47.0 3,695 23.7
Brian Mitchell Brian Mitchell 13 9 4 223 23,330 104.6 29 1,967 8.8 12 2,336 10.5 4 14,014 62.8 4,999 22.4
Dante Hall Dante Hall 12 6 6 112 14,386 128.4 21 242 2.2 0 1,747 15.6 9 10,136 90.5 2,261 20.2
Eric Metcalf Eric Metcalf 12 10 2 179 17,230 96.3 55 2,392 13.4 12 5,572 31.1 31 5,813 32.5 3,453 19.3
Josh Cribbs Josh Cribbs 11 3 8 136 15,453 113.6 20 808 5.9 2 1,175 8.6 7 11,113 81.7 2,375 17.5
Cordarrelle Patterson Cordarrelle Patterson 9 0 9 170 13,313 78.3 47 2,511 14.8 22 2,795 16.4 16 7,989 47.0 9 0.1
Jacoby Jones Jacoby Jones 9 4 5 128 10,428 81.5 23 62 0.5 0 2,733 21.4 14 4,940 38.6 2,688 21.0
Darren Sproles Darren Sproles 9 7 2 183 19,696 107.6 64 3,552 19.4 23 4,840 26.4 32 8,352 45.6 2,961 16.2
Deion Sanders Deion Sanders 9 6 3 188 7,838 41.7 22 -14 -0.1 0 784 4.2 3 3,523 18.7 2,199 11.7
Mel Gray Mel Gray 9 3 6 169 13,279 78.6 10 99 0.6 1 164 1.0 0 10,250 60.7 2,753 16.3
Ollie Matson Ollie Matson 9 3 6 169 12,884 76.2 73 5,173 30.6 40 3,285 19.4 23 3,746 22.2 595 3.5
Leon Washington Leon Washington 8 0 8 126 12,898 102.4 28 2,271 18.0 16 1,286 10.2 4 7,553 59.9 1,793 14.2
Allen Rossum Allen Rossum 8 3 5 157 15,046 95.8 9 17 0.1 1 4 0.0 0 11,947 76.1 3,056 19.5
Tamarick Vanover Tamarick Vanover 8 4 4 77 8,090 105.1 11 88 1.1 0 564 7.3 3 5,422 70.4 2,016 26.2
Desmond Howard Desmond Howard 8 8 0 156 12,519 80.3 15 68 0.4 0 1,597 10.2 7 7,959 51.0 2,895 18.6
Dave Meggett Dave Meggett 8 7 1 146 13,996 95.9 27 1,684 11.5 8 3,038 20.8 11 5,566 38.1 3,708 25.4
Rick Upchurch Rick Upchurch 8 8 0 119 10,081 84.7 35 349 2.9 3 4,369 36.7 24 2,355 19.8 3,008 25.3
Billy Johnson Billy Johnson 8 6 2 143 10,785 75.4 35 316 2.2 2 4,211 29.4 25 2,941 20.6 3,317 23.2
Gale Sayers Gale Sayers 8 2 6 68 9,435 138.8 56 4,956 72.9 39 1,307 19.2 9 2,781 40.9 391 5.8
Bobby Mitchell Bobby Mitchell 8 3 5 148 14,078 95.1 91 2,735 18.5 18 7,954 53.7 65 2,690 18.2 699 4.7
Jack Christiansen Jack Christiansen 8 8 0 89 3,393 38.1 13 143 1.6 2 32 0.4 0 1,329 14.9 1,084 12.2
Ted Ginn Ted Ginn 7 4 3 193 15,742 81.6 42 486 2.5 2 5,742 29.8 33 6,899 35.7 2,624 13.6
Travis Williams Travis Williams 7 1 6 62 4,778 77.1 18 1,166 18.8 6 598 9.6 5 2,801 45.2 213 3.4
Abe Woodson Abe Woodson 7 2 5 116 6,850 59.1 8 39 0.3 0 74 0.6 0 5,538 47.7 956 8.2
Jamal Agnew Jamal Agnew 6 4 2 82 5,401 65.9 13 263 3.2 1 746 9.1 5 3,112 38.0 1,280 15.6
StatMuse has season-level data for kick-return touchdowns and punt-return touchdowns going back to the 1921 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM