fewest 3pa by the NBA in a season

fewest 3pa by the nba in a season
1980-81 NBA 1982-83 NBA 1981-82 NBA 1983-84 NBA 1979-80 NBA 1984-85 NBA 1985-86 NBA 1986-87 NBA 1987-88 NBA 1988-89 NBA 1989-90 NBA 1990-91 NBA 1991-92 NBA 1998-99 NBA 1992-93 NBA 1993-94 NBA 1997-98 NBA 2000-01 NBA 1999-00 NBA 1994-95 NBA 2002-03 NBA 2001-02 NBA 2003-04 NBA 2011-12 NBA 1995-96 NBA 2004-05 NBA 2005-06 NBA 0 10k 20k 30k 40k 50k 60k 70k 80k 3.8k 4.2k 4.3k 4.5k 5.0k 5.9k 6.3k 8.9k 9.4k 13.4k 14.6k 15.8k 16.9k 19.1k 19.8k 21.9k 30.2k 32.6k 32.6k 33.9k 34.9k 35.1k 35.5k 36.4k 38.2k 38.7k 39.3k
LEAGUE 3PA SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
NBA 3,815 1980-81 1,886 241.4 108.1 43.5 25.5 9.0 5.3 18.7 43.0 88.4 48.6 0.5 24.5 21.7 28.9 75.1 455,340 203,886 82,010 48,034 16,964 10,036 35,354 47,265
NBA 4,248 1982-83 1,886 241.3 108.5 44.5 25.9 8.9 5.6 19.1 43.5 89.7 48.5 0.5 23.8 20.9 28.3 74.0 455,090 204,658 83,853 48,862 16,778 10,566 36,038 48,373
NBA 4,308 1981-82 1,886 241.6 108.6 43.5 25.2 8.5 5.4 17.7 43.3 88.2 49.1 0.6 26.2 21.3 28.6 74.6 455,690 204,776 81,987 47,438 16,107 10,130 33,435 49,352
NBA 4,484 1983-84 1,886 242.0 110.1 43.0 26.2 8.5 5.3 17.9 43.5 88.4 49.2 0.6 25.0 22.6 29.7 76.0 456,490 207,668 81,150 49,397 16,041 10,004 33,755 48,573
NBA 5,003 1979-80 1,804 241.8 109.3 44.9 25.8 9.4 5.3 18.9 43.6 90.6 48.1 0.8 28.0 21.3 27.8 76.4 436,260 197,239 81,065 46,567 16,993 9,561 34,166 43,952
NBA 5,917 1984-85 1,886 241.4 110.8 43.5 26.3 8.5 5.3 17.9 43.8 89.1 49.1 0.9 28.2 22.4 29.4 76.4 455,340 209,041 82,008 49,515 16,122 10,019 33,694 47,036
NBA 6,293 1985-86 1,886 241.6 110.2 43.6 26.0 8.8 5.3 17.8 43.2 88.6 48.7 0.9 28.2 22.9 30.3 75.6 455,640 207,875 82,161 49,065 16,576 9,912 33,643 47,543
NBA 8,913 1986-87 1,886 241.6 109.9 44.0 26.0 8.6 5.5 17.0 42.6 88.8 48.0 1.4 30.1 23.2 30.5 76.3 455,590 207,338 83,020 48,998 16,264 10,411 32,039 46,277
NBA 9,421 1987-88 1,886 241.3 108.2 43.4 25.8 8.5 5.4 16.7 42.1 87.7 48.0 1.6 31.6 22.3 29.1 76.6 455,040 203,993 81,828 48,599 16,055 10,160 31,563 45,461
NBA 13,431 1988-89 2,050 241.5 109.2 43.9 25.6 9.1 5.3 17.2 42.5 89.0 47.7 2.1 32.3 22.1 28.8 76.8 495,150 223,797 90,031 52,431 18,619 10,949 35,312 48,504
NBA 14,608 1989-90 2,214 241.5 107.0 43.1 24.9 8.5 5.1 16.1 41.5 87.2 47.6 2.2 33.1 21.8 28.5 76.4 534,760 236,882 95,518 55,023 18,881 11,207 35,555 51,478
NBA 15,812 1990-91 2,214 241.8 106.3 43.3 24.7 8.6 5.3 16.0 41.4 87.2 47.4 2.3 32.0 21.3 27.9 76.5 535,260 235,370 95,776 54,782 19,014 11,624 35,515 51,304
NBA 16,898 1991-92 2,214 241.8 105.3 43.7 24.5 8.6 5.5 15.6 41.3 87.3 47.2 2.5 33.1 20.2 26.7 75.9 535,310 233,155 96,680 54,192 19,131 12,216 34,432 49,227
NBA 19,080 1998-99 1,450 241.8 91.6 41.7 20.7 8.4 5.0 15.3 34.2 78.2 43.7 4.5 33.9 18.8 25.8 72.8 350,650 132,792 60,395 30,050 12,113 7,196 22,221 32,206
NBA 19,824 1992-93 2,214 241.7 105.3 43.1 24.7 8.6 5.2 15.9 40.7 86.0 47.3 3.0 33.6 20.9 27.7 75.4 535,160 233,073 95,504 54,705 18,932 11,558 35,230 51,269
NBA 21,907 1993-94 2,214 241.1 101.5 43.0 24.4 8.9 5.2 16.0 39.3 84.4 46.6 3.3 33.3 19.6 26.6 73.4 533,810 224,737 95,192 54,003 19,652 11,579 35,424 49,075
NBA 30,231 1997-98 2,378 241.9 95.6 41.5 22.0 8.4 5.1 15.5 35.9 79.7 45.0 4.4 34.6 19.4 26.3 73.7 575,120 227,269 98,798 52,386 19,943 12,062 36,829 53,278
NBA 32,597 2000-01 2,378 242.0 94.8 42.5 21.8 7.8 5.3 15.0 35.7 80.6 44.3 4.8 35.4 18.6 24.9 74.8 575,520 225,459 100,988 51,786 18,600 12,505 35,783 53,143
NBA 32,614 1999-00 2,378 241.5 97.5 42.9 22.3 7.9 5.2 15.5 36.8 82.1 44.9 4.8 35.3 19.0 25.3 75.0 574,270 231,789 102,062 53,130 18,868 12,293 36,788 55,408
NBA 33,889 1994-95 2,214 241.9 101.4 41.6 23.4 8.3 5.2 15.9 38.0 81.5 46.6 5.5 35.9 19.9 27.1 73.7 535,610 224,518 92,006 51,729 18,330 11,430 35,303 51,961
NBA 34,912 2002-03 2,378 242.0 95.1 42.3 21.5 7.9 5.0 14.9 35.7 80.8 44.2 5.1 34.9 18.5 24.4 75.8 575,420 226,102 100,604 51,133 18,884 11,928 35,471 51,730
NBA 35,074 2001-02 2,378 241.7 95.5 42.4 21.9 7.8 5.2 14.5 36.2 81.3 44.5 5.2 35.4 17.9 23.8 75.2 574,670 227,043 100,829 52,131 18,538 12,422 34,389 50,497
NBA 35,492 2003-04 2,378 241.7 93.4 42.2 21.3 7.9 5.1 15.0 35.0 79.8 43.9 5.2 34.7 18.2 24.2 75.2 574,770 222,097 100,361 50,658 18,864 12,022 35,610 51,006
NBA 36,395 2011-12 1,980 241.9 96.3 42.2 21.0 7.7 5.1 14.6 36.5 81.4 44.8 6.4 34.9 16.9 22.5 75.2 479,050 190,594 83,513 41,533 15,200 10,086 28,860 38,744
NBA 38,161 1995-96 2,378 241.6 99.5 41.3 22.7 8.0 5.1 15.8 37.0 80.2 46.2 5.9 36.7 19.5 26.4 74.0 574,570 236,619 98,099 53,950 18,952 12,038 37,641 54,806
StatMuse has team, season-level data for three-point attempts going back to the 1979-80 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM