Babe Ruth has the highest career isolated power in the postseason when making 100+ plate appearances, with an isolated power of .419.

highest career iso by a player in the postseason with 100+ pa
Ruth Stanton Gehrig Arozarena Cruz Dykstra Harper Goldschmidt Schwarber Snider Greenberg Beltran Martinez Robinson Brett Upton Sierra Walker Murphy Mantle Werth Henderson Devers Hernández Garciaparra Young Youkilis 0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 .419 .375 .370 .354 .353 .339 .337 .315 .311 .308 .306 .302 .294 .294 .289 .287 .286 .280 .278 .278 .273 .273 .270 .268 .268 .262 .261
NAME ISO PA G AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP TB XBH AVG OBP SLG OPS WRC WRC+ WOBA WRAA BRAA
Babe Ruth Babe Ruth .419 167 41 129 37 42 5 2 15 33 2 4 3 33 2 2 30 3 96 22 .326 .470 .744 1.214
Giancarlo Stanton Giancarlo Stanton .375 110 27 96 16 25 3 0 11 24 0 3 1 0 11 0 0 32 3 61 14 .260 .327 .635 .963
Lou Gehrig Lou Gehrig .370 150 34 119 30 43 8 3 10 35 1 0 1 26 2 2 17 1 87 21 .361 .483 .731 1.214
Randy Arozarena Randy Arozarena .354 128 33 113 23 38 5 1 11 17 0 0 3 2 13 2 2 33 2 78 17 .336 .414 .690 1.104
Nelson Cruz Nelson Cruz .353 207 50 187 35 52 12 0 18 38 0 0 1 1 19 2 1 45 5 118 30 .278 .348 .631 .979
Lenny Dykstra Lenny Dykstra .339 136 32 112 27 36 6 1 10 19 2 0 5 0 20 3 2 23 0 74 17 .321 .433 .661 1.094
Bryce Harper Bryce Harper .337 215 49 181 38 50 11 1 16 31 1 1 8 1 30 4 2 48 5 111 28 .276 .383 .613 .996
Paul Goldschmidt Paul Goldschmidt .315 102 23 92 13 24 5 0 8 16 0 0 1 0 8 1 2 27 1 53 13 .261 .333 .576 .909
Kyle Schwarber Kyle Schwarber .311 259 65 212 40 52 6 0 20 33 0 2 5 0 42 5 3 65 3 118 26 .245 .375 .557 .931
Duke Snider Duke Snider .308 149 36 133 21 38 8 0 11 26 1 1 1 0 13 4 1 33 2 79 19 .286 .351 .594 .945
Hank Greenberg Hank Greenberg .306 101 23 85 17 27 7 2 5 22 1 1 0 13 0 2 19 4 53 14 .318 .420 .624 1.044
Carlos Beltran Carlos Beltran .302 256 65 215 45 66 15 1 16 42 1 1 11 0 37 2 2 33 3 131 32 .307 .412 .609 1.021
J.D. Martinez J.D. Martinez .294 140 33 119 15 35 5 0 10 31 0 2 0 1 18 3 1 35 1 70 15 .294 .386 .588 .974
Frank Robinson Frank Robinson .294 149 35 126 25 30 5 1 10 19 0 0 0 0 20 2 3 32 1 67 16 .238 .356 .532 .887
George Brett George Brett .289 184 43 166 30 56 8 5 10 23 0 1 2 3 17 6 0 20 4 104 23 .337 .397 .627 1.023
B.J. Upton B.J. Upton .287 126 37 115 21 29 7 1 8 19 0 1 9 2 10 1 0 37 4 62 16 .252 .310 .539 .849
Ruben Sierra Ruben Sierra .286 105 31 91 9 24 5 3 5 21 0 3 2 2 11 1 0 23 1 50 13 .264 .333 .549 .883
Larry Walker Larry Walker .280 121 28 100 18 23 5 1 7 15 1 1 2 0 16 2 3 28 1 51 13 .230 .350 .510 .860
Daniel Murphy Daniel Murphy .278 113 25 97 21 30 3 0 8 19 0 1 3 2 15 4 0 21 1 57 11 .309 .398 .588 .986
Mickey Mantle Mickey Mantle .278 273 65 230 42 59 6 2 18 40 0 0 3 4 43 6 0 54 2 123 26 .257 .374 .535 .908
Jayson Werth Jayson Werth .273 271 63 227 38 57 13 2 15 30 0 1 6 0 41 4 2 76 3 119 30 .251 .369 .524 .893
Dave Henderson Dave Henderson .273 141 36 121 24 36 10 1 7 20 0 3 1 0 14 1 3 35 2 69 18 .298 .376 .570 .946
Rafael Devers Rafael Devers .270 102 26 89 21 27 0 0 8 26 0 1 1 0 12 0 0 25 1 51 8 .303 .382 .573 .955
Kiké Hernández Kiké Hernández .268 202 72 179 26 49 7 1 13 29 0 1 3 2 19 2 3 40 2 97 21 .274 .351 .542 .893
Nomar Garciaparra Nomar Garciaparra .268 127 32 112 16 36 7 1 7 24 0 2 2 0 12 4 1 18 3 66 15 .321 .386 .589 .975

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
4/14
SFG SFG
@
MIA MIA
4-3
Sun
4/14
STL STL
@
OAK OAK
3-1
Sun
4/14
CHC CHC
@
ARI ARI
3-2
Sun
4/14
CIN CIN
@
SEA SEA
3-9
Sun
4/14
CLE CLE
@
BOS BOS
6-0

Schedule

DATE MATCHUP TIME (ET)
Tue
4/16
TEX TEX
@
DET DET
1:10 PM
Tue
4/16
MIN MIN
@
BAL BAL
6:35 PM
Tue
4/16
COL COL
@
PHI PHI
6:40 PM
Tue
4/16
SFG SFG
@
MIA MIA
6:40 PM
Tue
4/16
LAA LAA
@
TBR TBR
6:50 PM