Since 1979-80, the Denver Nuggets have the lowest offensive rating by a team in a season, with a 92.2 rating in 2002-03.

worst ortg by a team in a season since 1980
2002-03 Nuggets 1998-99 Bulls 1999-00 Bulls 2011-12 Bobcats 2014-15 76ers 1997-98 Warriors 2002-03 Cavaliers 2003-04 Bulls 2002-03 Heat 1982-83 Rockets 2003-04 Raptors 2000-01 Bulls 1987-88 Clippers 1995-96 Grizzlies 2000-01 Warriors 1988-89 Heat 1999-00 Clippers 1980-81 Pistons 2001-02 Grizzlies 2001-02 Bulls 1998-99 Grizzlies 1998-99 Warriors 2001-02 Heat 1998-99 Knicks 2000-01 Hawks 2003-04 Wizards 2015-16 76ers 0 10 20 30 40 50 60 70 80 90 92.2 92.4 94.2 95.2 95.5 95.8 96.5 96.6 96.7 97.0 97.0 97.2 97.4 97.6 97.8 97.8 97.8 98.1 98.2 98.2 98.4 98.4 98.5 98.6 98.7 98.8 98.8
TEAM ORTG SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Denver Nuggets Denver Nuggets 92.2 2002-03 82 240.6 84.2 42.4 21.2 8.7 5.1 18.5 32.8 79.8 41.1 2.8 10.0 27.8 15.8 22.6 69.9 19,730 6,901 3,475 1,737 712 422 1,514 2,056
Chicago Bulls Chicago Bulls 92.4 1998-99 50 241.5 81.9 39.3 20.3 8.7 3.4 15.5 30.8 76.7 40.1 3.5 12.2 28.9 16.8 23.7 70.9 12,075 4,095 1,967 1,017 436 169 774 1,112
Chicago Bulls Chicago Bulls 94.2 1999-00 82 241.5 84.8 40.9 20.1 7.9 4.7 19.0 31.3 75.4 41.5 4.1 12.6 32.9 18.1 25.5 70.9 19,805 6,952 3,355 1,645 646 383 1,557 1,908
Charlotte Bobcats Charlotte Bobcats 95.2 2011-12 66 240.8 87.0 39.0 20.1 6.0 5.5 14.5 33.2 80.2 41.4 4.0 13.5 29.5 16.5 22.2 74.6 15,890 5,739 2,571 1,326 397 361 957 1,249
Philadelphia 76ers Philadelphia 76ers 95.5 2014-15 82 241.5 92.0 42.9 20.5 9.6 5.9 17.7 33.7 82.6 40.8 8.4 26.3 32.0 16.1 23.8 67.6 19,805 7,542 3,514 1,683 789 487 1,453 1,778
Golden State Warriors Golden State Warriors 95.8 1997-98 82 241.8 88.3 45.9 20.8 7.6 5.5 16.7 34.7 83.9 41.3 2.3 8.5 27.2 16.6 23.3 71.0 19,830 7,237 3,761 1,708 621 448 1,369 1,859
Cleveland Cavaliers Cleveland Cavaliers 96.5 2002-03 82 241.8 91.4 44.6 20.9 7.8 6.4 18.3 34.8 82.3 42.2 3.6 10.9 32.7 18.3 24.5 74.7 19,830 7,495 3,660 1,712 636 521 1,501 1,864
Chicago Bulls Chicago Bulls 96.6 2003-04 82 241.8 89.7 43.5 21.9 8.0 4.8 16.1 34.1 82.4 41.4 5.2 15.3 34.2 16.2 22.4 72.5 19,830 7,355 3,567 1,793 659 396 1,321 1,911
Miami Heat Miami Heat 96.7 2002-03 82 241.8 85.6 41.6 18.3 7.2 4.0 14.2 32.8 79.5 41.2 4.2 13.4 31.6 15.8 20.6 76.5 19,830 7,016 3,412 1,501 592 324 1,167 1,856
Houston Rockets Houston Rockets 97.0 1982-83 82 240.6 99.3 42.3 23.5 7.9 5.1 19.2 40.7 90.8 44.8 0.8 3.3 24.7 17.1 23.6 72.5 19,730 8,145 3,466 1,931 646 422 1,571 2,131
Toronto Raptors Toronto Raptors 97.0 2003-04 82 243.7 85.4 39.6 19.2 7.4 4.9 14.2 32.4 77.4 41.8 5.6 15.8 35.6 15.1 20.1 75.0 19,980 7,006 3,249 1,574 604 402 1,164 1,748
Chicago Bulls Chicago Bulls 97.2 2000-01 82 242.1 87.6 38.9 22.1 8.2 4.6 15.8 33.2 78.2 42.4 4.0 11.6 34.6 17.2 23.3 73.9 19,855 7,181 3,186 1,810 675 379 1,292 1,902
Los Angeles Clippers Los Angeles Clippers 97.4 1987-88 82 241.5 98.8 43.2 23.0 8.8 6.3 18.7 38.9 87.7 44.3 1.0 3.9 24.9 20.0 28.1 71.3 19,805 8,103 3,541 1,885 721 520 1,534 1,908
Vancouver Grizzlies Vancouver Grizzlies 97.6 1995-96 82 242.4 89.8 38.1 20.8 8.9 4.1 16.4 33.8 79.1 42.8 4.5 13.8 32.9 17.6 24.4 72.4 19,880 7,362 3,127 1,706 728 333 1,347 1,852
Golden State Warriors Golden State Warriors 97.8 2000-01 82 241.2 92.5 45.5 21.8 9.0 5.0 15.9 35.8 87.5 40.9 3.4 11.8 29.3 17.4 24.7 70.6 19,780 7,584 3,730 1,788 742 410 1,301 1,727
Miami Heat Miami Heat 97.8 1988-89 82 242.1 97.8 42.9 23.9 9.1 5.0 21.1 39.3 86.8 45.3 1.2 3.6 32.6 18.0 25.6 70.2 19,855 8,016 3,520 1,958 744 408 1,728 2,124
Los Angeles Clippers Los Angeles Clippers 97.8 1999-00 82 240.3 92.0 40.6 18.0 7.0 6.0 16.2 35.1 82.4 42.6 5.2 15.5 33.9 16.6 22.3 74.6 19,705 7,546 3,332 1,479 578 494 1,325 1,821
Detroit Pistons Detroit Pistons 98.1 1980-81 82 240.9 99.7 40.4 22.2 10.8 6.0 21.5 39.5 85.2 46.3 0.2 1.0 15.5 20.6 28.4 72.5 19,755 8,174 3,312 1,819 884 492 1,759 2,125
Memphis Grizzlies Memphis Grizzlies 98.2 2001-02 82 241.2 89.9 41.4 21.8 7.9 6.0 16.4 34.8 79.7 43.6 4.1 13.4 30.7 16.3 23.0 70.8 19,780 7,372 3,397 1,785 646 488 1,344 1,571
Chicago Bulls Chicago Bulls 98.2 2001-02 82 241.5 89.5 40.0 22.2 7.7 4.4 15.3 34.3 79.2 43.3 3.7 10.6 34.6 17.2 23.9 72.2 19,805 7,335 3,283 1,817 633 361 1,252 1,834
Vancouver Grizzlies Vancouver Grizzlies 98.4 1998-99 50 243.5 88.9 40.2 19.3 8.4 4.0 17.0 32.9 76.8 42.8 3.0 9.1 32.7 20.2 28.2 71.7 12,175 4,443 2,009 964 420 199 848 1,123
Golden State Warriors Golden State Warriors 98.4 1998-99 50 242.5 88.3 47.5 20.7 8.3 4.4 15.4 34.6 83.5 41.5 3.2 11.3 28.7 15.9 23.5 67.6 12,125 4,416 2,375 1,037 414 221 768 1,270
Miami Heat Miami Heat 98.5 2001-02 82 243.0 87.2 42.0 20.3 6.7 5.5 14.8 34.2 77.8 43.9 3.8 11.0 34.7 15.1 20.8 72.4 19,930 7,150 3,446 1,664 547 448 1,217 1,846
New York Knicks New York Knicks 98.6 1998-99 50 242.0 86.4 41.2 19.3 7.9 5.2 16.1 32.2 74.1 43.5 4.2 11.8 35.3 17.8 24.4 73.2 12,100 4,320 2,061 963 395 262 804 1,140
Atlanta Hawks Atlanta Hawks 98.7 2000-01 82 240.6 91.0 42.9 19.0 7.7 4.7 16.7 35.1 81.3 43.1 4.1 11.4 35.7 16.8 22.1 75.9 19,730 7,459 3,518 1,559 634 387 1,368 1,863
StatMuse has team, season-level data for offensive rating going back to the 1973-74 season.

Explore

More Nuggets Stats

Team Leaders

See more

PPG

27.7

Jokic

Nikola Jokic

RPG

15.7

Jokic

Nikola Jokic

APG

9.0

Jokic

Nikola Jokic

Team Rankings

See more

ORTG

118.4

5th

DRTG

113.0

8th

NETRTG

5.4

4th

3P%

37.4

10th

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/27
DEN DEN
@
LAL LAL
8:30 PM
Mon
4/29
LAL LAL
@
DEN DEN
10:00 PM
Thu
5/2
DEN DEN
@
LAL LAL
1:00 PM
Sat
5/4
LAL LAL
@
DEN DEN
1:00 PM

Last Game

See more
LAL Lakers

0-3

105

Final

112

Thu 25 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
NYK NYK
@
PHI PHI
114-125
Wed
4/24
DEN DEN
@
LAL LAL
112-105
Wed
4/24
CLE CLE
@
ORL ORL
83-121
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM
Fri
4/26
MIN MIN
@
PHX PHX
10:30 PM
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM