Babe Ruth had the most games with 3+ XBH, with 36 games.

most career games with 3+ xbh by a batter
Interpreted as:
most career regular-season games with 3+ xbh by a batter
Ruth Gehrig Rodriguez Foxx Ramirez Mays Musial Betts Cano Cabrera Griffey DiMaggio Herman Teixeira Ortiz Delgado Brett Ramirez Bonds Dawson Cruz Pujols Williams Aaron Williams Ott Arenado 0 5 10 15 20 25 30 35 36 33 25 25 24 24 24 23 23 22 22 22 22 21 21 21 21 20 20 20 19 19 19 19 19 19 18
NAME G XBH AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB AVG OBP SLG OPS
Babe Ruth Babe Ruth 36 111 156 86 122 52 13 46 120 0 2 17 0 10 173 338 .782 .803 2.167 2.970
Lou Gehrig Lou Gehrig 33 104 159 91 119 51 9 44 127 2 1 11 1 7 173 320 .748 .766 2.013 2.779
Alex Rodriguez Alex Rodriguez 25 76 115 65 83 32 3 41 89 1 2 2 0 5 0 0 10 1 123 244 .722 .721 2.122 2.843
Jimmie Foxx Jimmie Foxx 25 78 112 65 90 37 6 35 93 1 1 17 0 6 0 130 244 .804 .829 2.179 3.008
Manny Ramirez Manny Ramirez 24 73 102 60 79 38 0 35 86 0 2 0 0 8 0 0 7 1 112 222 .775 .777 2.176 2.953
Willie Mays Willie Mays 24 74 110 56 83 28 15 31 69 0 1 3 3 7 1 0 5 1 118 234 .755 .763 2.127 2.890
Stan Musial Stan Musial 24 72 115 53 84 36 13 23 63 0 0 1 0 9 1 0 2 1 124 215 .730 .750 1.870 2.620
Mookie Betts Mookie Betts 23 71 108 65 84 27 5 39 78 0 0 2 0 10 2 1 4 1 119 238 .778 .798 2.204 3.002
Robinson Cano Robinson Cano 23 69 105 47 76 39 2 28 60 0 1 0 1 9 5 0 7 0 115 203 .724 .739 1.933 2.672
Miguel Cabrera Miguel Cabrera 22 68 96 52 76 37 0 31 64 0 1 0 0 6 4 0 6 0 103 206 .792 .796 2.146 2.942
Ken Griffey Jr. Ken Griffey Jr. 22 67 102 56 73 29 2 36 68 0 0 2 0 9 3 1 5 1 112 214 .716 .741 2.098 2.839
Joe DiMaggio Joe DiMaggio 22 71 111 50 80 30 11 30 84 0 1 6 0 1 0 117 222 .721 .735 2.000 2.735
Babe Herman Babe Herman 22 66 102 47 78 37 8 21 58 2 1 5 0 3 109 194 .765 .776 1.902 2.678
Mark Teixeira Mark Teixeira 21 64 96 50 69 26 3 35 83 0 1 0 0 8 0 1 9 1 106 206 .719 .736 2.146 2.882
David Ortiz David Ortiz 21 63 92 41 67 34 1 28 69 0 0 1 0 9 2 0 6 0 101 187 .728 .752 2.033 2.785
Carlos Delgado Carlos Delgado 21 64 94 53 66 22 1 41 84 0 3 0 0 5 1 2 7 0 104 213 .702 .702 2.266 2.968
George Brett George Brett 21 64 101 41 71 40 5 19 51 0 0 1 1 3 2 1 4 1 105 178 .703 .714 1.762 2.477
Aramis Ramirez Aramis Ramirez 20 62 96 37 68 32 1 29 69 0 0 0 0 3 1 0 10 4 99 189 .708 .717 1.969 2.686
Barry Bonds Barry Bonds 20 62 87 48 68 28 3 31 60 0 0 4 0 10 4 0 10 0 97 195 .782 .804 2.241 3.046
Andre Dawson Andre Dawson 20 60 94 48 70 23 6 31 69 1 0 2 0 3 2 0 3 0 98 198 .745 .753 2.106 2.859
Nelson Cruz Nelson Cruz 19 59 89 52 67 24 2 33 76 0 0 1 0 3 0 1 9 0 93 194 .753 .763 2.180 2.943
Albert Pujols Albert Pujols 19 58 85 45 65 29 1 28 64 0 0 0 0 5 2 2 4 1 92 180 .765 .783 2.118 2.900
Billy Williams Billy Williams 19 59 82 43 65 28 6 25 55 0 0 1 0 5 1 0 3 0 87 180 .793 .805 2.195 3.000
Hank Aaron Hank Aaron 19 59 87 46 62 27 3 29 65 0 0 0 0 6 1 0 5 1 93 182 .713 .731 2.092 2.823
Ted Williams Ted Williams 19 57 93 41 63 28 3 26 63 0 0 0 0 7 1 0 7 0 100 175 .677 .700 1.882 2.582
StatMuse has game-level data for extra-base hits and games going back to the 1908 season.
Some of the information used here was obtained free of charge from Retrosheet.

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NYM NYM
@
SFG SFG
8-2
Tue
4/23
LAD LAD
@
WSH WSH
11-2
Tue
4/23
MIL MIL
@
PIT PIT
3-2
Tue
4/23
CWS CWS
@
MIN MIN
3-6
Tue
4/23
SDP SDP
@
COL COL
5-2

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
MIL MIL
@
PIT PIT
12:35 PM
Thu
4/25
BOS BOS
@
CLE CLE
1:10 PM
Thu
4/25
PHI PHI
@
CIN CIN
1:10 PM
Thu
4/25
CWS CWS
@
MIN MIN
1:10 PM
Thu
4/25
TOR TOR
@
KCR KCR
2:10 PM