Between the 1970 and 1979 seasons, Fran Tarkenton had the most passing yards, with 23,863 yards.

most pass yds by a player from 1970 to 1979
Tarkenton Hart Staubach Anderson Bradshaw Stabler Griese Morton Pastorini Manning Fouts Ferguson Hadl Landry Gabriel Kilmer Plunkett Namath Grogan Jones Zorn Sipe Livingston Phipps Dawson Johnson Snead 0 2k 4k 6k 8k 10k 12k 14k 16k 18k 20k 22k 23.9k 23.0k 22.3k 20.0k 19.9k 19.1k 18.1k 17.6k 16.9k 16.6k 14.7k 14.6k 14.5k 14.2k 14.0k 13.9k 13.3k 12.2k 12.2k 11.4k 11.2k 11.1k 10.2k 9.7k 9.6k 9.5k 9.1k
NAME YDS GP CMP ATT PCT AVG YDS/G TD TD% INT INT% SCK SCKY RATE
Fran Tarkenton Fran Tarkenton 23,863 120 2,056 3,445 59.7 6.9 198.9 156 4.5 132 3.8 238 2,048 79.8
Jim Hart Jim Hart 23,026 128 1,739 3,386 51.4 6.8 179.9 137 4.0 145 4.3 165 1,326 68.9
Roger Staubach Roger Staubach 22,279 125 1,662 2,911 57.1 7.7 178.2 152 5.2 107 3.7 301 2,048 83.6
Ken Anderson Ken Anderson 20,030 119 1,570 2,785 56.4 7.2 168.3 125 4.5 101 3.6 271 2,009 78.9
Terry Bradshaw Terry Bradshaw 19,918 129 1,474 2,859 51.6 7.0 154.4 147 5.1 163 5.7 239 2,163 67.5
Ken Stabler Ken Stabler 19,078 130 1,486 2,481 59.9 7.7 146.8 150 6.0 143 5.8 189 1,691 80.2
Bob Griese Bob Griese 18,129 122 1,392 2,391 58.2 7.6 148.6 140 5.9 118 4.9 225 1,940 81.1
Craig Morton Craig Morton 17,623 132 1,322 2,498 52.9 7.1 133.5 110 4.4 121 4.8 260 1,951 70.1
Dan Pastorini Dan Pastorini 16,864 125 1,426 2,768 51.5 6.1 134.9 96 3.5 139 5.0 222 1,977 61.0
Archie Manning Archie Manning 16,568 105 1,405 2,587 54.3 6.4 157.8 87 3.4 123 4.8 276 2,147 65.4
Dan Fouts Dan Fouts 14,739 80 1,141 2,005 56.9 7.4 184.2 82 4.1 101 5.0 150 1,047 72.8
Joe Ferguson Joe Ferguson 14,550 95 1,069 2,113 50.6 6.9 153.2 92 4.4 94 4.4 191 1,535 68.9
John Hadl John Hadl 14,477 112 1,124 2,175 51.7 6.7 129.3 101 4.6 123 5.7 161 1,324 64.8
Greg Landry Greg Landry 14,192 104 1,124 1,996 56.3 7.1 136.5 89 4.5 79 4.0 273 2,119 77.0
Roman Gabriel Roman Gabriel 14,038 95 1,217 2,267 53.7 6.2 147.8 92 4.1 74 3.3 154 1,156 72.5
Billy Kilmer Billy Kilmer 13,909 95 1,088 2,028 53.6 6.9 146.4 109 5.4 92 4.5 136 981 74.4
Jim Plunkett Jim Plunkett 13,306 91 990 2,009 49.3 6.6 146.2 85 4.2 118 5.9 204 1,817 60.4
Joe Namath Joe Namath 12,176 71 860 1,719 50.0 7.1 171.5 76 4.4 116 6.7 96 935 59.9
Steve Grogan Steve Grogan 12,151 73 831 1,666 49.9 7.3 166.5 89 5.3 102 6.1 120 1,042 66.3
Bert Jones Bert Jones 11,435 68 890 1,592 55.9 7.2 168.2 78 4.9 56 3.5 159 1,423 80.3
Jim Zorn Jim Zorn 11,202 56 845 1,638 51.6 6.8 200.0 63 3.8 84 5.1 103 724 65.0
Brian Sipe Brian Sipe 11,075 72 902 1,637 55.1 6.8 153.8 77 4.7 79 4.8 127 1,012 71.8
Mike Livingston Mike Livingston 10,172 81 828 1,590 52.1 6.4 125.6 52 3.3 77 4.8 141 1,268 62.9
Mike Phipps Mike Phipps 9,705 109 814 1,660 49.0 5.8 89.0 51 3.1 99 6.0 160 1,404 52.7
Len Dawson Len Dawson 9,608 76 780 1,344 58.0 7.1 126.4 55 4.1 61 4.5 154 1,334 75.0
StatMuse has season-level data for passing yards going back to the 1932 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM