most 3pa by the NBA in a season

most 3pa by the nba in a season
2021-22 NBA 2023-24 NBA 2022-23 NBA 2018-19 NBA 2020-21 NBA 2019-20 NBA 2017-18 NBA 2016-17 NBA 2015-16 NBA 2014-15 NBA 2013-14 NBA 2012-13 NBA 2009-10 NBA 2008-09 NBA 2007-08 NBA 2010-11 NBA 2006-07 NBA 1996-97 NBA 2005-06 NBA 2004-05 NBA 1995-96 NBA 2011-12 NBA 2003-04 NBA 2001-02 NBA 2002-03 NBA 1994-95 NBA 1999-00 NBA 0 10k 20k 30k 40k 50k 60k 70k 80k 86.5k 86.4k 84.2k 78.7k 74.8k 72.3k 71.3k 66.4k 59.2k 55.1k 53.0k 49.1k 44.6k 44.6k 44.5k 44.3k 41.7k 39.9k 39.3k 38.7k 38.2k 36.4k 35.5k 35.1k 34.9k 33.9k 32.6k
LEAGUE 3PA SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
NBA 86,535 2021-22 2,460 241.4 110.6 44.5 24.6 7.6 4.7 13.8 40.6 88.1 46.1 12.4 35.4 16.9 21.9 77.5 593,750 272,115 109,347 60,636 18,772 11,594 33,856 48,306
NBA 86,357 2023-24 2,460 241.4 114.2 43.5 26.7 7.5 5.1 13.6 42.2 88.9 47.4 12.8 36.6 17.0 21.7 78.4 593,750 280,960 107,112 65,609 18,386 12,650 33,470 46,074
NBA 84,165 2022-23 2,460 241.8 114.7 43.4 25.3 7.3 4.7 14.1 42.0 88.3 47.5 12.3 36.1 18.4 23.5 78.2 594,850 282,127 106,858 62,279 17,933 11,448 34,675 49,149
NBA 78,742 2018-19 2,460 241.6 111.2 45.2 24.6 7.6 5.0 14.1 41.1 89.2 46.1 11.4 35.5 17.7 23.1 76.6 594,450 273,573 111,107 60,483 18,779 12,185 34,644 51,425
NBA 74,822 2020-21 2,160 241.4 112.1 44.3 24.8 7.6 4.9 13.8 41.2 88.4 46.6 12.7 36.7 17.0 21.8 77.8 521,500 242,117 95,686 53,577 16,356 10,524 29,887 41,669
NBA 72,252 2019-20 2,118 241.8 111.8 44.8 24.4 7.6 4.9 14.5 40.9 88.8 46.0 12.2 35.8 17.9 23.1 77.3 512,070 236,788 94,957 51,649 16,200 10,378 30,802 44,004
NBA 71,340 2017-18 2,460 241.4 106.3 43.5 23.2 7.7 4.8 14.3 39.6 86.1 46.0 10.5 36.2 16.6 21.7 76.7 593,850 261,582 107,052 57,164 18,983 11,846 35,082 48,837
NBA 66,422 2016-17 2,460 241.6 105.6 43.5 22.6 7.7 4.7 14.0 39.0 85.4 45.7 9.7 35.8 17.8 23.1 77.2 594,400 259,753 107,046 55,660 18,950 11,669 34,320 48,950
NBA 59,241 2015-16 2,460 241.8 102.7 43.8 22.3 7.8 5.0 14.4 38.2 84.6 45.2 8.5 35.4 17.7 23.4 75.7 594,850 252,572 107,645 54,831 19,303 12,193 35,383 49,854
NBA 55,137 2014-15 2,460 242.0 100.0 43.3 22.0 7.7 4.8 14.4 37.5 83.6 44.9 7.8 35.0 17.1 22.8 75.0 595,200 246,035 106,504 54,202 19,031 11,797 35,312 49,728
NBA 52,974 2013-14 2,460 242.0 101.0 42.7 22.0 7.7 4.7 14.6 37.7 83.0 45.4 7.7 36.0 17.8 23.6 75.6 595,200 248,482 105,161 54,131 18,895 11,594 36,034 50,923
NBA 49,067 2012-13 2,458 241.9 98.1 42.1 22.1 7.8 5.1 14.6 37.1 82.0 45.3 7.2 35.9 16.7 22.2 75.3 594,470 241,223 103,575 54,415 19,178 12,622 35,767 48,775
NBA 44,622 2009-10 2,460 241.7 100.4 41.7 21.2 7.2 4.9 14.2 37.7 81.7 46.1 6.4 35.5 18.6 24.5 75.9 594,500 247,100 102,640 52,258 17,759 11,947 34,982 51,309
NBA 44,583 2008-09 2,460 241.7 100.0 41.3 21.0 7.3 4.8 14.0 37.1 80.9 45.9 6.6 36.7 19.1 24.7 77.1 594,650 245,879 101,586 51,605 17,883 11,817 34,519 51,765
NBA 44,544 2007-08 2,460 241.5 99.9 42.0 21.8 7.3 4.7 14.1 37.3 81.5 45.7 6.6 36.2 18.8 24.9 75.5 594,100 245,811 103,271 53,506 17,897 11,651 34,719 51,709
NBA 44,313 2010-11 2,460 241.9 99.6 41.4 21.5 7.3 4.9 14.3 37.2 81.2 45.9 6.5 35.8 18.6 24.4 76.3 595,050 244,894 101,816 52,887 18,023 11,966 35,065 50,953
NBA 41,672 2006-07 2,460 242.2 98.7 41.1 21.3 7.2 4.6 15.1 36.5 79.7 45.8 6.1 35.8 19.6 26.1 75.2 595,750 242,899 100,994 52,365 17,807 11,329 37,232 54,666
NBA 39,943 1996-97 2,378 241.9 96.9 41.1 22.0 8.2 4.9 15.7 36.1 79.3 45.5 6.0 36.0 18.7 25.3 73.8 575,170 230,433 97,703 52,426 19,486 11,674 37,252 52,602
NBA 39,313 2005-06 2,460 242.1 97.0 41.0 20.6 7.2 4.7 14.4 35.8 79.0 45.4 5.7 35.8 19.6 26.3 74.5 595,550 238,641 100,754 50,711 17,632 11,560 35,459 55,986
NBA 38,748 2004-05 2,460 241.9 97.2 41.9 21.3 7.5 4.9 14.5 35.9 80.3 44.7 5.6 35.6 19.7 26.1 75.6 595,000 239,109 102,970 52,342 18,489 11,963 35,677 55,671
NBA 38,161 1995-96 2,378 241.6 99.5 41.3 22.7 8.0 5.1 15.8 37.0 80.2 46.2 5.9 36.7 19.5 26.4 74.0 574,570 236,619 98,099 53,950 18,952 12,038 37,641 54,806
NBA 36,395 2011-12 1,980 241.9 96.3 42.2 21.0 7.7 5.1 14.6 36.5 81.4 44.8 6.4 34.9 16.9 22.5 75.2 479,050 190,594 83,513 41,533 15,200 10,086 28,860 38,744
NBA 35,492 2003-04 2,378 241.7 93.4 42.2 21.3 7.9 5.1 15.0 35.0 79.8 43.9 5.2 34.7 18.2 24.2 75.2 574,770 222,097 100,361 50,658 18,864 12,022 35,610 51,006
NBA 35,074 2001-02 2,378 241.7 95.5 42.4 21.9 7.8 5.2 14.5 36.2 81.3 44.5 5.2 35.4 17.9 23.8 75.2 574,670 227,043 100,829 52,131 18,538 12,422 34,389 50,497
NBA 34,912 2002-03 2,378 242.0 95.1 42.3 21.5 7.9 5.0 14.9 35.7 80.8 44.2 5.1 34.9 18.5 24.4 75.8 575,420 226,102 100,604 51,133 18,884 11,928 35,471 51,730
StatMuse has team, season-level data for three-point attempts going back to the 1979-80 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
4/22
PHX PHX
@
MIN MIN
93-105
Mon
4/22
DAL DAL
@
LAC LAC
96-93
Mon
4/22
IND IND
@
MIL MIL
125-108
Sun
4/21
PHI PHI
@
NYK NYK
101-104
Sun
4/21
LAL LAL
@
DEN DEN
99-101

Schedule

DATE MATCHUP TIME (ET)
Wed
4/24
MIA MIA
@
BOS BOS
7:00 PM
Wed
4/24
NOP NOP
@
OKC OKC
9:30 PM
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM