Between the 1979-80 and 1989-90 seasons, the New York Knicks attempted the most three-pointers per game by a team in a season with 14.0 attempts per game in 1988-89.

most 3pa per game in a season by a team from 1979-80 to 1989-90
1988-89 Knicks 1989-90 Cavaliers 1989-90 Lakers 1988-89 Kings 1988-89 SuperSonics 1989-90 Pacers 1989-90 Warriors 1989-90 Knicks 1987-88 Celtics 1988-89 Mavericks 1989-90 Nuggets 1988-89 Nuggets 1989-90 Bucks 1989-90 Bulls 1988-89 Lakers 1986-87 Mavericks 1989-90 SuperSonics 1989-90 Kings 1988-89 76ers 1988-89 Trail Blazers 1987-88 SuperSonics 1989-90 Jazz 1988-89 Warriors 1988-89 Pacers 1989-90 Hornets 1986-87 Bucks 1986-87 SuperSonics 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14.0 10.4 10.3 10.0 9.4 9.4 9.1 8.7 8.6 8.3 8.3 8.2 8.2 8.2 8.1 8.0 7.9 7.9 7.9 7.9 7.8 7.7 7.7 7.5 7.5 7.0 7.0
TEAM 3PA SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
New York Knicks New York Knicks 14.0 1988-89 82 241.5 116.7 43.7 25.4 11.0 5.4 19.2 45.1 92.8 48.6 4.7 33.7 21.7 28.9 75.2 19,805 9,567 3,587 2,083 900 446 1,572 2,053
Cleveland Cavaliers Cleveland Cavaliers 10.4 1989-90 82 242.4 102.6 42.8 25.7 7.9 6.2 15.2 39.2 85.1 46.1 4.2 40.7 20.0 26.8 74.4 19,880 8,411 3,508 2,106 645 512 1,243 1,666
Los Angeles Lakers Los Angeles Lakers 10.3 1989-90 82 242.1 110.7 43.4 27.2 8.0 5.4 15.0 41.9 85.5 49.0 3.8 36.7 23.2 29.5 78.7 19,855 9,079 3,557 2,232 655 445 1,226 1,737
Sacramento Kings Sacramento Kings 10.0 1988-89 82 241.2 105.5 43.8 24.0 7.6 5.0 16.7 41.0 89.6 45.7 3.7 37.3 19.8 25.7 77.0 19,780 8,651 3,595 1,970 624 409 1,370 1,877
Seattle SuperSonics Seattle SuperSonics 9.4 1988-89 82 241.2 112.1 44.3 25.4 10.5 6.0 17.1 43.5 91.2 47.7 3.6 37.9 21.6 29.0 74.6 19,780 9,196 3,635 2,083 864 494 1,403 2,027
Indiana Pacers Indiana Pacers 9.4 1989-90 82 242.4 109.3 40.6 24.7 6.7 4.3 16.4 41.2 83.0 49.7 3.6 38.2 23.2 28.5 81.6 19,880 8,962 3,328 2,023 552 350 1,342 1,972
Golden State Warriors Golden State Warriors 9.1 1989-90 82 240.3 116.3 40.2 24.1 9.2 6.0 17.3 42.5 87.9 48.4 3.0 32.4 28.2 34.9 80.9 19,705 9,534 3,300 1,978 756 488 1,415 2,010
New York Knicks New York Knicks 8.7 1989-90 82 241.8 108.3 44.1 26.1 8.7 6.0 17.2 41.9 86.5 48.4 2.9 33.2 21.6 28.6 75.6 19,830 8,879 3,613 2,140 714 492 1,412 1,828
Boston Celtics Boston Celtics 8.6 1987-88 82 241.2 113.6 41.1 29.9 7.6 5.1 15.9 43.9 84.2 52.1 3.3 38.4 22.5 28.0 80.3 19,780 9,315 3,370 2,448 620 415 1,304 1,804
Dallas Mavericks Dallas Mavericks 8.3 1988-89 82 241.2 103.5 42.0 22.8 7.1 5.8 15.0 39.6 84.4 46.9 2.6 31.0 21.8 27.6 78.9 19,780 8,484 3,445 1,867 579 476 1,233 1,739
Denver Nuggets Denver Nuggets 8.3 1989-90 82 241.5 114.6 45.1 27.7 9.9 4.0 13.9 45.3 97.7 46.4 2.8 33.7 21.2 26.8 78.9 19,805 9,397 3,701 2,275 814 329 1,136 2,047
Denver Nuggets Denver Nuggets 8.2 1988-89 82 242.4 118.0 45.4 27.8 9.9 5.3 14.9 46.5 99.3 46.8 2.8 33.7 22.2 28.2 78.7 19,880 9,675 3,719 2,282 811 436 1,225 2,088
Milwaukee Bucks Milwaukee Bucks 8.2 1989-90 82 241.8 106.0 40.9 25.0 10.1 4.0 16.0 41.2 87.1 47.3 2.5 31.2 21.0 27.7 75.8 19,830 8,691 3,354 2,046 826 326 1,315 2,086
Chicago Bulls Chicago Bulls 8.2 1989-90 82 241.8 109.5 40.9 26.5 9.9 4.7 15.2 43.1 86.5 49.8 3.0 37.4 20.3 26.1 77.8 19,830 8,977 3,354 2,172 814 388 1,247 1,906
Los Angeles Lakers Los Angeles Lakers 8.1 1988-89 82 241.5 114.7 45.2 27.8 8.8 5.1 16.4 43.7 87.1 50.2 2.8 34.0 24.5 30.6 80.2 19,805 9,406 3,706 2,282 724 421 1,344 1,672
Dallas Mavericks Dallas Mavericks 8.0 1986-87 82 242.4 116.7 45.3 24.6 8.4 5.2 14.7 43.8 89.9 48.7 2.8 35.4 26.2 33.1 79.1 19,880 9,567 3,713 2,017 688 424 1,205 1,873
Seattle SuperSonics Seattle SuperSonics 7.9 1989-90 82 242.7 106.9 43.6 22.9 8.5 4.1 16.3 42.3 88.3 47.9 2.8 35.5 19.6 26.4 74.1 19,905 8,769 3,578 1,874 701 335 1,336 2,064
Sacramento Kings Sacramento Kings 7.9 1989-90 82 240.9 101.7 40.4 25.0 6.7 4.8 15.1 40.3 86.0 46.8 2.6 33.3 18.5 24.0 77.1 19,755 8,341 3,315 2,052 546 392 1,239 1,863
Philadelphia 76ers Philadelphia 76ers 7.9 1988-89 82 241.2 111.9 42.7 25.7 8.4 4.3 14.8 42.7 87.8 48.6 2.5 31.6 24.0 30.5 78.7 19,780 9,174 3,499 2,110 689 354 1,214 1,721
Portland Trail Blazers Portland Trail Blazers 7.9 1988-89 82 241.8 114.6 45.9 27.0 10.1 4.7 17.5 45.1 95.1 47.4 2.6 33.5 21.8 29.5 74.0 19,830 9,395 3,765 2,212 828 388 1,435 2,026
Seattle SuperSonics Seattle SuperSonics 7.8 1987-88 82 242.1 111.4 44.2 26.2 9.5 5.5 16.8 43.2 90.8 47.6 2.7 34.6 22.3 29.8 74.8 19,855 9,135 3,627 2,146 775 447 1,376 2,380
Utah Jazz Utah Jazz 7.7 1989-90 82 241.8 106.8 42.1 27.0 8.3 6.0 17.2 40.6 80.4 50.5 2.8 35.9 22.9 30.3 75.4 19,830 8,760 3,454 2,212 677 491 1,410 2,031
Golden State Warriors Golden State Warriors 7.7 1988-89 82 242.7 116.6 47.4 24.5 10.1 7.8 18.1 45.5 97.3 46.8 2.4 30.8 23.2 29.1 79.9 19,905 9,558 3,884 2,009 831 643 1,488 1,946
Indiana Pacers Indiana Pacers 7.5 1988-89 82 242.1 106.9 43.4 24.5 6.9 5.1 18.9 41.3 84.7 48.7 2.5 32.8 21.9 27.7 78.9 19,855 8,767 3,562 2,012 563 418 1,547 2,105
Charlotte Hornets Charlotte Hornets 7.5 1989-90 82 240.9 100.4 38.7 25.4 9.5 3.2 15.0 39.9 87.6 45.5 2.5 33.6 18.1 24.0 75.6 19,755 8,232 3,173 2,080 778 262 1,226 1,889
StatMuse has team, season-level data for three-point attempts per game going back to the 1979-80 season.

Explore

More Knicks Stats

Team Leaders

See more

PPG

28.7

Brunson

Jalen Brunson

RPG

9.2

Randle

Julius Randle

APG

6.7

Brunson

Jalen Brunson

Team Rankings

See more

ORTG

118.2

7th

DRTG

113.4

10th

NETRTG

4.8

5th

3P%

36.9

14th

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM
Mon
4/22
PHI PHI
@
NYK NYK
7:30 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Sun
4/28
NYK NYK
@
PHI PHI
1:00 PM
Tue
4/30
PHI PHI
@
NYK NYK
1:00 PM

Last Game

See more
NYK Knicks

50-32

120

Final

119

CHI Bulls

39-43

Sun 14 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM