Stephen Curry has made the most threes in a month, with 96 three-pointers in April 2021.

most 3pm by a player in a month
April 2021 Curry November 2019 Harden January 2016 Curry January 2019 Curry February 2024 Curry March 2016 Thompson January 2019 Harden December 2018 Harden November 2021 Curry December 2019 Harden November 2015 Curry February 2021 Curry January 2021 Curry December 2016 Gordon March 2015 Curry January 2020 Lillard March 2016 Curry March 2023 Curry March 2019 Curry December 2018 Curry January 2022 VanVleet November 2022 Curry December 2022 Hield March 2019 Harden March 2022 Poole January 2022 Simons November 2017 Harden 0 10 20 30 40 50 60 70 80 90 96 82 81 80 79 79 78 78 77 77 77 75 75 75 75 73 73 72 71 71 70 69 68 68 67 67 67
NAME MONTH GP 3PM MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Stephen Curry Stephen Curry April 2021 15 96 35.2 37.3 6.1 4.6 0.8 0.3 4.2 11.8 22.8 51.8 13.7 46.6 7.3 8.0 90.8 529 559 91 69 12 4 63 31 +34
James Harden James Harden November 2019 15 82 36.9 39.5 6.4 7.6 1.9 0.5 5.1 11.2 24.2 46.3 14.1 38.9 11.6 13.9 83.7 553 592 96 114 28 8 77 43 +140
Stephen Curry Stephen Curry January 2016 16 81 31.7 27.2 4.3 6.6 2.1 0.4 2.7 9.2 18.6 49.5 11.0 46.0 3.8 3.9 95.2 508 435 69 106 34 6 43 31 +247
Stephen Curry Stephen Curry January 2019 13 80 33.9 31.3 4.9 5.6 0.8 0.3 2.7 10.7 20.8 51.5 13.4 46.0 3.8 3.9 96.1 441 407 64 73 10 4 35 33 +201
Stephen Curry Stephen Curry February 2024 14 79 32.5 27.7 4.5 5.1 0.9 0.4 2.9 9.6 21.2 45.5 13.6 41.6 2.8 3.1 88.6 455 388 63 71 12 5 41 19 +109
Klay Thompson Klay Thompson March 2016 17 79 33.7 24.9 4.4 1.5 0.9 0.4 1.6 9.2 19.6 47.1 9.7 47.9 1.8 1.9 93.8 573 423 74 25 15 7 28 27 +113
James Harden James Harden January 2019 14 78 38.8 43.6 8.7 7.6 2.1 1.2 5.5 12.8 29.7 43.0 16.6 33.5 12.4 13.7 90.6 543 610 122 106 29 17 77 46 +54
James Harden James Harden December 2018 15 78 36.9 36.4 5.9 7.9 1.8 0.5 5.3 10.2 22.9 44.6 12.6 41.3 10.8 12.4 87.1 554 546 89 118 27 7 79 51 +19
Stephen Curry Stephen Curry November 2021 14 77 34.0 27.4 4.9 6.6 1.9 0.6 2.9 9.2 19.8 46.6 13.0 42.3 3.5 3.8 92.5 476 384 68 93 27 8 40 28 +206
James Harden James Harden December 2019 14 77 38.5 37.3 5.6 6.9 2.1 1.2 3.9 11.9 24.6 48.1 12.9 42.5 8.1 9.5 85.0 539 522 79 97 29 17 54 49 +66
Stephen Curry Stephen Curry November 2015 16 77 34.7 30.1 5.1 5.8 2.6 0.2 3.9 9.8 19.8 49.5 11.0 43.8 5.7 6.1 93.8 556 482 81 92 41 3 62 24 +255
Stephen Curry Stephen Curry February 2021 14 75 34.8 32.1 5.4 6.8 1.4 0.0 2.7 10.4 20.9 49.8 12.8 41.9 5.9 6.2 95.4 487 450 76 95 19 0 38 20 +84
Stephen Curry Stephen Curry January 2021 16 75 33.8 28.0 5.8 5.8 1.1 0.0 3.3 9.4 19.8 47.6 10.9 43.1 4.4 4.9 89.9 540 448 93 93 17 0 52 34 +43
Eric Gordon Eric Gordon December 2016 17 75 29.4 18.8 2.2 3.4 0.6 0.6 1.8 6.2 14.0 44.1 9.6 45.7 2.0 2.4 85.0 499 319 38 58 11 10 30 31 +124
Stephen Curry Stephen Curry March 2015 17 75 32.3 24.0 3.1 7.8 1.8 0.2 3.5 7.8 16.1 48.5 8.5 51.7 3.9 4.1 95.7 549 408 52 132 31 4 59 33 +217
Damian Lillard Damian Lillard January 2020 15 73 37.8 34.1 5.1 8.4 1.1 0.1 2.9 10.9 22.3 48.8 10.8 45.1 7.5 8.5 88.2 567 511 77 126 16 2 43 17 +11
Stephen Curry Stephen Curry March 2016 16 73 34.6 27.6 5.9 6.2 2.4 0.1 2.9 9.6 20.3 47.1 11.3 40.3 3.9 4.4 87.3 554 441 94 99 38 2 46 34 +164
Stephen Curry Stephen Curry March 2023 14 72 35.7 30.2 5.7 6.1 0.9 0.1 3.4 10.8 21.4 50.3 11.6 44.4 3.5 4.0 87.5 500 423 80 85 12 2 48 30 +36
Stephen Curry Stephen Curry March 2019 13 71 34.0 25.8 5.6 5.2 1.8 0.3 2.8 8.5 19.8 43.2 12.6 43.3 3.2 3.6 89.4 442 335 73 67 24 4 36 32 +140
Stephen Curry Stephen Curry December 2018 15 71 35.5 28.1 5.3 4.7 1.7 0.4 3.0 8.9 19.3 46.4 11.2 42.3 5.5 6.0 91.1 533 421 80 70 25 6 45 41 +87
Fred VanVleet Fred VanVleet January 2022 14 70 40.0 23.8 4.1 7.7 1.8 0.4 1.9 7.7 19.9 38.8 12.8 39.1 3.4 3.9 87.0 560 333 57 108 25 6 27 32 +41
Stephen Curry Stephen Curry November 2022 13 69 34.9 31.6 6.7 7.8 0.9 0.2 3.3 11.0 20.2 54.6 11.5 46.0 4.3 4.8 88.9 453 411 87 101 12 3 43 29 +124
Buddy Hield Buddy Hield December 2022 16 68 32.3 18.8 5.0 2.6 0.9 0.2 1.8 7.0 13.8 50.9 8.3 51.5 0.6 0.7 81.8 517 301 80 42 14 3 28 27 -10
James Harden James Harden March 2019 15 68 36.0 35.6 6.3 7.0 1.9 0.8 3.8 11.2 26.0 43.1 12.9 35.2 8.7 9.7 89.7 540 534 95 105 28 12 57 44 +127
Jordan Poole Jordan Poole March 2022 16 67 34.0 25.4 3.9 4.9 0.9 0.2 2.6 8.7 17.6 49.5 9.4 44.4 3.9 4.3 89.9 543 407 62 79 15 3 41 48 +7
StatMuse has game-level data for three-pointers going back to the 1979-80 season.

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.5

Curry

Stephen Curry

RPG

7.2

Green

Draymond Green

APG

6.9

Paul

Chris Paul

Team Rankings

See more

ORTG

117.6

12th

DRTG

115.8

15th

NETRTG

1.9

16th

3P%

37.5

10th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Kings Kings
42 30 .583 8.5
9
Lakers Lakers
41 32 .562 10.0
10
Warriors Warriors
38 34 .528 12.5
11
Rockets Rockets
37 35 .514 13.5
12
Jazz Jazz
29 44 .397 22.0

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
3/29
GSW GSW
@
CHA CHA
7:00 PM
Sun
3/31
GSW GSW
@
SAS SAS
7:00 PM
Tue
4/2
GSW GSW
@
DAL DAL
7:30 PM
Tue
4/2
DAL DAL
@
GSW GSW
10:00 PM
Thu
4/4
GSW GSW
@
HOU HOU
8:00 PM

Last Game

See more
ORL Magic

42-30

93

Final

101

GSW Warriors

38-34

Wed 27 Mar 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
57 15 .792
2
Bucks Bucks
46 26 .639 11.0
3
Knicks Knicks
44 28 .611 13.0
4
Cavaliers Cavaliers
44 29 .603 13.5
5
Magic Magic
42 30 .583 15.0
6
Pacers Pacers
41 33 .554 17.0
Western W L PCT GB
1
Nuggets Nuggets
51 22 .699
2
Timberwolves Timberwolves
50 22 .694 0.5
3
Thunder Thunder
50 22 .694 0.5
4
Clippers Clippers
45 27 .625 5.5
5
Pelicans Pelicans
44 28 .611 6.5
6
Mavericks Mavericks
43 29 .597 7.5

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
3/26
PHX PHX
@
DEN DEN
104-97
Tue
3/26
SAS SAS
@
UTA UTA
118-111
Tue
3/26
LAL LAL
@
MEM MEM
136-124
Tue
3/26
HOU HOU
@
OKC OKC
132-126
Tue
3/26
DET DET
@
MIN MIN
91-106

Schedule

DATE MATCHUP TIME (ET)
Thu
3/28
BOS BOS
@
ATL ATL
7:30 PM
Thu
3/28
MIL MIL
@
NOP NOP
8:00 PM
Fri
3/29
DET DET
@
WAS WAS
7:00 PM
Fri
3/29
LAC LAC
@
ORL ORL
7:00 PM
Fri
3/29
LAL LAL
@
IND IND
7:00 PM