The Miami Heat attempted the most three-pointers per game by a team in 1996-97 with 22.7 attempts per game.

most 3pa per game in a season by a team in 1996-97
1996-97 Heat 1996-97 Rockets 1996-97 Hawks 1996-97 Nuggets 1996-97 Magic 1996-97 Raptors 1996-97 SuperSonics 1996-97 Lakers 1996-97 Pistons 1996-97 Suns 1996-97 Bulls 1996-97 Trail Blazers 1996-97 Hornets 1996-97 Nets 1996-97 Warriors 1996-97 76ers 1996-97 Clippers 1996-97 Celtics 1996-97 Mavericks 1996-97 Knicks 1996-97 Cavaliers 1996-97 Grizzlies 1996-97 Spurs 1996-97 Pacers 1996-97 Timberwolves 1996-97 Kings 1996-97 Bullets 0 2 4 6 8 10 12 14 16 18 20 22 22.7 22.4 22.4 20.9 20.3 19.8 19.3 18.3 18.3 17.4 17.1 17.1 16.9 16.7 16.6 16.5 16.3 16.2 16.0 15.8 15.7 15.5 14.4 13.8 13.3 12.9 12.2
TEAM 3PA SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Miami Heat Miami Heat 22.7 1996-97 82 241.5 94.8 41.0 21.2 7.9 5.4 15.9 34.4 76.0 45.3 8.3 36.4 17.7 24.7 71.9 19,805 7,776 3,359 1,735 650 439 1,306 1,919
Houston Rockets Houston Rockets 22.4 1996-97 82 242.1 100.6 42.6 24.5 8.4 4.2 16.6 37.0 79.1 46.8 8.2 36.5 18.3 24.3 75.5 19,855 8,248 3,492 2,013 685 347 1,365 1,610
Atlanta Hawks Atlanta Hawks 22.4 1996-97 82 241.5 94.8 41.1 19.0 8.5 5.2 15.0 34.3 76.9 44.6 8.0 35.9 18.2 23.8 76.3 19,805 7,774 3,371 1,557 701 427 1,228 1,591
Denver Nuggets Denver Nuggets 20.9 1996-97 82 243.0 97.8 42.0 23.0 6.1 5.9 16.6 35.8 81.5 43.9 7.8 37.2 18.5 24.3 76.1 19,930 8,020 3,446 1,889 503 487 1,359 1,784
Orlando Magic Orlando Magic 20.3 1996-97 82 242.1 94.1 40.1 20.6 8.5 4.4 15.2 34.6 79.2 43.7 6.9 34.1 18.0 24.1 74.6 19,855 7,719 3,292 1,689 694 363 1,250 1,643
Toronto Raptors Toronto Raptors 19.8 1996-97 82 241.8 95.5 41.3 20.9 8.8 6.3 16.4 35.3 80.9 43.7 7.2 36.3 17.6 24.5 72.0 19,830 7,829 3,389 1,714 722 517 1,347 1,883
Seattle SuperSonics Seattle SuperSonics 19.3 1996-97 82 241.2 100.9 40.0 23.5 11.0 4.7 15.0 36.5 78.2 46.7 6.8 35.3 21.0 28.0 75.2 19,780 8,274 3,281 1,931 904 388 1,231 1,803
Los Angeles Lakers Los Angeles Lakers 18.3 1996-97 82 243.0 100.0 42.8 22.5 9.0 7.0 14.9 36.8 81.0 45.4 6.7 36.7 19.7 28.4 69.2 19,930 8,200 3,506 1,845 740 575 1,222 1,818
Detroit Pistons Detroit Pistons 18.3 1996-97 82 241.8 94.2 38.4 19.0 7.7 3.5 12.7 34.5 74.3 46.4 7.1 38.8 18.1 24.3 74.5 19,830 7,723 3,150 1,554 632 283 1,041 1,652
Phoenix Suns Phoenix Suns 17.4 1996-97 82 242.1 102.8 40.1 25.2 8.1 3.9 14.4 38.3 81.8 46.9 6.4 36.9 19.7 25.9 76.1 19,855 8,431 3,292 2,067 664 322 1,180 1,727
Chicago Bulls Chicago Bulls 17.1 1996-97 82 240.6 103.1 45.1 26.1 8.7 4.0 13.5 40.0 84.4 47.3 6.4 37.3 16.8 22.5 74.7 19,730 8,458 3,696 2,142 716 332 1,109 1,617
Portland Trail Blazers Portland Trail Blazers 17.1 1996-97 82 242.1 99.0 43.3 20.9 7.8 5.3 16.5 36.6 78.8 46.4 6.1 35.8 19.7 27.6 71.3 19,855 8,114 3,552 1,710 640 435 1,357 1,928
Charlotte Hornets Charlotte Hornets 16.9 1996-97 82 241.5 98.9 39.1 24.6 7.3 4.3 14.7 36.4 77.3 47.1 7.2 42.8 18.8 24.2 77.7 19,805 8,108 3,208 2,021 597 349 1,203 1,702
New Jersey Nets New Jersey Nets 16.7 1996-97 82 241.2 97.2 46.2 21.0 8.3 5.9 15.7 36.5 86.5 42.2 5.9 35.3 18.3 24.8 74.0 19,780 7,974 3,786 1,726 677 481 1,290 1,865
Golden State Warriors Golden State Warriors 16.6 1996-97 82 242.7 99.6 40.8 22.2 7.5 4.4 17.2 36.5 80.1 45.6 5.9 35.3 20.7 26.6 77.8 19,905 8,171 3,345 1,822 611 359 1,410 1,787
Philadelphia 76ers Philadelphia 76ers 16.5 1996-97 82 241.2 100.2 44.2 20.7 8.3 4.8 17.5 36.6 83.5 43.8 5.3 31.9 21.7 29.9 72.5 19,780 8,215 3,622 1,695 683 394 1,437 1,733
Los Angeles Clippers Los Angeles Clippers 16.3 1996-97 82 243.0 97.2 40.7 20.3 8.9 5.4 16.0 36.5 81.7 44.6 5.8 35.4 18.5 25.3 73.1 19,930 7,969 3,334 1,662 733 441 1,311 1,964
Boston Celtics Boston Celtics 16.2 1996-97 82 242.7 100.6 40.0 21.9 9.9 3.8 16.4 37.4 85.0 44.0 5.7 35.1 20.1 26.8 75.0 19,905 8,248 3,283 1,792 810 315 1,342 1,915
Dallas Mavericks Dallas Mavericks 16.0 1996-97 82 241.5 90.6 40.3 20.3 8.0 4.3 16.1 34.3 78.7 43.6 5.2 32.7 16.8 23.4 71.7 19,805 7,431 3,302 1,663 654 351 1,324 1,798
New York Knicks New York Knicks 15.8 1996-97 82 242.1 95.4 42.5 22.1 7.7 4.6 17.8 35.1 75.9 46.3 5.7 36.3 19.3 25.8 74.8 19,855 7,819 3,489 1,809 629 378 1,462 2,033
Cleveland Cavaliers Cleveland Cavaliers 15.7 1996-97 82 242.1 87.5 37.4 20.9 8.0 3.8 14.5 33.0 72.8 45.3 5.9 37.6 15.6 21.6 72.3 19,855 7,173 3,068 1,714 655 315 1,188 1,882
Vancouver Grizzlies Vancouver Grizzlies 15.5 1996-97 82 241.2 89.2 38.8 22.7 8.0 5.7 15.9 34.4 78.7 43.7 5.4 34.9 15.0 21.1 70.9 19,780 7,313 3,178 1,862 657 464 1,301 1,755
San Antonio Spurs San Antonio Spurs 14.4 1996-97 82 240.6 90.5 39.4 20.3 7.9 5.3 15.2 34.5 77.9 44.2 4.6 32.0 16.9 23.5 71.9 19,730 7,418 3,230 1,661 646 431 1,243 1,764
Indiana Pacers Indiana Pacers 13.8 1996-97 82 243.0 95.4 41.7 21.3 7.1 4.8 16.3 34.8 76.3 45.6 5.2 38.1 20.6 28.5 72.2 19,930 7,819 3,419 1,750 585 394 1,338 1,977
Minnesota Timberwolves Minnesota Timberwolves 13.3 1996-97 82 241.2 96.1 39.7 22.9 7.5 6.8 15.2 35.8 78.5 45.6 4.5 33.9 20.0 26.6 75.1 19,780 7,882 3,259 1,874 618 557 1,243 1,818
StatMuse has team, season-level data for three-point attempts per game going back to the 1979-80 season.

Explore

More Heat Stats

Team Leaders

See more

PPG

24.5

Herro

Tyler Herro

RPG

10.4

Adebayo

Bam Adebayo

APG

9.0

Herro

Tyler Herro

Team Rankings

See more

ORTG

114.0

21st

DRTG

112.2

5th

NETRTG

1.8

16th

3P%

37.0

12th

2023-24 Conference Standings

See more
TEAM W L PCT GB
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0
8
Heat Heat
46 36 .561 18.0
9
Bulls Bulls
39 43 .476 25.0
10
Hawks Hawks
36 46 .439 28.0

Schedule

See more
DATE MATCHUP TIME (ET)
Wed
4/24
MIA MIA
@
BOS BOS
7:00 PM
Sat
4/27
BOS BOS
@
MIA MIA
6:00 PM
Mon
4/29
BOS BOS
@
MIA MIA
1:00 PM
Wed
5/1
MIA MIA
@
BOS BOS
1:00 PM
Fri
5/3
BOS BOS
@
MIA MIA
1:00 PM

Last Game

See more

114

Final

94

MIA Heat

0-1

Sun 21 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
4/21
PHI PHI
@
NYK NYK
101-104
Sun
4/21
LAL LAL
@
DEN DEN
99-101
Sun
4/21
ORL ORL
@
CLE CLE
86-96
Sat
4/20
NOP NOP
@
OKC OKC
92-94
Sat
4/20
MIA MIA
@
BOS BOS
94-114

Schedule

DATE MATCHUP TIME (ET)
Tue
4/23
PHX PHX
@
MIN MIN
7:30 PM
Tue
4/23
IND IND
@
MIL MIL
8:30 PM
Tue
4/23
DAL DAL
@
LAC LAC
10:00 PM
Wed
4/24
MIA MIA
@
BOS BOS
7:00 PM
Wed
4/24
NOP NOP
@
OKC OKC
9:30 PM