Tony Dorsett and Franco Harris are tied for the most career fumbles by a running back, with 90 fumbles.

most career fumb by a running back
Dorsett Harris Payton Pruitt Dickerson Matson Perry Allen Tyler Metcalf Simpson Smith Mason Riggins Muncie Brown McElhenny Anderson Brown Barber Olszewski Williams Foreman Haynes Brooks Cribbs Hampton 0 10 20 30 40 50 60 70 80 90 90 90 86 83 78 66 66 65 64 62 62 61 61 58 57 57 57 56 56 53 53 52 52 52 51 51 51
NAME FUM GP LOST RUSH YDS ATT YPC RUSH YDS/G RUSH TD REC YDS REC TRG AVG REC YDS/G REC TD
Tony Dorsett Tony Dorsett 90 173 12,739 2,936 4.3 73.6 77 3,554 398 8.9 20.5 13
Franco Harris Franco Harris 90 173 12,120 2,949 4.1 70.1 91 2,287 307 7.4 13.2 9
Walter Payton Walter Payton 86 190 16,726 3,838 4.4 88.0 110 4,538 492 9.2 23.9 15
Greg Pruitt Greg Pruitt 83 158 5,672 1,196 4.7 35.9 27 3,069 328 9.4 19.4 18
Eric Dickerson Eric Dickerson 78 146 13,259 2,996 4.4 90.8 90 2,137 281 7.6 14.6 6
Ollie Matson Ollie Matson 66 142 4,992 1,143 4.4 35.2 38 2,699 190 14.2 19.0 19
Joe Perry Joe Perry 66 156 8,378 1,737 4.8 53.7 53 1,796 241 7.5 11.5 8
Marcus Allen Marcus Allen 65 222 12,243 3,022 4.1 55.1 123 5,411 587 9.2 24.4 21
Wendell Tyler Wendell Tyler 64 108 6,378 1,344 4.7 59.1 50 1,816 202 9.0 16.8 16
Terry Metcalf Terry Metcalf 62 81 3,498 766 4.6 43.2 24 2,457 245 10.0 30.3 9
O.J. Simpson O.J. Simpson 62 135 11,236 2,404 4.7 83.2 61 2,142 203 10.6 15.9 14
Emmitt Smith Emmitt Smith 61 226 18,355 4,409 4.2 81.2 164 3,224 515 130 6.3 14.3 11
Tommy Mason Tommy Mason 61 124 4,203 1,040 4.0 33.9 32 2,324 214 10.9 18.7 13
John Riggins John Riggins 58 175 11,352 2,916 3.9 64.9 104 2,090 250 8.4 11.9 12
Chuck Muncie Chuck Muncie 57 110 6,702 1,561 4.3 60.9 71 2,323 263 8.8 21.1 3
Jim Brown Jim Brown 57 118 12,312 2,359 5.2 104.3 106 2,499 262 9.5 21.2 20
Hugh McElhenny Hugh McElhenny 57 143 5,281 1,124 4.7 36.9 38 3,247 264 12.3 22.7 20
Ottis Anderson Ottis Anderson 56 182 10,273 2,562 4.0 56.4 81 3,062 376 8.1 16.8 5
Bill Brown Bill Brown 56 194 5,838 1,649 3.5 30.1 52 3,183 286 11.1 16.4 23
Tiki Barber Tiki Barber 53 154 10,449 2,217 4.7 67.9 55 5,183 586 707 8.8 33.7 12
Johnny Olszewski Johnny Olszewski 53 113 3,320 837 4.0 29.4 16 988 104 9.5 8.7 3
Ricky Williams Ricky Williams 52 147 10,009 2,431 4.1 68.1 66 2,606 342 466 7.6 17.7 8
Chuck Foreman Chuck Foreman 52 109 5,950 1,556 3.8 54.6 53 3,156 350 9.0 29.0 23
Abner Haynes Abner Haynes 52 112 4,630 1,036 4.5 41.3 46 3,535 287 12.3 31.6 20
James Brooks James Brooks 51 162 7,962 1,685 4.7 49.1 49 3,621 383 9.5 22.4 30
StatMuse has season-level data for fumbles going back to the 1945 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM