Aaron Rodgers has the fewest career interceptions per hundred attempts when throwing 1,500+ pass attempts, with 1.4 per hundred.

lowest career int% by a player with 1500+ pass att
Rodgers Brissett Taylor Herbert Mahomes Brady Kaepernick Wilson Prescott Carr Burrow Goff Wentz Murray Bradford Smith Jones O'Donnell Cousins Jackson Watson Hurts Ryan McNabb Lawrence Foles Garcia 0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2 2.2 2.4 1.4 1.4 1.7 1.7 1.8 1.8 1.8 1.9 1.9 1.9 2.0 2.0 2.0 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.2 2.2 2.2 2.2 2.2 2.3 2.3
NAME INT% ATT GP CMP PCT YDS AVG YDS/G TD TD% INT SCK SCKY RATE
Aaron Rodgers Aaron Rodgers 1.4 7,661 231 5,001 65.3 59,055 7.7 255.6 475 6.2 105 531 3,606 103.6
Jacoby Brissett Jacoby Brissett 1.4 1,600 85 981 61.3 10,574 6.6 124.4 51 3.2 23 130 817 85.3
Tyrod Taylor Tyrod Taylor 1.7 1,730 93 1,068 61.7 12,135 7.0 130.5 65 3.8 29 177 1,006 88.3
Justin Herbert Justin Herbert 1.7 2,422 62 1,613 66.6 17,223 7.1 277.8 114 4.7 42 130 871 95.7
Patrick Mahomes Patrick Mahomes 1.8 3,590 96 2,386 66.5 28,424 7.9 296.1 219 6.1 63 148 980 103.5
Tom Brady Tom Brady 1.8 12,050 335 7,753 64.3 89,214 7.4 266.3 649 5.4 212 565 3,576 97.2
Colin Kaepernick Colin Kaepernick 1.8 1,692 69 1,011 59.8 12,271 7.3 177.8 72 4.3 30 171 1,060 88.9
Russell Wilson Russell Wilson 1.9 5,665 188 3,668 64.7 43,653 7.7 232.2 334 5.9 106 527 3,464 100.0
Dak Prescott Dak Prescott 1.9 3,873 114 2,595 67.0 29,459 7.6 258.4 202 5.2 74 235 1,417 99.0
Derek Carr Derek Carr 1.9 5,506 159 3,576 64.9 39,100 7.1 245.9 242 4.4 107 295 1,842 92.3
Joe Burrow Joe Burrow 2.0 1,895 52 1,288 68.0 14,083 7.4 270.8 97 5.1 37 148 1,040 98.6
Jared Goff Jared Goff 2.0 4,107 117 2,657 64.7 30,429 7.4 260.1 185 4.5 82 217 1,581 93.6
Carson Wentz Carson Wentz 2.0 3,308 95 2,073 62.7 22,292 6.7 234.7 153 4.6 67 239 1,533 89.4
Kyler Murray Kyler Murray 2.1 2,239 65 1,492 66.6 15,647 7.0 240.7 94 4.2 46 149 1,082 92.2
Sam Bradford Sam Bradford 2.1 2,967 83 1,855 62.5 19,449 6.6 234.3 103 3.5 61 196 1,371 84.5
Alex Smith Alex Smith 2.1 5,193 174 3,250 62.6 35,650 6.9 204.9 199 3.8 109 432 2,463 86.9
Daniel Jones Daniel Jones 2.1 1,900 60 1,221 64.3 12,512 6.6 208.5 62 3.3 40 179 1,151 85.2
Neil O'Donnell Neil O'Donnell 2.1 3,229 125 1,865 57.8 21,690 6.7 173.5 120 3.7 68 259 1,906 81.8
Kirk Cousins Kirk Cousins 2.1 5,177 150 3,465 66.9 39,471 7.6 263.1 270 5.2 110 304 2,207 98.2
Lamar Jackson Lamar Jackson 2.1 2,112 86 1,362 64.5 15,887 7.5 184.7 125 5.9 45 169 859 98.0
Deshaun Watson Deshaun Watson 2.2 2,089 66 1,390 66.5 16,756 8.0 253.9 118 5.6 45 211 1,241 100.8
Jalen Hurts Jalen Hurts 2.2 1,578 62 1,000 63.4 11,764 7.5 189.7 67 4.2 34 113 662 91.1
Matt Ryan Matt Ryan 2.2 8,464 234 5,551 65.6 62,792 7.4 268.3 381 4.5 183 488 3,267 93.6
Donovan McNabb Donovan McNabb 2.2 5,374 167 3,170 59.0 37,276 6.9 223.2 234 4.4 117 410 2,626 85.6
Trevor Lawrence Trevor Lawrence 2.2 1,750 50 1,116 63.8 11,770 6.7 235.4 58 3.3 39 94 646 85.0
StatMuse has season-level data for interceptions per hundred attempts and passing attempts going back to the 1932 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM