Since 1920, Grover Alexander has walked the worst walks per nine innings when pitching at least 1500 innings, with 1.31 BB/9.

lowest career bb/9 by a pitcher with 1500+ ip since 1920
Alexander Tewksbury Lucas Radke Saberhagen Reed Bonham Lieber Peterson Roberts Maddux Donohue Hubbell Marichal Burdette Davis Haren Raffensberger Derringer Wells Rixey Swift Zimmermann Lee Halladay Barnes Anderson 0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2 1.31 1.45 1.61 1.63 1.65 1.66 1.67 1.73 1.73 1.73 1.80 1.80 1.82 1.82 1.84 1.85 1.86 1.88 1.88 1.88 1.90 1.93 1.93 1.94 1.94 1.94 1.96
NAME BB/9 IP G W L W% GS CG GF SHO SV H TBF R ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 K/BB ERA- FIP FIP- PRAA
Grover Alexander Grover Alexander 1.31 2437.0 334 165 108 .604 293 194 31 20 16 2,568 10,002 1,006 838 116 355 15 659 18 3.09 1.20 2.43 9.48 1.86 78 3.51 88 124.2
Bob Tewksbury Bob Tewksbury 1.45 1807.0 302 110 102 .519 277 31 8 7 1 2,043 7,623 884 787 142 292 22 41 812 24 3.92 1.29 4.04 10.18 2.78 95 3.64 89 89.8
Red Lucas Red Lucas 1.61 2542.0 396 157 135 .538 302 204 71 22 7 2,736 10,651 1,203 1,051 136 455 22 602 7 3.72 1.26 2.13 9.69 1.32 95 3.86 97 36
Brad Radke Brad Radke 1.63 2451.0 378 148 139 .516 377 37 0 10 0 2,643 10,244 1,233 1,150 326 445 12 62 1,467 28 4.22 1.26 5.39 9.71 3.30 90 4.24 94 75.2
Bret Saberhagen Bret Saberhagen 1.65 2562.2 399 167 117 .588 371 76 13 16 1 2,452 10,421 1,036 952 218 471 34 59 1,715 53 3.34 1.14 6.02 8.61 3.64 80 3.26 80 225.4
Rick Reed Rick Reed 1.66 1545.2 273 93 76 .550 245 14 6 7 1 1,601 6,407 748 692 213 285 28 44 970 11 4.03 1.22 5.65 9.32 3.40 95 4.21 99 2.8
Tiny Bonham Tiny Bonham 1.67 1551.0 231 103 72 .589 193 110 27 21 9 1,501 6,284 580 528 117 287 9 478 4 3.06 1.15 2.77 8.71 1.67 83 3.46 94 37.9
Jon Lieber Jon Lieber 1.73 2198.0 401 131 124 .514 327 25 18 5 2 2,388 9,300 1,158 1,043 285 422 52 49 1,553 30 4.27 1.28 6.36 9.78 3.68 98 4.01 90 104.3
Fritz Peterson Fritz Peterson 1.73 2218.1 355 133 131 .504 330 90 9 20 1 2,217 9,103 947 813 173 426 75 42 1,015 33 3.30 1.19 4.12 8.99 2.38 99 3.24 94 51.9
Robin Roberts Robin Roberts 1.73 4688.2 676 286 245 .539 609 305 49 45 25 4,582 19,174 1,962 1,774 505 902 69 54 2,357 33 3.41 1.17 4.52 8.80 2.61 89 3.50 91 179.6
Greg Maddux Greg Maddux 1.80 5008.1 744 355 227 .610 740 109 3 35 0 4,726 20,421 1,981 1,756 353 999 177 137 3,371 70 3.16 1.14 6.06 8.49 3.37 76 3.25 78 519.5
Pete Donohue Pete Donohue 1.80 2112.1 344 134 118 .532 267 138 56 16 14 2,439 9,055 1,082 909 67 422 46 571 10 3.87 1.35 2.43 10.39 1.35 98 3.58 91 79.9
Carl Hubbell Carl Hubbell 1.82 3590.1 535 253 154 .622 433 260 82 36 33 3,461 14,805 1,380 1,188 227 725 53 1,677 53 2.98 1.17 4.20 8.68 2.31 76 3.55 89 174.2
Juan Marichal Juan Marichal 1.82 3507.0 471 243 142 .631 457 244 11 52 2 3,153 14,236 1,329 1,126 320 709 82 40 2,303 51 2.89 1.10 5.91 8.09 3.25 81 3.04 88 154.8
Lew Burdette Lew Burdette 1.84 3067.1 626 203 144 .585 373 158 128 33 32 3,186 12,745 1,400 1,246 289 628 63 56 1,074 23 3.66 1.24 3.15 9.35 1.71 101 3.68 103 -41.7
Curt Davis Curt Davis 1.85 2325.0 429 158 131 .547 280 141 111 24 33 2,459 9,752 1,033 884 142 479 47 684 20 3.42 1.26 2.65 9.52 1.43 87 3.72 92 86.1
Dan Haren Dan Haren 1.86 2419.2 391 153 131 .539 380 16 4 6 1 2,357 10,022 1,105 1,009 305 500 39 67 2,013 98 3.75 1.18 7.49 8.77 4.03 92 3.77 92 92.8
Ken Raffensberger Ken Raffensberger 1.88 2151.2 396 119 154 .436 282 133 66 31 16 2,257 9,051 993 860 191 449 19 806 10 3.60 1.26 3.37 9.44 1.80 92 3.59 91 81.3
Paul Derringer Paul Derringer 1.88 3645.0 579 223 212 .513 445 251 98 32 29 3,912 15,391 1,652 1,401 158 761 32 1,507 50 3.46 1.28 3.72 9.66 1.98 93 3.26 86 218.5
David Wells David Wells 1.88 3439.0 660 239 157 .604 489 54 65 12 13 3,635 14,413 1,702 1,578 407 719 65 83 2,201 101 4.13 1.27 5.76 9.51 3.06 93 3.99 90 172.9
Eppa Rixey Eppa Rixey 1.90 3175.0 481 190 170 .528 391 205 71 23 10 3,403 13,302 1,441 1,178 78 672 48 769 47 3.34 1.28 2.18 9.65 1.14 87 3.53 91 118.5
Bill Swift Bill Swift 1.93 1637.2 336 95 82 .537 165 78 119 7 20 1,682 6,891 753 651 101 351 36 636 11 3.58 1.24 3.50 9.24 1.81 93 3.75 94 43.1
Jordan Zimmermann Jordan Zimmermann 1.93 1614.0 279 95 91 .511 275 8 2 4 0 1,673 6,766 789 730 195 346 12 60 1,271 25 4.07 1.25 7.09 9.33 3.67 100 3.86 95 28.2
Cliff Lee Cliff Lee 1.94 2156.2 328 143 91 .611 324 29 1 12 0 2,116 8,917 923 843 223 464 12 50 1,824 41 3.52 1.20 7.61 8.83 3.93 84 3.44 82 168.2
Roy Halladay Roy Halladay 1.94 2749.1 416 203 105 .659 390 67 6 20 1 2,646 11,287 1,135 1,034 236 592 28 81 2,117 56 3.38 1.18 6.93 8.66 3.58 77 3.39 77 296

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
4/22
DET DET
@
TBR TBR
4-2
Mon
4/22
OAK OAK
@
NYY NYY
3-4
Mon
4/22
MIL MIL
@
PIT PIT
1-2
Mon
4/22
CWS CWS
@
MIN MIN
5-6
Mon
4/22
BAL BAL
@
LAA LAA
4-7

Schedule

DATE MATCHUP TIME (ET)
Wed
4/24
ARI ARI
@
STL STL
1:15 PM
Wed
4/24
NYM NYM
@
SFG SFG
3:45 PM
Wed
4/24
BAL BAL
@
LAA LAA
4:07 PM
Wed
4/24
BOS BOS
@
CLE CLE
6:10 PM
Wed
4/24
PHI PHI
@
CIN CIN
6:40 PM