The Houston Rockets have attempted the most three-pointers per game by a team in a season with 45.4 attempts per game in 2018-19.

most 3pa per game by a team in a season
2018-19 Rockets 2019-20 Rockets 2022-23 Warriors 2020-21 Jazz 2023-24 Celtics 2022-23 Celtics 2017-18 Rockets 2021-22 Timberwolves 2019-20 Mavericks 2022-23 Mavericks 2020-21 Trail Blazers 2020-21 Rockets 2021-22 Jazz 2022-23 Bucks 2016-17 Rockets 2019-20 Timberwolves 2021-22 Warriors 2023-24 Mavericks 2020-21 Raptors 2023-24 Warriors 2019-20 Bucks 2023-24 Kings 2020-21 Warriors 2021-22 Rockets 2023-24 Grizzlies 2021-22 Bucks 2023-24 Bucks 0 5 10 15 20 25 30 35 40 45 45.4 45.3 43.2 43.0 42.6 42.6 42.3 41.3 41.3 41.0 40.8 40.6 40.3 40.3 40.3 39.7 39.4 39.4 39.3 39.3 38.9 38.8 38.7 38.7 38.5 38.4 38.3
TEAM SEASON GP 3PA MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Houston Rockets Houston Rockets 2018-19 82 45.4 241.8 113.9 42.1 21.2 8.5 4.9 13.3 39.2 87.4 44.9 16.1 35.6 19.3 24.4 79.1 19,830 9,341 3,449 1,741 700 405 1,094 1,803
Houston Rockets Houston Rockets 2019-20 72 45.3 241.4 117.8 44.3 21.6 8.7 5.2 14.7 40.8 90.4 45.1 15.6 34.5 20.6 26.1 79.1 17,380 8,482 3,188 1,557 627 371 1,057 1,566
Golden State Warriors Golden State Warriors 2022-23 82 43.2 241.8 118.9 44.6 29.8 7.2 3.9 16.3 43.1 90.2 47.9 16.6 38.5 16.0 20.2 79.4 19,830 9,753 3,657 2,446 588 323 1,336 1,757
Utah Jazz Utah Jazz 2020-21 72 43.0 241.0 116.4 48.3 23.7 6.6 5.2 14.2 41.3 88.1 46.8 16.7 38.9 17.2 21.5 79.9 17,355 8,382 3,474 1,703 474 371 1,023 1,335
Boston Celtics Boston Celtics 2023-24 72 42.6 241.7 121.1 46.4 26.6 6.6 6.5 12.0 43.8 90.2 48.6 16.6 39.0 16.9 20.9 80.7 17,405 8,720 3,342 1,917 476 468 864 1,185
Boston Celtics Boston Celtics 2022-23 82 42.6 243.7 117.9 45.3 26.7 6.4 5.2 13.4 42.2 88.8 47.5 16.0 37.7 17.5 21.6 81.2 19,980 9,671 3,717 2,186 521 430 1,095 1,542
Houston Rockets Houston Rockets 2017-18 82 42.3 240.9 112.4 43.5 21.5 8.5 4.8 13.8 38.7 84.2 46.0 15.3 36.2 19.6 25.1 78.1 19,755 9,213 3,564 1,767 699 392 1,135 1,597
Minnesota Timberwolves Minnesota Timberwolves 2021-22 82 41.3 241.2 115.9 44.2 25.7 8.8 5.6 14.3 41.6 91.0 45.7 14.8 35.8 18.0 23.1 77.8 19,780 9,507 3,621 2,106 721 460 1,175 1,786
Dallas Mavericks Dallas Mavericks 2019-20 75 41.3 242.3 117.0 46.9 24.7 6.1 4.8 12.7 41.7 90.3 46.1 15.1 36.7 18.6 23.8 77.9 18,175 8,776 3,520 1,849 460 363 953 1,462
Dallas Mavericks Dallas Mavericks 2022-23 82 41.0 243.0 114.2 38.8 22.9 6.3 3.7 12.2 40.0 84.3 47.5 15.2 37.1 19.0 25.1 75.5 19,930 9,366 3,181 1,880 514 304 1,002 1,697
Portland Trail Blazers Portland Trail Blazers 2020-21 72 40.8 240.3 116.1 44.5 21.3 6.9 5.0 11.1 41.3 91.1 45.3 15.7 38.5 17.8 21.6 82.3 17,305 8,360 3,207 1,531 496 363 799 1,362
Houston Rockets Houston Rockets 2020-21 72 40.6 240.3 108.8 42.6 23.6 7.6 5.0 14.7 39.3 88.5 44.4 13.8 33.9 16.5 22.3 74.0 17,305 7,833 3,067 1,699 546 361 1,060 1,407
Utah Jazz Utah Jazz 2021-22 82 40.3 240.6 113.6 46.3 22.4 7.2 4.9 14.0 40.6 86.2 47.1 14.5 36.0 17.9 23.4 76.7 19,730 9,316 3,800 1,836 588 402 1,149 1,547
Milwaukee Bucks Milwaukee Bucks 2022-23 82 40.3 241.8 116.9 48.6 25.8 6.4 4.9 14.6 42.7 90.4 47.3 14.8 36.8 16.6 22.4 74.3 19,830 9,589 3,988 2,115 521 403 1,199 1,481
Houston Rockets Houston Rockets 2016-17 82 40.3 241.2 115.3 44.4 25.2 8.2 4.3 15.1 40.3 87.2 46.2 14.4 35.7 20.3 26.5 76.6 19,780 9,458 3,638 2,070 670 352 1,240 1,634
Minnesota Timberwolves Minnesota Timberwolves 2019-20 64 39.7 243.1 113.3 44.8 23.8 8.7 5.7 15.3 40.4 91.6 44.1 13.3 33.6 19.1 25.4 75.3 15,560 7,248 2,868 1,525 555 362 981 1,370
Golden State Warriors Golden State Warriors 2021-22 82 39.4 240.6 111.0 45.5 27.1 8.8 4.5 14.9 40.5 86.4 46.9 14.3 36.4 15.6 20.3 76.9 19,730 9,102 3,730 2,223 719 372 1,221 1,723
Dallas Mavericks Dallas Mavericks 2023-24 72 39.4 240.0 118.8 42.6 25.8 6.9 4.7 12.3 43.4 89.9 48.3 14.6 37.0 17.3 22.8 75.8 17,280 8,552 3,065 1,859 497 341 882 1,341
Toronto Raptors Toronto Raptors 2020-21 72 39.3 240.3 111.3 41.6 24.1 8.6 5.4 13.2 39.7 88.7 44.8 14.5 36.8 17.4 21.3 81.5 17,305 8,011 2,994 1,735 618 388 952 1,526
Golden State Warriors Golden State Warriors 2023-24 72 39.3 242.1 118.0 46.8 29.1 6.8 4.4 14.2 43.7 92.3 47.3 14.7 37.5 16.0 20.6 77.7 17,430 8,498 3,370 2,093 487 314 1,020 1,422
Milwaukee Bucks Milwaukee Bucks 2019-20 73 38.9 241.0 118.7 51.7 25.9 7.2 5.9 15.1 43.3 90.9 47.6 13.8 35.5 18.3 24.7 74.2 17,595 8,663 3,774 1,889 526 429 1,102 1,431
Sacramento Kings Sacramento Kings 2023-24 72 38.8 242.4 117.3 43.7 28.5 7.5 4.2 13.3 43.7 91.0 48.0 14.1 36.4 15.8 21.1 74.6 17,455 8,447 3,145 2,055 542 300 958 1,437
Golden State Warriors Golden State Warriors 2020-21 72 38.7 240.3 113.7 43.0 27.7 8.2 4.8 15.0 41.3 88.2 46.8 14.6 37.6 16.6 21.1 78.5 17,305 8,187 3,098 1,991 587 342 1,080 1,526
Houston Rockets Houston Rockets 2021-22 82 38.7 240.9 109.7 42.0 23.6 7.3 4.7 16.5 39.4 86.4 45.6 13.5 34.9 17.5 24.5 71.3 19,755 8,997 3,446 1,932 600 382 1,351 1,692
Memphis Grizzlies Memphis Grizzlies 2023-24 73 38.5 241.4 106.1 42.2 24.9 8.0 6.2 15.1 38.3 87.7 43.6 13.4 34.7 16.2 21.4 76.0 17,620 7,748 3,080 1,819 581 449 1,103 1,403
StatMuse has team, season-level data for three-point attempts per game going back to the 1979-80 season.

Explore

More Rockets Stats

Team Leaders

See more

PPG

21.1

Sengun

Alperen Sengun

RPG

9.3

Sengun

Alperen Sengun

APG

8.1

VanVleet

Fred VanVleet

Team Rankings

See more

ORTG

114.5

20th

DRTG

112.6

7th

NETRTG

1.9

15th

3P%

35.3

22nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
9
Lakers Lakers
41 32 .562 10.0
10
Warriors Warriors
38 34 .528 12.5
11
Rockets Rockets
37 35 .514 13.5
12
Jazz Jazz
29 44 .397 22.0
13
Grizzlies Grizzlies
24 49 .329 27.0

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
3/29
HOU HOU
@
UTA UTA
9:30 PM
Sun
3/31
DAL DAL
@
HOU HOU
7:00 PM
Tue
4/2
HOU HOU
@
MIN MIN
8:00 PM
Thu
4/4
GSW GSW
@
HOU HOU
8:00 PM
Fri
4/5
MIA MIA
@
HOU HOU
8:00 PM

Last Game

See more
OKC Thunder

50-22

126

Final

132

HOU Rockets

37-35

Wed 27 Mar 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
57 15 .792
2
Bucks Bucks
46 26 .639 11.0
3
Knicks Knicks
44 28 .611 13.0
4
Cavaliers Cavaliers
44 29 .603 13.5
5
Magic Magic
42 30 .583 15.0
6
Pacers Pacers
41 33 .554 17.0
Western W L PCT GB
1
Nuggets Nuggets
51 22 .699
2
Timberwolves Timberwolves
50 22 .694 0.5
3
Thunder Thunder
50 22 .694 0.5
4
Clippers Clippers
45 27 .625 5.5
5
Pelicans Pelicans
44 28 .611 6.5
6
Mavericks Mavericks
43 29 .597 7.5

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
3/26
PHX PHX
@
DEN DEN
104-97
Tue
3/26
SAS SAS
@
UTA UTA
118-111
Tue
3/26
LAL LAL
@
MEM MEM
136-124
Tue
3/26
HOU HOU
@
OKC OKC
132-126
Tue
3/26
DET DET
@
MIN MIN
91-106

Schedule

DATE MATCHUP TIME (ET)
Thu
3/28
BOS BOS
@
ATL ATL
7:30 PM
Thu
3/28
MIL MIL
@
NOP NOP
8:00 PM
Fri
3/29
DET DET
@
WAS WAS
7:00 PM
Fri
3/29
LAC LAC
@
ORL ORL
7:00 PM
Fri
3/29
LAL LAL
@
IND IND
7:00 PM