The Houston Rockets attempted the most three-pointers per game by a team in 1993-94 with 15.7 attempts per game.

most 3pa per game in a season by a team in 1993-94
1993-94 Rockets 1993-94 Magic 1993-94 Suns 1993-94 Pistons 1993-94 Bucks 1993-94 Heat 1993-94 76ers 1993-94 Hornets 1993-94 Knicks 1993-94 Warriors 1993-94 Clippers 1993-94 Hawks 1993-94 Cavaliers 1993-94 Lakers 1993-94 Mavericks 1993-94 Trail Blazers 1993-94 Bullets 1993-94 Kings 1993-94 SuperSonics 1993-94 Spurs 1993-94 Nets 1993-94 Bulls 1993-94 Nuggets 1993-94 Jazz 1993-94 Timberwolves 1993-94 Pacers 1993-94 Celtics 0 2 4 6 8 10 12 14 15.7 13.9 12.7 12.7 12.4 12.2 11.5 11.2 11.1 10.5 10.1 10.1 9.9 9.8 9.4 9.4 9.1 8.9 8.8 8.7 8.3 8.0 7.3 6.8 6.8 6.1 5.8
TEAM 3PA SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Houston Rockets Houston Rockets 15.7 1993-94 82 241.2 101.1 43.2 25.5 8.7 5.9 16.3 39.0 82.1 47.5 5.2 33.4 17.9 24.1 74.3 19,780 8,292 3,545 2,087 717 485 1,338 1,646
Orlando Magic Orlando Magic 13.9 1993-94 82 240.6 105.7 43.1 25.2 8.3 5.6 16.2 40.7 83.9 48.5 4.8 34.7 19.4 28.6 67.8 19,730 8,666 3,533 2,070 683 456 1,327 1,713
Phoenix Suns Phoenix Suns 12.7 1993-94 82 240.3 108.2 44.8 27.6 9.1 5.6 15.9 41.8 86.3 48.4 4.2 33.0 20.4 28.1 72.8 19,705 8,876 3,673 2,261 745 460 1,305 1,639
Detroit Pistons Detroit Pistons 12.7 1993-94 82 240.6 96.9 40.8 21.5 7.3 3.8 15.1 38.6 85.6 45.2 4.4 34.4 15.3 20.9 73.1 19,730 7,949 3,347 1,767 602 309 1,236 1,935
Milwaukee Bucks Milwaukee Bucks 12.4 1993-94 82 240.3 96.9 40.0 23.7 9.8 5.0 16.4 37.1 83.0 44.7 4.0 32.5 18.7 26.6 70.2 19,705 7,949 3,280 1,946 800 407 1,343 1,821
Miami Heat Miami Heat 12.2 1993-94 82 241.5 103.4 44.4 22.6 7.8 4.6 16.0 39.0 84.1 46.4 4.1 33.8 21.3 27.1 78.5 19,805 8,475 3,642 1,856 643 374 1,315 2,024
Philadelphia 76ers Philadelphia 76ers 11.5 1993-94 82 241.5 98.0 41.5 22.3 8.1 6.4 16.7 37.8 83.2 45.5 3.9 33.8 18.4 25.8 71.4 19,805 8,033 3,406 1,827 663 525 1,368 1,488
Charlotte Hornets Charlotte Hornets 11.2 1993-94 82 241.8 106.5 42.6 27.0 8.8 4.8 15.4 41.2 86.6 47.6 4.1 36.7 19.9 26.0 76.4 19,830 8,732 3,494 2,214 724 394 1,266 1,747
New York Knicks New York Knicks 11.1 1993-94 82 240.9 98.5 45.3 25.2 9.2 4.7 16.6 37.8 82.1 46.0 3.9 34.8 19.1 25.6 74.6 19,755 8,076 3,717 2,067 752 385 1,360 2,001
Golden State Warriors Golden State Warriors 10.5 1993-94 82 241.2 107.9 43.6 26.8 9.8 6.2 17.5 42.8 87.1 49.2 3.5 33.9 18.6 28.1 66.4 19,780 8,844 3,579 2,198 804 511 1,433 1,789
Los Angeles Clippers Los Angeles Clippers 10.1 1993-94 82 241.2 103.0 43.0 26.5 9.8 5.1 18.0 40.8 87.4 46.7 3.1 30.3 18.4 26.0 70.9 19,780 8,447 3,530 2,169 807 421 1,474 1,769
Atlanta Hawks Atlanta Hawks 10.1 1993-94 82 240.9 101.4 44.8 25.1 11.2 5.5 15.3 39.6 85.8 46.1 3.3 32.3 19.0 25.2 75.2 19,755 8,318 3,673 2,056 915 449 1,252 1,625
Cleveland Cavaliers Cleveland Cavaliers 9.9 1993-94 82 242.1 101.2 42.0 25.0 8.6 5.2 13.9 38.2 82.1 46.5 3.6 36.2 21.2 27.5 77.0 19,855 8,296 3,443 2,049 705 426 1,136 1,701
Los Angeles Lakers Los Angeles Lakers 9.8 1993-94 82 240.9 100.4 42.2 24.2 9.2 5.6 14.6 40.1 89.2 45.0 2.9 30.0 17.2 24.0 71.7 19,755 8,233 3,464 1,983 751 461 1,197 1,877
Dallas Mavericks Dallas Mavericks 9.4 1993-94 82 240.6 95.1 41.7 19.9 9.4 3.6 17.0 37.3 86.2 43.2 2.9 31.2 17.7 23.7 74.7 19,730 7,801 3,421 1,629 767 299 1,393 2,007
Portland Trail Blazers Portland Trail Blazers 9.4 1993-94 82 240.9 107.3 45.9 25.2 9.1 5.0 14.8 41.1 90.6 45.4 3.3 35.3 21.7 29.2 74.3 19,755 8,795 3,762 2,070 744 409 1,210 1,827
Washington Bullets Washington Bullets 9.1 1993-94 82 240.3 100.4 39.8 22.2 8.5 3.9 17.1 39.0 83.2 46.8 2.7 29.7 19.7 26.4 74.8 19,705 8,229 3,260 1,823 701 321 1,403 1,715
Sacramento Kings Sacramento Kings 8.9 1993-94 82 240.9 101.1 42.3 24.7 8.2 4.3 16.3 38.8 85.7 45.2 3.1 35.3 20.4 28.0 73.1 19,755 8,291 3,471 2,029 669 355 1,333 1,979
Seattle SuperSonics Seattle SuperSonics 8.8 1993-94 82 240.6 105.9 41.2 25.8 12.8 4.5 15.4 40.7 84.2 48.4 3.0 33.5 21.6 29.0 74.5 19,730 8,687 3,381 2,112 1,053 365 1,262 1,914
San Antonio Spurs San Antonio Spurs 8.7 1993-94 82 241.2 100.0 46.2 23.1 6.8 5.5 14.6 38.8 81.6 47.5 3.0 34.9 19.5 26.2 74.2 19,780 8,202 3,786 1,896 561 450 1,198 1,662
New Jersey Nets New Jersey Nets 8.3 1993-94 82 241.8 103.2 47.0 23.2 8.5 7.0 14.6 38.6 86.8 44.5 2.7 32.7 23.2 30.4 76.2 19,830 8,461 3,856 1,900 696 576 1,196 1,693
Chicago Bulls Chicago Bulls 8.0 1993-94 82 241.2 98.0 43.1 25.6 9.0 4.3 15.9 39.6 83.1 47.6 2.8 35.4 16.0 22.7 70.5 19,780 8,033 3,534 2,102 740 354 1,306 1,750
Denver Nuggets Denver Nuggets 7.3 1993-94 82 240.9 100.3 44.7 21.5 8.3 8.4 17.3 38.5 82.7 46.5 2.1 28.5 21.2 29.5 71.8 19,755 8,221 3,662 1,763 679 686 1,422 1,926
Utah Jazz Utah Jazz 6.8 1993-94 82 241.8 101.9 42.0 26.6 9.2 4.4 14.5 39.1 82.1 47.7 2.2 32.0 21.5 29.0 74.0 19,830 8,354 3,444 2,179 751 364 1,191 1,988
Minnesota Timberwolves Minnesota Timberwolves 6.8 1993-94 82 240.6 96.7 40.6 24.0 7.3 5.4 18.0 36.4 79.7 45.7 2.2 32.9 21.7 28.1 77.2 19,730 7,930 3,333 1,967 600 440 1,478 2,016
StatMuse has team, season-level data for three-point attempts per game going back to the 1979-80 season.

Explore

More Rockets Stats

Team Leaders

See more

PPG

21.1

Sengun

Alperen Sengun

RPG

9.3

Sengun

Alperen Sengun

APG

8.1

VanVleet

Fred VanVleet

Team Rankings

See more

ORTG

114.5

20th

DRTG

113.4

9th

NETRTG

1.1

18th

3P%

35.2

23rd

2023-24 Conference Standings

See more
TEAM W L PCT GB
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0
13
Grizzlies Grizzlies
27 55 .329 30.0

Last Game

See more
LAC Clippers

51-31

105

Final

116

HOU Rockets

41-41

Sun 14 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
LAC LAC
@
DAL DAL
90-101
Thu
4/25
MIL MIL
@
IND IND
118-121
Wed
4/24
NYK NYK
@
PHI PHI
114-125
Wed
4/24
DEN DEN
@
LAL LAL
112-105
Wed
4/24
CLE CLE
@
ORL ORL
83-121

Schedule

DATE MATCHUP TIME (ET)
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM
Sat
4/27
BOS BOS
@
MIA MIA
6:00 PM
Sat
4/27
DEN DEN
@
LAL LAL
8:30 PM
Sun
4/28
NYK NYK
@
PHI PHI
1:00 PM