Between the 1980 and 1989 seasons, Wade Boggs had the best on-base percentage when making 3,000+ plate appearances, with an on-base percentage of .443.

highest career obp by a player from 1980 to 1989 with 3000+ pa
Boggs Henderson Brett Davis Raines Hargrove Hernandez Clark Gwynn Carew Evans Schmidt Guerrero Thompson Harrah Randolph Murray Grich Bradley Smith Downing Mattingly Hrbek Molitor Yount Butler Bochte 0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 .443 .403 .392 .392 .391 .391 .390 .389 .389 .388 .385 .385 .383 .380 .379 .377 .374 .373 .372 .370 .369 .368 .368 .367 .365 .364 .363
NAME G OBP PA AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP TB XBH AVG SLG OPS WRC WRC+ WOBA WRAA BRAA
Wade Boggs Wade Boggs 1,183 .443 5,371 4,534 823 1,597 314 36 64 523 23 43 14 22 754 87 17 339 123 2,175 414 .352 .480 .922 989 151 .409 380.2 329.6
Rickey Henderson Rickey Henderson 1,383 .403 6,206 5,173 1,122 1,507 248 44 137 535 10 30 838 190 962 31 31 697 80 2,254 429 .291 .436 .839 993 140 .379 296.6 288.6
George Brett George Brett 1,252 .392 5,381 4,653 768 1,446 303 47 193 851 0 63 79 29 647 148 18 411 111 2,422 543 .311 .521 .913 924 145 .394 318.4 287
Alvin Davis Alvin Davis 881 .392 3,772 3,180 461 921 176 9 131 530 2 35 7 11 531 67 24 403 78 1,508 316 .290 .474 .866 612 134 .380 183 150.6
Tim Raines Tim Raines 1,269 .391 5,621 4,848 866 1,467 262 76 87 490 16 30 583 90 705 110 22 520 72 2,142 425 .303 .442 .833 857 134 .369 222.2 220.6
Mike Hargrove Mike Hargrove 788 .391 3,125 2,607 328 750 118 10 23 327 22 33 12 16 442 28 21 217 89 957 151 .288 .367 .758 420 114 .348 71.6 51.3
Keith Hernandez Keith Hernandez 1,357 .390 5,756 4,932 744 1,480 273 32 114 735 4 54 63 42 742 93 24 674 107 2,159 419 .300 .438 .828 872 134 .368 220.5 226.2
Jack Clark Jack Clark 1,189 .389 5,021 4,124 697 1,107 197 21 216 751 1 50 27 30 835 94 11 870 110 1,994 434 .268 .484 .873 821 145 .383 257.1 258.2
Tony Gwynn Tony Gwynn 1,060 .389 4,527 4,078 617 1,354 192 51 45 416 34 22 221 84 382 88 11 233 102 1,783 288 .332 .437 .826 678 133 .364 164.4 170.7
Rod Carew Rod Carew 724 .388 3,077 2,671 396 838 125 19 15 238 52 17 64 56 332 38 5 266 63 1,046 159 .314 .392 .780 425 119 .353 81.6 69.7
Dwight Evans Dwight Evans 1,466 .385 6,371 5,350 956 1,497 306 43 256 900 19 52 37 21 919 33 31 1,023 130 2,657 605 .280 .497 .882 1073 139 .390 356 294.9
Mike Schmidt Mike Schmidt 1,320 .385 5,556 4,639 832 1,287 225 28 313 929 0 65 57 38 818 138 34 925 103 2,507 566 .277 .540 .925 972 151 .398 344 325.7
Pedro Guerrero Pedro Guerrero 1,212 .383 4,858 4,251 627 1,310 216 25 191 722 9 52 88 42 516 95 30 707 91 2,149 432 .308 .506 .888 808 149 .387 261.4 271.6
Jason Thompson Jason Thompson 839 .380 3,294 2,724 371 715 127 2 114 448 2 31 4 2 531 51 6 513 64 1,188 243 .262 .436 .816 487 129 .365 118.4 107.7
Toby Harrah Toby Harrah 872 .379 3,586 2,988 486 803 131 20 67 358 18 32 78 25 513 23 35 346 67 1,175 218 .269 .393 .772 495 117 .352 93.2 70.4
Willie Randolph Willie Randolph 1,280 .377 5,696 4,798 754 1,326 201 24 37 402 60 40 139 51 777 19 21 381 126 1,686 262 .276 .351 .728 725 111 .337 84.1 73.6
Eddie Murray Eddie Murray 1,500 .374 6,437 5,612 858 1,642 289 19 274 996 0 58 52 18 754 133 13 733 138 2,791 582 .293 .497 .872 1033 139 .380 308.3 292.3
Bobby Grich Bobby Grich 873 .373 3,451 2,898 431 780 131 13 111 391 44 19 16 31 459 18 31 551 83 1,270 255 .269 .438 .811 512 128 .366 125.2 111.9
Phil Bradley Phil Bradley 905 .372 3,754 3,273 506 950 165 41 74 345 25 20 138 55 382 13 54 657 70 1,419 280 .290 .434 .805 553 123 .360 125.5 102.6
Lonnie Smith Lonnie Smith 1,100 .370 4,422 3,877 690 1,131 208 42 68 382 15 31 331 120 431 10 68 599 57 1,627 318 .292 .420 .790 628 123 .356 130.3 114
Brian Downing Brian Downing 1,284 .369 5,450 4,603 713 1,227 222 17 189 674 26 46 21 28 687 29 88 610 110 2,050 428 .267 .445 .814 814 128 .365 198.2 178.7
Don Mattingly Don Mattingly 1,015 .368 4,422 4,022 615 1,300 272 15 164 717 13 63 8 7 314 82 10 238 101 2,094 451 .323 .521 .889 728 140 .383 226.7 212.2
Kent Hrbek Kent Hrbek 1,156 .368 4,767 4,178 624 1,212 224 16 201 724 5 44 19 16 523 77 17 564 101 2,071 441 .290 .496 .864 757 130 .377 216.9 168.8
Paul Molitor Paul Molitor 1,172 .367 5,330 4,723 828 1,421 257 40 104 474 51 37 281 73 501 30 18 601 79 2,070 401 .301 .438 .806 773 124 .359 173.1 153.1
Robin Yount Robin Yount 1,446 .365 6,357 5,683 957 1,731 337 83 174 821 33 63 148 43 554 56 24 649 120 2,756 594 .305 .485 .850 989 133 .373 272.8 249.9

Explore

More Red Sox Stats

Team Batting Leaders

See more

HR

1

O'Neill

Tyler O'Neill

RBI

2

Devers

Rafael Devers

AVG

.500

Valdez

Enmanuel Valdez

Team Pitching Leaders

See more

K

2

Bello

Brayan Bello

ERA

3.60

Bello

Brayan Bello

Team Rankings

See more

HR

2

4th

R

6

8th

SO

9

13th

ERA

4.00

13th

2024 Division Standings

See more
TEAM W L PCT GB
Red Sox Red Sox
1 0 1.000
Orioles Orioles
1 0 1.000
Yankees Yankees
1 0 1.000
Blue Jays Blue Jays
1 0 1.000
Rays Rays
0 1 .000 1.0

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
3/29
BOS BOS
@
SEA SEA
9:40 PM
Sat
3/30
BOS BOS
@
SEA SEA
9:40 PM
Sun
3/31
BOS BOS
@
SEA SEA
4:10 PM
Mon
4/1
BOS BOS
@
OAK OAK
9:40 PM
Tue
4/2
BOS BOS
@
OAK OAK
9:40 PM

Last Game

See more

4

Final

6

Thu 28 Mar 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2024 Betting

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
3/27
LAA LAA
@
BAL BAL
3-11
Wed
3/27
NYY NYY
@
HOU HOU
5-4
Wed
3/27
COL COL
@
ARI ARI
1-16
Wed
3/27
DET DET
@
CWS CWS
1-0
Wed
3/27
MIN MIN
@
KCR KCR
4-1

Schedule

DATE MATCHUP TIME (ET)
Fri
3/29
MIL MIL
@
NYM NYM
1:40 PM
Fri
3/29
ATL ATL
@
PHI PHI
3:05 PM
Fri
3/29
TOR TOR
@
TBR TBR
6:50 PM
Fri
3/29
PIT PIT
@
MIA MIA
7:10 PM
Fri
3/29
NYY NYY
@
HOU HOU
8:10 PM