Reggie Jackson has the most career strikeouts with >0 home runs, with 2,597 strikeouts.

most career so by a player with fewer than 100 career hr
Jackson Thome Dunn Sosa Rodriguez Cabrera Galarraga Upton Canseco Stargell Reynolds Cruz Granderson Cameron Schmidt McGriff Perez Davis Howard Stanton Abreu Jeter Kingman Ramirez Soriano Beltran Griffey 0 200 400 600 800 1k 1k 1k 2k 2k 2k 2k 2k 2.6k 2.5k 2.4k 2.3k 2.3k 2.1k 2.0k 2.0k 1.9k 1.9k 1.9k 1.9k 1.9k 1.9k 1.9k 1.9k 1.9k 1.9k 1.8k 1.8k 1.8k 1.8k 1.8k 1.8k 1.8k 1.8k 1.8k
NAME SO HR G AB R H 2B 3B RBI SH SF SB CS BB IBB HBP GIDP PA TB XBH AVG OBP SLG OPS WRC WRC+ WOBA WRAA BRAA
Reggie Jackson Reggie Jackson 2,597 563 2,820 9,864 1,551 2,584 463 49 1,702 13 68 228 115 1,375 164 96 183 11,416 4,834 1,075 .262 .356 .490 .846 1749 139 .374 503 497.6
Jim Thome Jim Thome 2,548 612 2,543 8,422 1,583 2,328 451 26 1,699 1 74 19 20 1,747 173 69 165 10,313 4,667 1,089 .276 .402 .554 .956 1925 145 .406 653.9 589.5
Adam Dunn Adam Dunn 2,379 462 2,001 6,883 1,097 1,631 334 10 1,168 2 40 63 25 1,317 122 86 100 8,328 3,371 806 .237 .364 .490 .854 1285 123 .367 297.9 240
Sammy Sosa Sammy Sosa 2,306 609 2,354 8,813 1,475 2,408 379 45 1,667 17 78 234 107 929 154 59 202 9,896 4,704 1,033 .273 .344 .534 .878 1559 124 .370 345.1 307.3
Alex Rodriguez Alex Rodriguez 2,287 696 2,784 10,566 2,021 3,115 548 31 2,086 16 111 329 76 1,338 97 176 261 12,207 5,813 1,275 .295 .380 .550 .930 2178 141 .395 690.1 629.5
Miguel Cabrera Miguel Cabrera 2,105 511 2,797 10,356 1,551 3,174 627 17 1,881 5 103 40 21 1,258 238 74 364 11,796 5,368 1,155 .306 .382 .518 .901 1981 139 .382 585.3 547.4
Andres Galarraga Andres Galarraga 2,003 399 2,257 8,096 1,195 2,333 444 32 1,425 1 58 128 81 583 106 178 179 8,916 4,038 875 .288 .347 .499 .846 1355 118 .365 286.5 193.8
Justin Upton Justin Upton 1,971 325 1,845 6,721 1,058 1,754 350 38 1,003 3 59 151 59 785 49 78 142 7,646 3,155 713 .261 .342 .469 .812 1082 117 .350 194.2 155.9
Jose Canseco Jose Canseco 1,942 462 1,887 7,057 1,186 1,877 340 14 1,407 1 81 200 88 906 63 84 178 8,129 3,631 816 .266 .353 .515 .867 1293 130 .375 321.2 300.8
Willie Stargell Willie Stargell 1,936 475 2,360 7,927 1,194 2,232 423 55 1,540 9 75 17 16 937 227 78 143 9,026 4,190 953 .282 .360 .529 .889 1471 145 .387 511.5 459.3
Mark Reynolds Mark Reynolds 1,927 298 1,688 5,432 794 1,283 253 14 871 3 45 64 31 707 26 56 117 6,243 2,458 565 .236 .328 .453 .780 821 103 .338 94.7 24.8
Nelson Cruz Nelson Cruz 1,916 464 2,055 7,501 1,090 2,053 372 15 1,325 2 60 84 32 738 78 86 179 8,387 3,847 851 .274 .343 .513 .856 1294 129 .363 313.6 286.6
Curtis Granderson Curtis Granderson 1,916 344 2,057 7,236 1,217 1,800 346 95 937 30 49 153 50 924 31 67 64 8,306 3,368 785 .249 .337 .465 .803 1149 115 .347 173.1 147.8
Mike Cameron Mike Cameron 1,901 278 1,955 6,839 1,064 1,700 383 59 968 31 60 297 83 867 19 87 114 7,884 3,035 720 .249 .338 .444 .782 1043 107 .341 70.3 69.2
Mike Schmidt Mike Schmidt 1,883 548 2,404 8,352 1,506 2,234 408 59 1,595 16 108 174 92 1,507 201 79 156 10,062 4,404 1,015 .267 .380 .527 .908 1717 147 .395 591 539.8
Fred McGriff Fred McGriff 1,882 493 2,460 8,757 1,349 2,490 441 24 1,550 2 71 72 38 1,305 171 39 226 10,174 4,458 958 .284 .377 .509 .886 1678 134 .383 454.1 415.9
Tony Perez Tony Perez 1,867 379 2,777 9,778 1,272 2,732 505 79 1,652 9 106 49 33 925 150 43 268 10,861 4,532 963 .279 .341 .463 .804 1511 121 .356 343.8 265.2
Chris Davis Chris Davis 1,852 295 1,417 4,978 707 1,160 228 5 780 1 38 19 11 555 50 58 62 5,630 2,283 528 .233 .315 .459 .774 713 106 .332 61.5 31.8
Ryan Howard Ryan Howard 1,843 382 1,572 5,707 848 1,475 277 21 1,194 0 55 12 5 709 154 59 116 6,530 2,940 680 .258 .343 .515 .859 976 121 .361 212.1 175.3
Giancarlo Stanton Giancarlo Stanton 1,840 407 1,550 5,667 867 1,469 288 11 1,041 0 37 42 15 742 86 51 137 6,497 3,000 706 .259 .348 .529 .878 1043 137 .371 290.4 284.8
Bobby Abreu Bobby Abreu 1,840 288 2,425 8,480 1,453 2,470 574 59 1,363 7 85 400 128 1,476 115 33 165 10,081 4,026 921 .291 .395 .475 .870 1648 129 .378 417.8 382
Derek Jeter Derek Jeter 1,840 260 2,747 11,195 1,923 3,465 544 66 1,311 97 58 358 97 1,082 39 170 287 12,602 4,921 870 .310 .377 .440 .817 1877 119 .360 346.6 305.9
Dave Kingman Dave Kingman 1,816 442 1,941 6,677 901 1,575 240 25 1,210 16 75 85 49 608 72 53 139 7,429 3,191 707 .236 .302 .478 .780 960 113 .343 139.8 108.5
Manny Ramirez Manny Ramirez 1,813 555 2,302 8,244 1,544 2,574 547 20 1,831 2 90 38 33 1,329 216 109 243 9,774 4,826 1,122 .312 .411 .585 .996 1931 153 .418 719.5 658.7
Alfonso Soriano Alfonso Soriano 1,803 412 1,975 7,750 1,152 2,095 481 31 1,159 9 54 289 84 496 68 86 123 8,395 3,874 924 .270 .319 .500 .819 1163 111 .348 161.7 112.7
StatMuse has season-level data for strikeouts going back to the 1891 season.

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/17
LAA LAA
@
TBR TBR
1-2
Wed
4/17
CLE CLE
@
BOS BOS
5-4
Wed
4/17
TEX TEX
@
DET DET
9-7
Tue
4/16
KCR KCR
@
CWS CWS
1-2
Tue
4/16
MIN MIN
@
BAL BAL
2-4

Schedule

DATE MATCHUP TIME (ET)
Thu
4/18
MIA MIA
@
CHC CHC
7:40 PM
Thu
4/18
ARI ARI
@
SFG SFG
9:45 PM
Fri
4/19
MIA MIA
@
CHC CHC
2:20 PM
Fri
4/19
BOS BOS
@
PIT PIT
6:40 PM
Fri
4/19
CWS CWS
@
PHI PHI
6:40 PM