The Los Angeles Lakers have the worst three-point percentage by a team in a season, at 10.4 percent in 1982-83.

worst fg3% by a team in a season
1982-83 Lakers 1980-81 Hawks 1981-82 Lakers 1980-81 Pistons 1985-86 Pacers 1980-81 Trail Blazers 1983-84 Bulls 1979-80 Hawks 1980-81 Spurs 1980-81 Pacers 1980-81 Rockets 1984-85 Bulls 1980-81 Lakers 1981-82 Cavaliers 1983-84 Clippers 1989-90 Bullets 1982-83 Nuggets 1979-80 Cavaliers 1983-84 SuperSonics 1984-85 Pacers 1990-91 Bullets 1983-84 Trail Blazers 1983-84 Rockets 1979-80 Trail Blazers 1986-87 Bullets 1985-86 Hawks 1981-82 Kings 0 2 4 6 8 10 12 14 16 18 20 10.4 12.2 13.8 15.5 16.1 16.9 17.1 17.3 17.6 17.8 17.8 18.0 18.1 18.2 18.8 18.8 19.0 19.3 19.3 19.4 19.4 19.4 19.5 19.7 19.7 19.9 20.0
TEAM 3P% SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Los Angeles Lakers Los Angeles Lakers 10.4 1982-83 82 240.6 115.0 44.7 30.7 10.3 5.8 19.3 48.3 91.6 52.8 0.1 1.2 18.2 24.8 73.6 19,730 9,433 3,668 2,519 844 479 1,584 1,931
Atlanta Hawks Atlanta Hawks 12.2 1980-81 82 243.0 104.9 41.8 22.5 9.1 5.7 19.6 40.1 83.7 47.9 0.1 1.0 24.5 31.6 77.7 19,930 8,604 3,425 1,846 749 469 1,605 2,276
Los Angeles Lakers Los Angeles Lakers 13.8 1981-82 82 242.1 114.6 45.9 28.7 10.3 6.3 17.9 47.8 92.5 51.7 0.2 1.1 18.9 26.4 71.7 19,855 9,400 3,763 2,356 848 517 1,468 1,999
Detroit Pistons Detroit Pistons 15.5 1980-81 82 240.9 99.7 40.4 22.2 10.8 6.0 21.5 39.5 85.2 46.3 0.2 1.0 20.6 28.4 72.5 19,755 8,174 3,312 1,819 884 492 1,759 2,125
Indiana Pacers Indiana Pacers 16.1 1985-86 82 240.9 103.9 45.7 26.3 8.0 4.6 18.5 42.0 87.2 48.1 0.3 1.7 19.7 26.6 73.9 19,755 8,519 3,751 2,159 659 381 1,515 2,135
Portland Trail Blazers Portland Trail Blazers 16.9 1980-81 82 242.1 110.7 44.3 27.4 9.4 5.9 18.5 45.6 91.9 49.6 0.3 1.8 19.2 26.7 71.8 19,855 9,080 3,631 2,244 769 480 1,518 2,034
Chicago Bulls Chicago Bulls 17.1 1983-84 82 243.7 103.7 42.0 25.5 8.4 5.5 19.2 40.3 85.0 47.4 0.2 1.4 22.8 30.6 74.6 19,980 8,501 3,441 2,095 687 454 1,578 2,196
Atlanta Hawks Atlanta Hawks 17.3 1979-80 82 241.2 104.5 46.0 23.3 9.5 6.6 18.2 39.8 85.7 46.4 0.2 0.9 24.9 32.3 77.1 19,780 8,573 3,775 1,913 782 539 1,495 2,293
San Antonio Spurs San Antonio Spurs 17.6 1980-81 82 241.5 112.3 47.4 25.0 8.4 7.8 18.7 43.5 88.7 49.1 0.2 1.0 25.0 32.5 76.9 19,805 9,209 3,886 2,048 685 643 1,533 2,114
Indiana Pacers Indiana Pacers 17.8 1980-81 82 240.6 107.6 43.8 25.5 10.2 5.9 18.2 42.6 88.4 48.2 0.4 2.1 22.1 31.0 71.5 19,730 8,827 3,592 2,091 833 484 1,491 2,006
Houston Rockets Houston Rockets 17.8 1980-81 82 241.5 108.3 43.5 25.6 8.6 4.8 17.7 43.6 89.5 48.7 0.3 1.4 20.9 27.1 77.0 19,805 8,878 3,563 2,099 705 390 1,451 1,901
Chicago Bulls Chicago Bulls 18.0 1984-85 82 241.5 108.7 42.0 24.3 7.6 5.7 17.8 42.1 84.3 50.0 0.4 2.0 24.2 30.8 78.4 19,805 8,916 3,440 1,992 622 468 1,463 2,071
Los Angeles Lakers Los Angeles Lakers 18.1 1980-81 82 241.5 111.2 44.6 28.8 9.9 6.7 19.0 46.1 90.0 51.2 0.2 1.1 18.8 25.8 72.9 19,805 9,117 3,656 2,363 808 551 1,557 1,955
Cleveland Cavaliers Cleveland Cavaliers 18.2 1981-82 82 241.5 103.2 41.0 22.8 7.7 4.4 16.1 41.5 89.4 46.4 0.3 1.7 19.9 26.6 74.7 19,805 8,463 3,360 1,871 634 357 1,319 2,193
San Diego Clippers San Diego Clippers 18.8 1983-84 82 240.6 110.7 45.0 24.2 6.9 4.7 18.5 44.3 89.3 49.6 0.3 1.6 21.8 29.6 73.6 19,730 9,077 3,689 1,981 567 385 1,515 2,020
Washington Bullets Washington Bullets 18.8 1989-90 82 241.8 107.7 44.5 27.0 6.8 5.2 14.6 43.9 92.5 47.5 0.5 2.4 19.5 25.5 76.4 19,830 8,832 3,648 2,214 561 424 1,201 1,929
Denver Nuggets Denver Nuggets 19.0 1982-83 82 240.6 123.2 45.6 28.5 9.6 4.3 18.2 48.2 97.5 49.4 0.3 1.5 26.6 32.9 80.8 19,730 10,105 3,738 2,336 789 352 1,496 2,091
Cleveland Cavaliers Cleveland Cavaliers 19.3 1979-80 82 243.0 114.1 45.0 25.7 9.3 4.2 16.7 46.5 98.1 47.4 0.4 2.3 20.8 26.9 77.2 19,930 9,360 3,688 2,108 764 342 1,370 1,934
Seattle SuperSonics Seattle SuperSonics 19.3 1983-84 82 241.2 108.1 41.4 27.2 7.8 4.3 16.6 42.2 86.4 48.8 0.3 1.7 23.4 30.0 78.0 19,780 8,865 3,396 2,233 636 350 1,360 1,884
Indiana Pacers Indiana Pacers 19.4 1984-85 82 241.2 108.3 46.6 23.7 7.6 4.5 19.8 42.5 89.3 47.6 0.4 1.9 22.8 30.7 74.4 19,780 8,879 3,821 1,945 625 366 1,622 2,237
Washington Bullets Washington Bullets 19.4 1990-91 82 242.1 101.4 43.5 25.4 7.2 5.7 16.6 41.3 88.6 46.6 0.7 3.5 18.0 24.7 72.9 19,855 8,313 3,563 2,081 588 468 1,359 1,927
Portland Trail Blazers Portland Trail Blazers 19.4 1983-84 82 241.5 113.1 42.0 25.4 9.9 4.8 18.1 44.3 87.7 50.5 0.3 1.6 24.2 32.2 75.4 19,805 9,277 3,445 2,082 814 397 1,483 2,134
Houston Rockets Houston Rockets 19.5 1983-84 82 240.9 110.6 44.9 26.9 7.6 6.3 19.0 45.5 91.9 49.5 0.4 1.9 19.3 26.1 74.0 19,755 9,071 3,683 2,204 621 515 1,562 2,317
Portland Trail Blazers Portland Trail Blazers 19.7 1979-80 82 241.2 102.5 45.2 23.1 8.6 5.8 18.9 41.6 87.4 47.6 0.3 1.6 19.0 25.6 74.3 19,780 8,402 3,703 1,898 708 472 1,552 1,956
Washington Bullets Washington Bullets 19.7 1986-87 82 240.3 106.0 44.1 21.3 9.2 8.4 15.9 40.9 90.2 45.4 0.5 2.7 23.6 30.9 76.5 19,705 8,690 3,620 1,750 755 685 1,301 1,775
StatMuse has team, season-level data for three-point percentage going back to the 1979-80 season.

Explore

More Lakers Stats

Team Leaders

See more

PPG

25.7

James

LeBron James

RPG

12.6

Davis

Anthony Davis

APG

8.3

James

LeBron James

Team Rankings

See more

ORTG

115.9

15th

DRTG

115.3

16th

NETRTG

0.6

19th

3P%

37.7

8th

2023-24 Conference Standings

See more
TEAM W L PCT GB
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/20
LAL LAL
@
DEN DEN
8:30 PM
Mon
4/22
LAL LAL
@
DEN DEN
10:00 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Sat
4/27
DEN DEN
@
LAL LAL
8:30 PM
Mon
4/29
LAL LAL
@
DEN DEN
1:00 PM

Last Game

See more

106

Final

110

LAL Lakers

1-0

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/18
CHI CHI
@
MIA MIA
91-112
Thu
4/18
SAC SAC
@
NOP NOP
98-105
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118

Schedule

DATE MATCHUP TIME (ET)
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM
Sat
4/20
LAL LAL
@
DEN DEN
8:30 PM
Sun
4/21
MIA MIA
@
BOS BOS
1:00 PM