Jesse Orosco has thrown in the most career games, with 1,252 games.

most career g by a pitcher
Interpreted as:
most career regular-season g by a pitcher
Orosco Stanton Franco Rivera Eckersley Wilhelm Plesac Timlin Tekulve Hawkins Hoffman Mesa Smith Hernandez Jackson Gossage McDaniel Jones Weathers Rodney Rodriguez Fingers Garber Guardado Young Rhodes Lyle 0 100 200 300 400 500 600 700 800 900 1k 1k 1k 1.3k 1.2k 1.1k 1.1k 1.1k 1.1k 1.1k 1.1k 1.1k 1.0k 1.0k 1.0k 1.0k 1.0k 1.0k 1.0k 987 982 964 951 948 944 931 908 906 900 899
NAME G W L W% GS CG GF SHO SV IP H TBF R ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 BB/9 K/BB ERA- FIP FIP- PRAA
Jesse Orosco Jesse Orosco 1,252 87 80 .521 4 0 501 0 144 1295.1 1,055 5,460 512 455 113 581 86 34 1,179 40 3.16 1.26 8.19 7.33 4.04 2.03 80 3.60 91 52.1
Mike Stanton Mike Stanton 1,178 68 63 .519 1 0 363 0 84 1114.0 1,086 4,762 523 485 93 420 76 33 895 35 3.92 1.35 7.23 8.77 3.39 2.13 90 3.74 86 77.6
John Franco John Franco 1,119 90 87 .508 0 0 774 0 424 1245.2 1,166 5,312 466 400 81 495 78 22 975 54 2.89 1.33 7.04 8.42 3.58 1.97 73 3.44 86 76
Mariano Rivera Mariano Rivera 1,115 82 60 .577 10 0 952 0 652 1283.2 998 5,103 340 315 71 286 41 46 1,173 13 2.21 1.00 8.22 7.00 2.01 4.10 49 2.76 61 246.7
Dennis Eckersley Dennis Eckersley 1,071 197 171 .535 361 100 577 20 390 3285.2 3,076 13,534 1,382 1,278 347 738 91 75 2,401 28 3.50 1.16 6.58 8.43 2.02 3.25 86 3.40 85 224.9
Hoyt Wilhelm Hoyt Wilhelm 1,070 143 122 .540 52 20 651 5 228 2254.1 1,757 9,164 773 632 150 778 61 62 1,610 90 2.52 1.12 6.43 7.01 3.11 2.07 68 3.06 82 167.6
Dan Plesac Dan Plesac 1,064 65 71 .478 14 0 422 0 158 1072.0 977 4,539 478 433 105 402 54 17 1,041 41 3.64 1.29 8.74 8.20 3.38 2.59 86 3.45 82 89.5
Mike Timlin Mike Timlin 1,058 75 73 .507 4 0 467 0 141 1204.1 1,168 5,082 533 486 118 377 72 47 872 31 3.63 1.28 6.52 8.73 2.82 2.31 81 3.93 89 65.9
Kent Tekulve Kent Tekulve 1,050 94 90 .511 0 0 638 0 184 1436.2 1,305 6,001 526 455 63 491 179 17 779 23 2.85 1.25 4.88 8.18 3.08 1.59 77 3.25 88 71.1
LaTroy Hawkins LaTroy Hawkins 1,042 75 94 .444 98 2 373 0 127 1467.1 1,607 6,323 763 702 163 456 35 21 983 70 4.31 1.41 6.03 9.86 2.80 2.16 94 4.17 94 38.8
Trevor Hoffman Trevor Hoffman 1,035 61 75 .449 0 0 856 0 601 1089.1 846 4,388 378 347 100 307 58 9 1,133 49 2.87 1.06 9.36 6.99 2.54 3.69 71 3.07 73 143.1
Jose Mesa Jose Mesa 1,022 80 109 .423 95 6 633 2 321 1548.2 1,629 6,804 811 750 151 651 57 55 1,038 75 4.36 1.47 6.03 9.47 3.78 1.59 100 4.31 99 9.5
Lee Smith Lee Smith 1,022 71 92 .436 6 0 802 0 478 1289.1 1,133 5,388 475 434 89 486 100 10 1,251 47 3.03 1.26 8.73 7.91 3.39 2.57 76 2.92 74 142
Roberto Hernandez Roberto Hernandez 1,010 67 71 .486 3 0 667 0 326 1071.1 1,002 4,632 475 411 96 462 53 35 945 50 3.45 1.37 7.94 8.42 3.88 2.05 77 3.85 86 74
Michael Jackson Michael Jackson 1,005 62 67 .481 7 0 422 0 142 1188.1 983 4,966 492 451 127 464 80 56 1,006 39 3.42 1.22 7.62 7.44 3.51 2.17 81 3.95 94 38.1
Rich Gossage Rich Gossage 1,002 124 107 .537 37 16 681 0 310 1809.1 1,497 7,507 670 605 119 732 90 47 1,502 63 3.01 1.23 7.47 7.45 3.64 2.05 81 3.18 84 125.4
Lindy McDaniel Lindy McDaniel 987 141 119 .542 74 18 577 2 174 2139.1 2,099 8,971 934 821 172 623 136 15 1,361 112 3.45 1.27 5.73 8.83 2.62 2.18 92 3.19 86 123.8
Todd Jones Todd Jones 982 58 63 .479 1 0 619 0 319 1072.0 1,072 4,650 518 473 93 443 62 38 868 43 3.97 1.41 7.29 9.00 3.72 1.96 89 3.94 90 55.4
David Weathers David Weathers 964 73 88 .453 69 0 304 0 75 1376.1 1,432 6,071 711 650 133 604 78 57 976 41 4.25 1.48 6.38 9.36 3.95 1.62 99 4.37 100 2.6
Fernando Rodney Fernando Rodney 951 48 71 .403 0 0 590 0 327 933.0 817 4,064 433 394 73 464 38 52 943 65 3.80 1.37 9.10 7.88 4.48 2.03 91 3.76 90 43.6
Francisco Rodriguez Francisco Rodriguez 948 52 53 .495 0 0 677 0 437 976.0 738 4,011 336 310 98 389 42 17 1,142 68 2.86 1.15 10.53 6.81 3.59 2.94 69 3.30 79 97
Rollie Fingers Rollie Fingers 944 114 118 .491 37 4 709 2 341 1701.1 1,474 6,942 615 549 123 492 109 39 1,299 40 2.90 1.16 6.87 7.80 2.60 2.64 83 2.95 82 125.4
Gene Garber Gene Garber 931 96 113 .459 9 4 609 0 218 1510.0 1,464 6,327 654 560 123 445 155 37 940 30 3.34 1.26 5.60 8.73 2.65 2.11 86 3.44 90 63.2
Eddie Guardado Eddie Guardado 908 46 61 .430 25 0 401 0 187 944.2 894 4,011 476 452 138 348 39 16 798 25 4.31 1.31 7.60 8.52 3.32 2.29 92 4.44 98 7
Cy Young Cy Young 906 511 316 .618 815 749 84 76 17 7356.0 7,092 29,565 3,167 2,147 138 1,217 161 2,803 156 2.63 1.13 3.43 8.68 1.49 2.30 74 2.84 79 620

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NYM NYM
@
SFG SFG
8-2
Tue
4/23
LAD LAD
@
WSH WSH
11-2
Tue
4/23
MIL MIL
@
PIT PIT
3-2
Tue
4/23
CWS CWS
@
MIN MIN
3-6
Tue
4/23
SDP SDP
@
COL COL
5-2

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
MIL MIL
@
PIT PIT
12:35 PM
Thu
4/25
BOS BOS
@
CLE CLE
1:10 PM
Thu
4/25
PHI PHI
@
CIN CIN
1:10 PM
Thu
4/25
CWS CWS
@
MIN MIN
1:10 PM
Thu
4/25
TOR TOR
@
KCR KCR
2:10 PM