Stephen Curry has made the most threes in a week, with 36 three-pointers the week of April 12, 2021.

most 3pm by a player in a week
4/12/2021 - 4/18/2021 Curry 5/3/2021 - 5/9/2021 Curry 2/22/2016 - 2/28/2016 Curry 10/22/2018 - 10/28/2018 Curry 11/7/2016 - 11/13/2016 Curry 3/18/2019 - 3/24/2019 Harden 3/28/2016 - 4/3/2016 Curry 3/21/2016 - 3/27/2016 Thompson 2/26/1996 - 3/3/1996 McCloud 3/2/2020 - 3/8/2020 Robinson 1/20/2020 - 1/26/2020 Lillard 12/9/2019 - 12/15/2019 Harden 3/31/2014 - 4/6/2014 Smith 4/8/2024 - 4/14/2024 McCollum 3/25/2024 - 3/31/2024 DiVincenzo 12/12/2022 - 12/18/2022 Lillard 11/30/2015 - 12/6/2015 Curry 2/5/2024 - 2/11/2024 Curry 2/24/2020 - 3/1/2020 Beal 1/29/2024 - 2/4/2024 DiVincenzo 11/20/2023 - 11/26/2023 Young 12/12/2022 - 12/18/2022 Herro 1/3/2022 - 1/9/2022 VanVleet 11/8/2021 - 11/14/2021 Curry 5/3/2021 - 5/9/2021 Hardaway 11/11/2019 - 11/17/2019 Harden 3/18/2019 - 3/24/2019 Curry 0 5 10 15 20 25 30 35 36 33 33 30 29 28 28 28 28 27 27 27 27 26 26 26 26 25 25 24 24 24 24 24 24 24 24
NAME 3PM WEEK GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Stephen Curry Stephen Curry 36 4/12/2021 - 4/18/2021 4 34.2 43.8 5.8 5.0 0.0 0.5 3.5 13.8 24.0 57.3 16.5 54.5 7.3 8.0 90.6 137 175 23 20 0 2 14 11 +45
Stephen Curry Stephen Curry 33 5/3/2021 - 5/9/2021 4 33.3 40.3 5.5 4.8 1.5 0.0 3.0 13.0 26.0 50.0 18.0 45.8 6.0 6.5 92.3 133 161 22 19 6 0 12 11 +65
Stephen Curry Stephen Curry 33 2/22/2016 - 2/28/2016 4 35.8 43.8 5.8 7.3 1.5 0.5 4.3 15.5 25.5 60.8 13.5 61.1 4.5 5.0 90.0 143 175 23 29 6 2 17 4 +37
Stephen Curry Stephen Curry 30 10/22/2018 - 10/28/2018 4 32.7 36.0 4.8 4.0 1.0 0.3 2.5 11.8 21.5 54.7 13.8 54.5 5.0 5.5 90.9 131 144 19 16 4 1 10 4 +51
Stephen Curry Stephen Curry 29 11/7/2016 - 11/13/2016 4 33.3 33.3 4.8 5.8 1.5 0.0 4.0 10.8 18.0 59.7 11.8 61.7 4.5 4.8 94.7 133 133 19 23 6 0 16 6 +73
James Harden James Harden 28 3/18/2019 - 3/24/2019 4 36.2 44.3 6.3 5.8 1.8 1.0 4.0 13.8 27.5 50.0 13.3 52.8 9.8 10.8 90.7 145 177 25 23 7 4 16 8 +53
Stephen Curry Stephen Curry 28 3/28/2016 - 4/3/2016 4 37.0 31.3 6.3 6.0 2.5 0.3 5.8 10.5 20.8 50.6 11.3 62.2 3.3 3.5 92.9 148 125 25 24 10 1 23 11 +36
Klay Thompson Klay Thompson 28 3/21/2016 - 3/27/2016 4 35.0 32.3 4.0 1.5 0.8 0.5 2.0 11.3 21.8 51.7 11.3 62.2 2.8 3.0 91.7 140 129 16 6 3 2 8 5 +51
George McCloud George McCloud 28 2/26/1996 - 3/3/1996 4 44.3 27.3 6.5 3.3 3.5 0.8 3.0 8.8 20.0 43.8 15.0 46.7 2.8 3.5 78.6 177 109 26 13 14 3 12 13
Duncan Robinson Duncan Robinson 27 3/2/2020 - 3/8/2020 4 37.0 20.8 4.3 1.5 0.5 0.5 2.3 7.0 11.5 60.9 11.0 61.4 0.0 0.0 148 83 17 6 2 2 9 10 +54
Damian Lillard Damian Lillard 27 1/20/2020 - 1/26/2020 3 41.8 52.7 7.3 9.3 1.0 0.0 2.7 15.7 29.3 53.4 15.7 57.4 12.3 13.0 94.9 125 158 22 28 3 0 8 1 +30
James Harden James Harden 27 12/9/2019 - 12/15/2019 4 39.0 43.8 4.5 8.0 1.8 1.5 5.3 15.3 29.3 52.1 14.0 48.2 6.5 6.8 96.3 156 175 18 32 7 6 21 16 +14
JR Smith JR Smith 27 3/31/2014 - 4/6/2014 4 41.2 25.3 4.8 3.5 1.0 0.0 1.5 9.3 20.3 45.7 15.0 45.0 0.0 0.0 165 101 19 14 4 0 6 13 +36
CJ McCollum CJ McCollum 26 4/8/2024 - 4/14/2024 4 36.3 28.3 4.5 5.5 1.0 0.5 1.8 10.0 19.3 51.9 11.0 59.1 1.8 2.0 87.5 145 113 18 22 4 2 7 6 -7
Donte DiVincenzo Donte DiVincenzo 26 3/25/2024 - 3/31/2024 4 40.7 22.8 4.3 2.0 2.0 1.0 1.3 7.5 16.5 45.5 15.0 43.3 1.3 2.3 55.6 163 91 17 8 8 4 5 10 +42
Damian Lillard Damian Lillard 26 12/12/2022 - 12/18/2022 4 30.7 31.0 2.8 6.0 1.0 0.0 3.0 10.0 19.5 51.3 13.0 50.0 4.5 5.3 85.7 123 124 11 24 4 0 12 6 +46
Stephen Curry Stephen Curry 26 11/30/2015 - 12/6/2015 4 34.5 34.5 4.0 4.8 0.8 0.0 3.5 12.0 19.8 60.8 10.8 60.5 4.0 5.3 76.2 138 138 16 19 3 0 14 10 +56
Stephen Curry Stephen Curry 25 2/5/2024 - 2/11/2024 4 30.7 27.5 4.8 3.0 0.3 0.5 3.3 9.8 18.8 52.0 11.8 53.2 1.8 2.3 77.8 123 110 19 12 1 2 13 6 +42
Bradley Beal Bradley Beal 25 2/24/2020 - 3/1/2020 4 38.9 40.3 3.5 6.5 2.5 0.0 3.5 14.3 28.5 50.0 11.5 54.3 5.5 6.5 84.6 156 161 14 26 10 0 14 10 +21
Donte DiVincenzo Donte DiVincenzo 24 1/29/2024 - 2/4/2024 4 39.9 26.8 4.8 4.0 1.5 0.8 0.8 9.8 23.0 42.4 15.5 38.7 1.3 1.5 83.3 159 107 19 16 6 3 3 13 +44
Trae Young Trae Young 24 11/20/2023 - 11/26/2023 4 36.6 35.0 4.0 8.5 1.8 0.0 3.5 11.5 23.0 50.0 12.0 50.0 6.0 7.5 80.0 146 140 16 34 7 0 14 7 +16
Tyler Herro Tyler Herro 24 12/12/2022 - 12/18/2022 4 38.0 26.3 4.5 4.3 1.0 0.5 2.8 8.5 17.5 48.6 12.0 50.0 3.3 3.3 100.0 152 105 18 17 4 2 11 9 +31
Fred VanVleet Fred VanVleet 24 1/3/2022 - 1/9/2022 4 36.5 30.3 4.8 6.5 2.0 0.5 1.3 10.5 22.5 46.7 13.3 45.3 3.3 3.3 100.0 146 121 19 26 8 2 5 4 +14
Stephen Curry Stephen Curry 24 11/8/2021 - 11/14/2021 4 34.8 34.8 5.5 7.8 2.3 0.8 3.5 11.0 22.5 48.9 14.5 41.4 6.8 7.3 93.1 139 139 22 31 9 3 14 5 +87
Tim Hardaway Jr. Tim Hardaway Jr. 24 5/3/2021 - 5/9/2021 4 31.4 26.0 3.5 2.0 0.3 0.3 0.8 9.3 16.8 55.2 11.5 52.2 1.5 2.3 66.7 126 104 14 8 1 1 3 5 +66
StatMuse has game-level data for three-pointers going back to the 1979-80 season.

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.4

Curry

Stephen Curry

RPG

7.2

Green

Draymond Green

APG

6.8

Paul

Chris Paul

Team Rankings

See more

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0

Last Game

See more
SAC Kings

1-0

118

Final

94

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105
Sat
4/13
DAL DAL
@
OKC OKC
86-135

Schedule

DATE MATCHUP TIME (ET)
Wed
4/17
ATL ATL
@
CHI CHI
9:30 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM