The San Diego Clippers drained the most threes by a team in 1979-80, with 177 three-pointers.

most 3pm by a team in 1979-80
1979-80 Clippers 1979-80 Celtics 1979-80 Rockets 1979-80 Pacers 1979-80 Nets 1979-80 Nuggets 1979-80 Bullets 1979-80 Bulls 1979-80 Suns 1979-80 SuperSonics 1979-80 Jazz 1979-80 Pistons 1979-80 Spurs 1979-80 Bucks 1979-80 Knicks 1979-80 Cavaliers 1979-80 Warriors 1979-80 76ers 1979-80 Trail Blazers 1979-80 Kings 1979-80 Lakers 1979-80 Hawks 0 20 40 60 80 100 120 140 160 177 162 104 88 85 83 73 70 68 59 59 57 52 50 42 36 27 27 26 25 20 13
TEAM 3PM SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
San Diego Clippers San Diego Clippers 177 1979-80 82 240.9 107.6 43.9 20.6 8.1 3.5 17.6 43.0 91.4 47.0 6.6 32.6 19.5 26.4 73.6 19,755 8,820 3,602 1,688 664 288 1,443 1,896
Boston Celtics Boston Celtics 162 1979-80 82 242.4 113.5 44.9 26.8 9.9 3.8 18.8 44.1 90.1 49.0 5.1 38.4 23.3 29.9 77.9 19,880 9,303 3,684 2,198 809 308 1,539 1,974
Houston Rockets Houston Rockets 104 1979-80 82 243.0 110.8 44.0 26.2 9.5 4.5 19.1 43.9 91.4 48.0 4.6 27.4 21.7 28.4 76.6 19,930 9,084 3,611 2,149 782 373 1,565 1,927
Indiana Pacers Indiana Pacers 88 1979-80 82 242.1 111.2 45.4 26.2 11.0 6.5 18.5 44.4 93.8 47.3 3.8 28.0 21.4 28.5 75.1 19,855 9,119 3,724 2,148 900 530 1,517 1,973
New Jersey Nets New Jersey Nets 85 1979-80 82 241.5 108.3 45.9 25.5 10.6 7.1 20.8 42.1 91.5 46.1 3.6 28.5 23.0 29.3 78.2 19,805 8,879 3,764 2,094 869 581 1,702 2,181
Denver Nuggets Denver Nuggets 83 1979-80 82 241.8 108.3 46.8 25.4 9.1 4.9 18.7 42.2 91.1 46.3 3.1 32.5 22.8 31.0 73.7 19,830 8,878 3,835 2,079 746 404 1,533 1,917
Washington Bullets Washington Bullets 73 1979-80 82 242.4 107.0 49.5 26.8 6.5 5.4 16.8 43.6 95.1 45.8 2.9 30.7 18.9 25.0 75.8 19,880 8,773 4,057 2,201 530 443 1,380 1,893
Chicago Bulls Chicago Bulls 70 1979-80 82 242.7 107.5 43.7 26.2 8.6 4.8 20.5 41.0 84.7 48.4 3.4 25.5 24.6 31.6 77.9 19,905 8,813 3,580 2,152 704 392 1,684 2,146
Phoenix Suns Phoenix Suns 68 1979-80 82 240.9 111.1 43.0 27.8 11.1 4.2 19.9 43.5 88.2 49.3 3.4 24.3 23.2 30.1 77.3 19,755 9,114 3,529 2,283 908 344 1,629 1,853
Seattle SuperSonics Seattle SuperSonics 59 1979-80 82 241.8 108.5 47.9 24.9 9.1 5.2 18.2 43.3 92.3 47.0 2.3 31.2 21.1 27.5 76.8 19,830 8,897 3,930 2,043 750 428 1,496 1,865
Utah Jazz Utah Jazz 59 1979-80 82 241.5 102.4 40.6 24.5 8.0 4.4 18.8 41.2 83.1 49.6 2.3 31.9 19.2 23.7 80.9 19,805 8,394 3,326 2,005 656 362 1,543 2,006
Detroit Pistons Detroit Pistons 57 1979-80 82 241.2 108.9 44.4 23.8 9.5 6.9 21.2 44.4 92.6 48.0 2.7 26.0 19.4 26.2 74.0 19,780 8,933 3,641 1,950 783 562 1,742 2,069
San Antonio Spurs San Antonio Spurs 52 1979-80 82 240.9 119.4 44.7 28.4 9.4 4.1 19.4 47.0 94.4 49.8 2.5 25.2 24.7 30.8 80.1 19,755 9,788 3,668 2,326 771 333 1,589 2,103
Milwaukee Bucks Milwaukee Bucks 50 1979-80 82 241.5 110.1 44.4 27.8 9.5 6.2 18.2 44.9 92.1 48.8 1.9 32.3 19.6 25.6 76.4 19,805 9,025 3,641 2,277 778 510 1,496 1,937
New York Knicks New York Knicks 42 1979-80 82 241.2 114.0 43.2 27.6 10.7 5.6 19.7 46.4 93.6 49.6 2.3 22.0 20.7 27.7 74.7 19,780 9,344 3,539 2,265 881 457 1,613 2,168
Cleveland Cavaliers Cleveland Cavaliers 36 1979-80 82 243.0 114.1 45.0 25.7 9.3 4.2 16.7 46.5 98.1 47.4 2.3 19.3 20.8 26.9 77.2 19,930 9,360 3,688 2,108 764 342 1,370 1,934
Golden State Warriors Golden State Warriors 27 1979-80 82 242.4 103.6 43.8 24.7 9.5 4.1 18.2 43.0 89.2 48.2 1.5 22.3 17.2 23.3 73.8 19,880 8,493 3,592 2,028 779 339 1,492 2,082
Philadelphia 76ers Philadelphia 76ers 27 1979-80 82 242.1 109.1 46.6 27.1 9.7 8.0 20.8 43.0 87.3 49.2 1.5 21.6 22.9 29.6 77.2 19,855 8,949 3,822 2,226 792 652 1,708 1,860
Portland Trail Blazers Portland Trail Blazers 26 1979-80 82 241.2 102.5 45.2 23.1 8.6 5.8 18.9 41.6 87.4 47.6 1.6 19.7 19.0 25.6 74.3 19,780 8,402 3,703 1,898 708 472 1,552 1,956
Kansas City Kings Kansas City Kings 25 1979-80 82 241.5 108.0 44.1 25.9 10.5 4.3 17.5 43.7 91.3 47.8 1.4 21.9 20.4 27.4 74.3 19,805 8,860 3,616 2,123 863 356 1,439 2,135
Los Angeles Lakers Los Angeles Lakers 20 1979-80 82 242.4 115.1 45.6 29.4 9.4 6.7 20.0 47.5 89.9 52.9 1.2 20.0 19.8 25.5 77.5 19,880 9,438 3,738 2,413 774 546 1,639 1,784
Atlanta Hawks Atlanta Hawks 13 1979-80 82 241.2 104.5 46.0 23.3 9.5 6.6 18.2 39.8 85.7 46.4 0.9 17.3 24.9 32.3 77.1 19,780 8,573 3,775 1,913 782 539 1,495 2,293
StatMuse has team, season-level data for three-pointers going back to the 1979-80 season.

Explore

More Clippers Stats

Team Leaders

See more

PPG

25.0

Harden

James Harden

RPG

13.5

Zubac

Ivica Zubac

APG

8.5

Harden

James Harden

Team Rankings

See more

ORTG

118.8

4th

DRTG

115.4

17th

NETRTG

3.4

7th

3P%

38.1

6th

2023-24 Conference Standings

See more
TEAM W L PCT GB
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM
Sun
4/28
LAC LAC
@
DAL DAL
3:30 PM
Wed
5/1
DAL DAL
@
LAC LAC
10:00 PM
Fri
5/3
LAC LAC
@
DAL DAL
1:00 PM
Sun
5/5
DAL DAL
@
LAC LAC
1:00 PM

Last Game

See more

93

Final

96

Tue 23 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101
Mon
4/22
PHX PHX
@
MIN MIN
93-105
Mon
4/22
DAL DAL
@
LAC LAC
96-93
Mon
4/22
IND IND
@
MIL MIL
125-108

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM