John Stockton had the highest assist percentage when playing 400+ games, at 50.2 percent.

highest career ast% by a player with 400+ gp
Stockton Paul Young Doncic Wall Nash Westbrook Johnson Rondo Knight Williams Jackson Johnson Kidd Hardaway Tinsley Porter Thomas Strickland Bogues Moore Rubio Jokic James Davis Price Marbury 0 5 10 15 20 25 30 35 40 45 50 50.2 44.6 44.2 42.3 41.8 41.5 41.2 40.9 40.6 40.1 39.5 39.4 38.8 38.5 37.9 37.8 37.5 37.4 37.3 37.2 36.8 36.4 36.4 36.3 36.3 36.1 36.1
NAME GP AST% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
John Stockton John Stockton 1,504 50.2 31.8 13.1 2.7 10.5 2.2 0.2 2.8 4.7 9.1 51.5 0.6 1.5 38.4 3.2 3.9 82.6 47,764 19,711 4,051 15,806 3,265 315 4,244 3,942 +2941
Chris Paul Chris Paul 1,272 44.6 34.1 17.5 4.5 9.4 2.1 0.2 2.3 6.2 13.2 47.1 1.4 3.7 36.9 3.8 4.3 87.0 43,316 22,288 5,682 11,894 2,614 200 2,964 3,034 +6111
Trae Young Trae Young 407 44.2 34.1 25.5 3.6 9.5 1.0 0.2 4.2 8.1 18.6 43.6 2.6 7.3 35.5 6.7 7.7 87.3 13,882 10,379 1,451 3,868 414 62 1,696 696 -155
Luka Doncic Luka Doncic 400 42.3 34.9 28.7 8.7 8.3 1.2 0.5 4.0 9.7 20.7 47.0 3.0 8.6 34.7 6.2 8.3 74.7 13,943 11,470 3,472 3,317 467 182 1,598 902 +892
John Wall John Wall 647 41.8 34.9 18.7 4.2 8.9 1.6 0.7 3.7 6.8 15.7 43.0 1.0 3.1 32.2 4.2 5.4 77.6 22,588 12,088 2,704 5,735 1,045 439 2,412 1,394 -125
Steve Nash Steve Nash 1,217 41.5 31.3 14.3 3.0 8.5 0.7 0.1 2.9 5.2 10.6 49.0 1.4 3.2 42.8 2.5 2.8 90.4 38,069 17,387 3,642 10,335 899 102 3,478 1,982 +5043
Russell Westbrook Russell Westbrook 1,162 41.2 33.6 21.7 7.1 8.1 1.6 0.3 3.9 7.8 17.8 43.8 1.1 3.6 30.4 5.0 6.5 77.6 39,080 25,211 8,307 9,468 1,849 369 4,587 2,969 +3061
Magic Johnson Magic Johnson 906 40.9 36.7 19.5 7.2 11.2 1.9 0.4 3.9 6.9 13.2 52.0 0.4 1.2 30.3 5.5 6.5 84.8 33,245 17,707 6,559 10,141 1,724 374 3,506 2,050
Rajon Rondo Rajon Rondo 957 40.6 29.9 9.8 4.5 7.9 1.6 0.1 2.7 4.1 8.9 45.6 0.5 1.4 32.4 1.2 1.9 61.1 28,570 9,337 4,349 7,584 1,518 125 2,586 1,997 +1331
Brevin Knight Brevin Knight 729 40.1 24.9 7.3 2.4 6.1 1.7 0.1 1.9 2.8 6.7 41.2 0.0 0.2 13.4 1.8 2.2 78.9 18,176 5,342 1,785 4,481 1,229 87 1,367 1,856 -1087
Deron Williams Deron Williams 845 39.5 34.2 16.3 3.1 8.1 1.0 0.2 2.8 5.8 13.0 44.5 1.4 3.9 35.7 3.4 4.1 82.2 28,865 13,804 2,619 6,819 867 206 2,402 2,132 +1013
Mark Jackson Mark Jackson 1,296 39.4 30.2 9.6 3.8 8.0 1.2 0.1 2.4 3.7 8.3 44.7 0.6 1.7 33.2 1.7 2.2 77.0 39,121 12,489 4,963 10,334 1,608 117 3,155 2,230 +402
Kevin Johnson Kevin Johnson 735 38.8 34.1 17.9 3.3 9.1 1.5 0.2 3.1 6.1 12.5 49.3 0.2 0.7 30.5 5.4 6.4 84.1 25,061 13,127 2,404 6,711 1,082 176 2,258 1,541 +348
Jason Kidd Jason Kidd 1,391 38.5 36.0 12.6 6.3 8.7 1.9 0.3 2.9 4.5 11.2 40.0 1.4 4.1 34.9 2.2 2.8 78.5 50,111 17,529 8,725 12,091 2,684 450 4,003 2,572 +3868
Tim Hardaway Tim Hardaway 867 37.9 35.3 17.7 3.3 8.2 1.6 0.1 2.9 6.5 15.1 43.1 1.8 5.0 35.5 2.9 3.8 78.2 30,626 15,373 2,855 7,095 1,428 129 2,481 2,027 +1691
Jamaal Tinsley Jamaal Tinsley 547 37.8 26.4 8.5 2.9 6.1 1.4 0.3 2.5 3.2 8.2 39.3 0.7 2.4 29.9 1.3 1.9 71.6 14,443 4,652 1,605 3,330 776 155 1,375 1,306 +503
Kevin Porter Kevin Porter 659 37.5 29.0 11.6 1.8 8.1 1.4 0.1 3.5 4.8 10.0 48.3 0.0 0.1 18.8 1.9 2.6 73.7 19,107 7,645 1,179 5,314 830 72 1,133 2,251
Isiah Thomas Isiah Thomas 979 37.4 36.3 19.2 3.6 9.3 1.9 0.3 3.8 7.3 16.2 45.2 0.4 1.4 29.0 4.1 5.4 75.9 35,516 18,822 3,478 9,061 1,861 249 3,682 2,971
Rod Strickland Rod Strickland 1,094 37.3 30.7 13.2 3.7 7.3 1.5 0.2 2.6 5.0 10.9 45.4 0.2 0.6 28.2 3.1 4.4 72.1 33,634 14,463 4,084 7,987 1,616 215 2,862 2,048 -270
Muggsy Bogues Muggsy Bogues 889 37.2 28.6 7.7 2.6 7.6 1.5 0.0 1.6 3.2 7.0 45.8 0.1 0.4 27.8 1.2 1.4 82.7 25,429 6,858 2,318 6,726 1,369 39 1,433 1,582 -40
Johnny Moore Johnny Moore 520 36.8 25.8 9.4 3.0 7.4 2.0 0.2 2.2 3.8 8.4 46.0 0.2 0.7 25.1 1.5 2.2 71.2 13,430 4,890 1,548 3,866 1,017 116 1,163 1,325
Ricky Rubio Ricky Rubio 698 36.4 29.6 10.8 4.1 7.4 1.8 0.1 2.5 3.5 9.1 38.8 0.9 2.8 32.4 2.9 3.4 84.3 20,693 7,570 2,830 5,160 1,226 94 1,768 1,738 +1000
Nikola Jokic Nikola Jokic 675 36.4 31.2 20.9 10.7 6.9 1.2 0.7 2.9 8.1 14.5 55.7 1.0 2.9 35.0 3.8 4.6 82.7 21,071 14,139 7,249 4,667 822 491 1,947 1,836 +3477
LeBron James LeBron James 1,492 36.3 37.9 27.1 7.5 7.4 1.5 0.7 3.5 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
Baron Davis Baron Davis 835 36.3 34.2 16.1 3.8 7.2 1.8 0.4 2.8 5.9 14.3 40.9 1.6 5.0 32.0 2.8 3.9 71.1 28,592 13,447 3,183 6,025 1,530 360 2,308 2,361 +866

Explore

More Jazz Stats

Team Leaders

See more

PPG

23.2

Markkanen

Lauri Markkanen

RPG

8.5

Collins

John Collins

APG

5.0

Clarkson

Jordan Clarkson

Team Rankings

See more

ORTG

115.5

17th

DRTG

120.4

30th

NETRTG

-4.9

23rd

3P%

35.4

22nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0
13
Grizzlies Grizzlies
27 55 .329 30.0
14
Spurs Spurs
22 60 .268 35.0

Last Game

See more
GSW Warriors

46-36

123

Final

116

UTA Jazz

31-51

Sun 14 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM