Jayson Williams has the best career offensive rebounding percentage when getting 1,000+ offensive rebounds, at 17.3 percent.

highest career oreb% by a player with 1000+ oreb
Williams Rodman Drummond Malone Landsberger Robinson Smith Foster Freedom Capela Dudley Evans Fortson Adams Whiteside Faried Jones Thompson Perdue Davis Looney Mohammed Silas Poeltl Jordan Noah Williams 0 2 4 6 8 10 12 14 16 17.3 17.2 16.8 16.4 16.1 16.1 15.8 15.2 15.2 15.2 15.2 15.0 15.0 14.8 14.2 13.8 13.8 13.8 13.5 13.4 13.4 13.3 13.2 13.1 13.0 13.0 12.9
NAME ORB% OREB GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF +/-
Jayson Williams Jayson Williams 17.3 1,587 475 20.6 7.3 7.5 0.6 0.4 0.6 1.1 2.9 6.5 44.0 0.0 0.1 12.5 1.6 2.6 60.6 9,805 3,472 3,584 287 204 301 515 1,284 -204
Dennis Rodman Dennis Rodman 17.2 4,329 911 31.7 7.3 13.1 1.8 0.7 0.6 1.6 3.0 5.8 52.1 0.1 0.4 23.1 1.2 2.0 58.4 28,839 6,683 11,954 1,600 611 531 1,484 2,843 +827
Andre Drummond Andre Drummond 16.8 3,656 864 27.2 12.7 12.4 1.2 1.3 1.3 1.8 5.4 9.9 54.3 0.0 0.1 12.5 2.0 4.2 48.2 23,468 11,000 10,671 1,073 1,094 1,130 1,567 2,505 -574
Moses Malone Moses Malone 16.4 6,731 1,329 33.9 20.6 12.2 1.4 0.8 1.3 3.1 7.1 14.5 49.1 0.0 0.1 10.0 6.4 8.3 76.9 45,071 27,409 16,212 1,796 1,089 1,733 3,804 3,076
Mark Landsberger Mark Landsberger 16.1 1,041 437 16.7 5.6 6.1 0.5 0.3 0.2 1.1 2.3 4.9 48.1 0.0 0.0 0.0 1.0 1.8 52.2 7,306 2,468 2,681 236 124 70 473 692
Mitchell Robinson Mitchell Robinson 16.1 1,180 320 24.5 8.0 7.9 0.6 0.9 1.9 0.7 3.4 4.9 70.1 0.0 0.0 1.1 2.2 51.8 7,832 2,549 2,538 199 290 602 224 907 -211
Larry Smith Larry Smith 15.8 3,401 883 25.9 6.7 9.2 1.1 0.8 0.5 1.4 2.9 5.4 53.1 0.0 0.0 0.0 1.0 1.8 53.1 22,879 5,904 8,125 941 699 457 1,280 2,966
Jeff Foster Jeff Foster 15.2 2,101 764 20.6 4.9 6.9 0.9 0.7 0.4 0.8 1.9 3.9 49.7 0.0 0.1 13.0 1.0 1.7 61.5 15,750 3,747 5,248 703 507 308 613 1,921 +737
Enes Kanter Freedom Enes Kanter Freedom 15.2 2,223 748 21.5 11.2 7.8 0.9 0.4 0.5 1.4 4.6 8.4 54.8 0.1 0.2 28.9 1.9 2.5 77.7 16,100 8,349 5,822 638 296 363 1,076 1,606 -291
Clint Capela Clint Capela 15.2 2,258 609 26.6 12.3 10.7 1.0 0.7 1.5 1.1 5.3 8.6 62.1 0.0 0.0 0.0 1.6 2.9 54.5 16,226 7,466 6,516 614 416 898 657 1,452 +1316
Chris Dudley Chris Dudley 15.2 2,234 886 18.4 3.9 6.2 0.4 0.4 1.2 0.8 1.6 3.8 41.2 0.0 0.0 0.0 0.8 1.7 45.8 16,321 3,473 5,457 375 334 1,027 740 2,328 +73
Reggie Evans Reggie Evans 15.0 1,984 809 19.2 4.1 7.1 0.6 0.7 0.1 1.1 1.4 2.9 46.5 0.0 0.0 9.1 1.3 2.5 52.8 15,572 3,289 5,765 458 566 115 897 1,895 -701
Danny Fortson Danny Fortson 15.0 1,195 440 20.1 8.2 7.2 0.7 0.4 0.2 1.5 2.7 5.8 47.2 0.0 0.0 16.7 2.8 3.5 78.5 8,832 3,615 3,184 301 182 94 655 1,553 -704
Steven Adams Steven Adams 14.8 2,599 706 26.8 9.2 8.2 1.5 0.9 1.0 1.5 3.8 6.5 58.7 0.0 0.0 6.7 1.5 2.9 53.6 18,944 6,518 5,788 1,079 624 675 1,029 1,748 +2245
Hassan Whiteside Hassan Whiteside 14.2 1,608 511 24.7 12.6 10.8 0.6 0.5 2.2 1.5 5.3 9.0 58.6 0.0 0.1 30.8 2.1 3.5 60.5 12,645 6,450 5,523 326 271 1,143 756 1,341 +313
Kenneth Faried Kenneth Faried 13.8 1,465 478 24.5 11.4 8.1 1.0 0.7 0.8 1.3 4.6 8.4 54.6 0.0 0.1 22.2 2.2 3.3 65.4 11,728 5,430 3,884 470 351 392 626 1,180 -126
Popeye Jones Popeye Jones 13.8 1,623 535 23.5 7.0 7.4 1.3 0.6 0.3 1.1 2.9 6.6 44.7 0.0 0.2 28.1 1.0 1.4 75.1 12,579 3,726 3,981 696 300 161 603 1,501 -72
Tristan Thompson Tristan Thompson 13.8 2,477 779 25.8 8.7 8.1 1.0 0.5 0.7 1.1 3.5 6.7 52.1 0.0 0.1 25.6 1.7 2.8 59.7 20,105 6,753 6,294 776 376 515 854 1,714 -939
Will Perdue Will Perdue 13.5 1,420 792 15.6 4.7 4.9 0.8 0.3 0.7 1.0 1.9 3.7 51.5 0.0 0.0 6.7 0.9 1.5 57.7 12,360 3,740 3,918 595 226 527 813 1,589 -223
Dale Davis Dale Davis 13.4 3,303 1,094 27.1 8.0 7.9 0.9 0.6 1.2 1.0 3.3 6.2 53.0 0.0 0.0 0.0 1.4 2.5 56.2 29,606 8,706 8,605 978 691 1,270 1,090 2,878 +1134
Kevon Looney Kevon Looney 13.4 1,095 523 17.5 5.0 5.6 1.6 0.5 0.5 0.6 2.1 3.7 58.3 0.0 0.1 16.7 0.8 1.2 61.5 9,166 2,633 2,929 838 258 285 311 1,148 +780
Nazr Mohammed Nazr Mohammed 13.3 1,808 1,005 15.8 5.8 4.7 0.4 0.4 0.6 0.9 2.4 4.9 48.6 0.0 0.0 0.0 1.0 1.6 64.0 15,891 5,827 4,708 375 432 639 919 2,156 -915
Paul Silas Paul Silas 13.2 2,035 572 27.3 7.9 9.2 1.9 0.6 0.2 1.4 2.9 7.0 41.0 0.0 0.0 2.1 3.1 68.8 15,605 4,508 5,248 1,071 358 138 333 1,364
Jakob Poeltl Jakob Poeltl 13.1 1,415 538 21.6 8.3 6.7 1.7 0.6 1.3 1.1 3.7 5.8 63.1 0.0 0.0 50.0 1.0 1.8 53.8 11,634 4,487 3,606 925 315 686 610 1,303 +507
DeAndre Jordan DeAndre Jordan 13.0 3,107 1,055 25.8 8.8 10.0 0.9 0.5 1.5 1.3 3.6 5.3 67.4 0.0 0.0 15.4 1.7 3.5 47.5 27,176 9,274 10,501 992 555 1,540 1,402 2,610 +1071
StatMuse has season-level data for offensive rebounding percentage and offensive rebounds going back to the 1973-74 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101
Mon
4/22
PHX PHX
@
MIN MIN
93-105
Mon
4/22
DAL DAL
@
LAC LAC
96-93
Mon
4/22
IND IND
@
MIL MIL
125-108

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM